Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44903
US
42362
GB
5991
CA
3386
JP
3196
FR
2933
BR
2787
RU
2598
AT
2243
AU
2161
PL
2061
NL
1642
ES
1204
SE
1070
DK
963
TR
925
CH
890
IT
804
BE
590
NO
572
PT
532
HU
529
CZ
511
NZ
471
KR
469
# Name XP / Month / Last Skill / Month / Last
1. Egoistic 24207 0 +4 2110 0 0
2. Royalflush 10663 0 +10 2027 0 0
3. jvarg5do 7726 0 +8 1997 0 +2
4. jvarg4do 12842 0 +6 1997 0 0
5. Sunshine33 13029 0 +4 1907 0 -8
6. Rambo196 15818 0 +4 1863 0 0
7. SoulMan 34225 0 +6 1861 0 +3
8. MaSchram 11232 0 +8 1844 0 +3
9. Magneto 59530 0 +4 1841 0 +1
10. Holzi91 16699 0 +10 1824 0 0
11. Antinator 12190 0 0 1815 0 0
12. dunkirk 851 0 +4 1803 0 -5
13. Jolene 8528 0 +4 1803 0 0
14. Infekt 2271 0 +6 1792 0 +6
15. Savvi 12716 0 +4 1755 0 0
16. jvarg3do 924 0 +8 1753 0 +9
17. Dieego98 16555 0 +4 1751 0 +1
18. unikal3n 8952 0 +6 1738 0 +4
19. Knappe8 7597 0 0 1723 0 -12
20. Clarrigore 5537 0 +6 1722 0 +5
21. dope 30915 0 +4 1691 0 -7
22. BeyBlade 9304 0 +4 1687 0 +4
23. trump 1125 0 +4 1685 0 -5
24. hanshanshans 10535 0 +10 1660 0 0
25. Dzirdi 13076 0 0 1654 0 -17
26. Dubloadz 5615 0 +3 1638 0 -4
27. iZoneGod 423 0 +4 1634 0 0
28. ajdesai23 11923 0 +10 1630 0 0
29. clax0r 4321 0 +6 1626 0 +9
30. tsuyuda 2144 0 +3 1626 0 0
31. XFlash 6346 0 +6 1624 0 0
32. Melzegard 6452 0 +4 1620 0 +3
33. Eldonko78 1333 0 +4 1618 0 +1
34. Earthwave 2520 0 +6 1611 0 +12
35. NULL 11620 0 +3 1610 0 -3
36. VR21 2597 0 +4 1604 0 +3
37. altro 16642 0 0 1601 0 -6
38. ThugLife 2877 0 +8 1600 0 +2
39. Linux 5465 0 +4 1598 0 +7
40. esu0610 5821 0 +8 1598 0 +9
41. CamanjoLL 3221 0 +4 1594 0 +7
42. 501 20958 0 +8 1576 0 +10
43. shinzu 1118 0 +4 1575 0 +3
44. WaitWhat 298 0 +4 1570 0 -1
45. aleqqqs 10301 0 +6 1569 0 +2
46. PlixFiz 10730 0 +3 1568 0 -8
47. afds123 246 0 +2 1567 0 -14
48. lolostar 11827 0 +6 1561 0 0
49. Jablko 4578 0 +4 1557 0 +5
50. asdfPRO 5161 0 +6 1556 0 +16
51. MrToasty 1954 0 0 1554 0 -5
52. dannny 1037 0 0 1551 0 -3
53. Bianca1989 17031 0 +6 1551 0 0
54. UncleMoe 6571 0 +4 1550 0 0
55. Jesro 2121 0 +4 1549 0 +1
56. firstone 6963 0 +6 1547 0 +2
57. florian922 1435 0 +8 1545 0 +13
58. dumboder2 1474 0 0 1544 0 -7
59. Nightmare 1791 0 +4 1540 0 +5
60. Elementsor 21625 0 0 1540 0 -13
61. unikal3n2 4077 0 +3 1538 0 0
62. Nerylon 6884 0 0 1537 0 -10
63. goodluck 7884 0 +2 1537 0 -9
64. Dusko 9215 0 +6 1534 0 0
65. digrits 3960 0 +4 1534 0 +1
66. avid 221 0 +8 1533 0 +19
67. murinasu 540 0 0 1532 0 -9
68. Seraph07 24325 0 0 1531 0 -8
69. Seehecht 15677 0 +4 1530 0 +2
70. test13 16925 0 +6 1529 0 +3
71. BadforDay 1082 0 +2 1528 0 -6
72. Shimano 2660 0 +8 1528 0 +24
73. Gam3Over 4351 0 +4 1527 0 +5
74. TwiceTwice 14345 0 +8 1526 0 0
75. tll 1618 0 0 1524 0 -14
76. jlewi001 4319 0 0 1523 0 0
77. Adr3naliin 16147 0 +8 1522 0 +13
78. TDGames 2014 0 +1 1518 0 0
79. Florett 1215 0 +6 1517 0 +2
80. firebart 672 0 +4 1517 0 +7
81. madffm 2647 0 +6 1512 0 +3
82. MoG 5969 0 +4 1510 0 -2
83. diver 2014 0 0 1510 0 -4
84. BO2ZETTER 1314 0 +4 1508 0 +2
85. N0XXXXX 1304 0 +4 1507 0 +1
86. Zerosen 4745 0 0 1507 0 0
87. DerSpetzI 8492 0 0 1504 0 -7
88. IllLogic 11324 0 +8 1500 0 0
89. kyotton 5171 0 0 1498 0 0
90. Placebo 7740 0 +3 1497 0 -11
91. practice 3431 0 +1 1495 0 0
92. Exidi 7054 0 +6 1493 0 +12
93. BoardingPass 4524 0 0 1490 0 0
94. AMfun 527 0 +4 1489 0 -3
95. tk5 1566 0 0 1486 0 -12
96. weed4speed 15414 0 +4 1485 0 0
97. ClaytonEvans 266 0 +6 1484 0 0
98. tedy 5602 0 +6 1483 0 +9
99. pablo1233 811 0 +4 1482 0 +1
100. butikama 543 0 +4 1482 0 +1

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:13:49 203
2. MJochen TheBigCombo [hard] 64:09:33 161
3. nono1 TheBigCombo [hard] 53:57:35 162
4. ajdesai23 TheBigCombo [hard] 51:59:59 116
5. Terrortom TheBigCombo [hard] 50:00:48 180
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. ImACreep TheBigCombo [hard] 22:24:19 101
19. shane64 TheBigCombo [hard] 20:16:43 80
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Floofly TheBigCombo [hard] 19:29:30 80
22. Icegear TheBigCombo [hard] 19:02:40 100
23. kado TheBigCombo [hard] 18:42:58 84
24. Xirvis TheBigCombo [hard] 18:36:01 66
25. Holzi91 TheBigCombo [hard] 18:02:48 52
26. HS1 TheBigCombo [hard] 17:27:28 60
27. Jablko TheBigCombo [hard] 17:11:51 60
28. EasyX TheBigCombo [hard] 16:52:08 46
29. schnuffi TheBigCombo [hard] 16:40:14 53
30. Worf TheBigCombo [hard] 15:36:21 53
31. bonebreaker TheBigCombo [hard] 14:27:35 40
32. Hyperion65 TheBigCombo [hard] 14:25:56 44
33. Sharrel TheBigCombo [hard] 14:03:33 56
34. Datu TheBigCombo [hard] 14:02:55 46
35. Elementsor TheBigCombo [hard] 14:01:56 43
36. Prefail TheBigCombo [hard] 13:43:00 53
37. bunkero TheBigCombo [hard] 13:35:47 58
38. shrax TheBigCombo [hard] 13:08:43 50
39. DarkChocolat TheBigCombo [hard] 13:03:47 44
40. DaveTheGreat TheBigCombo [hard] 13:02:13 42
41. mpiremaker TheBigCombo [hard] 12:56:49 38
42. thehorse TheBigCombo [hard] 12:54:28 55
43. polacalvito TheBigCombo [hard] 12:53:54 60
44. Adr3naliin TheBigCombo [hard] 12:52:43 42
45. hh4life TheBigCombo [hard] 12:52:38 45
46. imgonagitu TheBigCombo [hard] 12:34:09 38
47. filia TheBigCombo [hard] 12:12:07 40
48. pooky TheBigCombo [hard] 11:50:47 51
49. NEb0 TheBigCombo [hard] 11:32:49 30
50. hards TheBigCombo [hard] 11:32:39 25
51. Rubelino TheBigCombo [hard] 11:26:33 57
52. Royalflush TheBigCombo [hard] 11:11:41 32
53. Hadesso TheBigCombo [hard] 11:09:15 38
54. chrissss TheBigCombo [hard] 11:04:41 42
55. MissesM TheBigCombo [hard] 11:03:56 31
56. saptox TheBigCombo [hard] 11:01:39 36
57. MaSchram TheBigCombo [hard] 10:56:01 32
58. PolandRiddle TheBigCombo [hard] 10:44:42 36
59. Marcusub TheBigCombo [hard] 10:32:14 39
60. anubis12 TheBigCombo [hard] 10:29:08 43
61. nades TheBigCombo [hard] 10:11:37 35
62. shotaro40 TheBigCombo [hard] 10:04:23 40
63. toto76 TheBigCombo [hard] 9:57:57 31
64. mlburgoon TheBigCombo [hard] 9:52:58 33
65. shincharous TheBigCombo [hard] 9:50:11 33
66. Algorithm TheBigCombo [hard] 9:48:54 37
67. tuuut TheBigCombo [hard] 9:41:05 40
68. DoubleM TheBigCombo [hard] 9:33:04 32
69. firesky TheBigCombo [hard] 9:31:16 28
70. tonccik TheBigCombo [hard] 9:30:22 37
71. chingchong TheBigCombo [hard] 9:27:18 34
72. CX25 TheBigCombo [hard] 9:18:34 27
73. Gebson TheBigCombo [hard] 9:17:45 29
74. moonspell TheBigCombo [hard] 8:51:07 27
75. Chadworthy TheBigCombo [hard] 8:49:58 40
76. gehtsnoch TheBigCombo [hard] 8:44:37 31
77. TotoSakigami TheBigCombo [hard] 8:38:37 29
78. ichbincreep TheBigCombo [hard] 8:32:22 38
79. BoBoB0 TheBigCombo [hard] 8:31:51 27
80. prima4n TheBigCombo [hard] 8:29:31 37
81. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
82. can07 TheBigCombo [hard] 8:20:47 24
83. white00700 TheBigCombo [hard] 8:12:25 26
84. obrut TheBigCombo [hard] 8:09:54 24
85. moepmoep TheBigCombo [hard] 8:09:23 30
86. vervi TheBigCombo [hard] 7:59:16 25
87. MarioKiler TheBigCombo [hard] 7:57:18 28
88. mammal TheBigCombo [hard] 7:55:03 26
89. Remus TheBigCombo [hard] 7:52:50 22
90. MoG TheBigCombo [hard] 7:45:50 43
91. Lobo13 TheBigCombo [hard] 7:38:43 34
92. Behemoth TheBigCombo [hard] 7:32:59 67
93. Nashequil TheBigCombo [hard] 7:26:39 21
94. ArtyMcFly TheBigCombo [hard] 7:25:15 28
95. gebt1auf TheBigCombo [hard] 7:24:59 27
96. Earthwave TheBigCombo [hard] 7:24:17 18
97. Earthquake TheBigCombo [hard] 7:22:43 21
98. Xodis TheBigCombo [hard] 7:19:26 25
99. MisterM TheBigCombo [hard] 7:16:50 22
100. Sunshine33 TheBigCombo [hard] 7:13:30 24

Next page »