Worf's HQ
13850 XP • 1181 Skill (sdng) • 3372 victories • 3072 defeats
|
|
|
Modes played
|
Maps played |
Worf's achievements 52 / 108
|
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
500 Who's your daddy?Reach a top X skill ranking in the highscores. |
240 Marathon completedPlay a certain amount of games in just 30 days. |
|
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
|
100000 Bob the builderConstruct a certain amount of towers overall. |
Kind SoulGo CreepTD PRO! |
1000 Veteran ScarsPlay a certain amount of games overall. |
|
240 Time ShiftPlay a certain amount of hours overall. |
100 I love my wrecking ballSwing the wrecking ball. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
|
500 The second is the first loserReach a certain amount of wins overall. |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
3 CreepTVHost a game that is viewed by a real mob of spectators. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
Worf's games (631)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von Worf | Jun 19th, 14:05 | SPONGLE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 7th, 15:02 | GRINDER | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 7th, 10:40 | GRINDER | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Worf | Jun 7th, 09:35 | CYANIDE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 7th, 09:03 | GREENCROSS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 6th, 15:17 | RUN | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 6th, 13:54 | REDSUPERNOVA | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | May 26th, 16:59 | PERSPECTIVE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | May 26th, 16:57 | LEMONDOT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 24th, 18:09 | SOBER | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 24th, 13:32 | CIRCLESTAR | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 14th, 08:35 | SENFGLAS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | May 14th, 08:33 | SENFGLAS | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 13th, 18:31 | ANGEL | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 3rd, 17:27 | UNDERBLUE | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | May 3rd, 06:20 | PONIENTE | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | May 2nd, 17:45 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 2nd, 14:13 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 2nd, 13:40 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | May 1st, 13:55 | INDUSTRY | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Worf | May 1st, 12:11 | KEEPOFFTHESAND | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Worf | May 1st, 11:51 | KEEPOFFTHESAND | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Worf | Apr 26th, 10:16 | TWOWAYS | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | Apr 25th, 05:13 | EMERALDTILES | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Apr 24th, 05:17 | PONIENTE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | Apr 21st, 11:44 | INDUSTRY | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Worf | Apr 12th, 15:18 | BIGROAD | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Worf | Apr 5th, 14:42 | BIGARENA | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Worf | Apr 4th, 14:52 | REDWORLD | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Worf | Apr 4th, 12:11 | CLIFFWAR | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Apr 4th, 09:30 | FROSTFANGS | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Worf | Apr 4th, 08:36 | FROSTFANGS | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Mar 31st, 14:50 | BLUEEYE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Mar 15th, 12:14 | VIRUS | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Worf | Mar 14th, 17:48 | GRASSLAND | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Mar 14th, 10:35 | GRASSLAND | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Mar 14th, 09:24 | CHURCH | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Worf | Mar 14th, 08:41 | CIRCLECHAOS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Worf | Mar 14th, 05:49 | CIRCLECHAOS | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Worf | Mar 4th, 19:39 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Mar 4th, 09:24 | GREYSCALE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Feb 27th, 17:42 | REDWORLD | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Feb 27th, 13:56 | LABYRINTH | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Worf | Feb 25th, 19:33 | BERINGSTRASSE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Feb 16th, 19:34 | COLORCIRCLEVECTOR | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Worf | Feb 14th, 18:51 | REGENBOGEN | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Worf | Feb 14th, 12:57 | REGENBOGEN | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Worf | Feb 14th, 11:37 | REGENBOGEN | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Worf | Feb 8th, 18:23 | SPACESTATION | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Worf | Feb 1st, 15:10 | BLACKARROW | Survivor | - | - | - | +0 / +0 |
Not logged in