PlixFiz' HQ
10931 XP • 1590 Skill • 3231 victories • 2121 defeats
|
|
|
Modes played
|
Maps played |
PlixFiz' achievements 69 / 108
|
100000 Bob the builderConstruct a certain amount of towers overall. |
240 Time ShiftPlay a certain amount of hours overall. |
50 Revenant celebrity guestParticipate in the forums by creating a certain amount of posts. |
|
500 I love my wrecking ballSwing the wrecking ball. |
250 PaydayWin lots of bets. |
100 Hate it or love itRate multiple maps. |
|
1000 Veteran ScarsPlay a certain amount of games overall. |
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
10 CreepTVHost a game that is viewed by a real mob of spectators. |
|
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
50 No milk todayJust...have bad luck. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
50 Delegated ResponsibilitySend each creep multiple times in a game. |
Kind SoulGo CreepTD PRO! |
|
500 The second is the first loserReach a certain amount of wins overall. |
240 Marathon completedPlay a certain amount of games in just 30 days. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
PlixFiz' games (315)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Game of PlixFiz | May 3rd, 12:06 | WILDGRAS | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | May 2nd, 08:38 | DISEASEDVECTOR | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | May 2nd, 05:32 | CORRODED | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | May 2nd, 04:55 | CORRODED | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | May 2nd, 03:04 | DISEASEDVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 25th, 07:48 | WHIRLPOOL | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Apr 25th, 07:15 | COLORFUL5 | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 25th, 05:09 | DIAMONDRUSH | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Apr 24th, 17:12 | PLOX | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 24th, 15:59 | HILL | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 16th, 07:56 | KELTISCHERKNOTEN | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 16th, 05:53 | BLUEEYE | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 15th, 23:56 | MARBLE | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 22:04 | COOPRED | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 19:04 | GALACTIC | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 18:25 | REDCREEP | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 15th, 17:02 | MONOBLUE | All vs. All | - | +6 / +8 | |||
| » Game of PlixFiz | Apr 15th, 16:36 | LADDERVECTOR | All vs. All | - | +6 / +8 | |||
| » Spiel von TDGames | Apr 15th, 16:06 | RESISTOR | All vs. All | - | - | +0 / -8 | ||
| » Spiel von TDGames | Apr 15th, 15:30 | DOMINATOR | All vs. All | - | +6 / +8 | |||
| » Game of PlixFiz | Apr 15th, 14:59 | UNREAL | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 15th, 14:07 | SPONGLE | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 15th, 13:36 | UNREAL | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 15th, 13:26 | PGGREENPOWER | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 12:26 | BLUEMAGMA | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Apr 15th, 11:51 | CIRCLEVECTOR | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 15th, 11:48 | CIRCLEVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 05:59 | DIAMONDRUSH | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 15th, 05:33 | CIRCLEVECTOR | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 14th, 19:53 | STRAYING | All vs. All | - | +6 / +10 | |||
| » Game of PlixFiz | Apr 13th, 22:51 | BUBBLES | Survivor | - | - | - | +4 / +0 | |
| » Game of PlixFiz | Apr 11th, 21:44 | COPY | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 11th, 19:14 | BLITZERINO | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 11th, 17:17 | RECURSED | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 11th, 16:57 | DESK | Survivor | - | - | - | +0 / +0 | |
| » Game of MJochen | Apr 11th, 14:00 | WILDGRAS | All vs. All | - | +6 / +8 | |||
| » Game of PlixFiz | Apr 11th, 13:31 | SPEEDVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 11th, 12:08 | GRINDER | Survivor | - | - | - | +5 / +0 | |
| » Game of PlixFiz | Apr 11th, 08:52 | MONOBLUE | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 11th, 08:21 | GREENCRISTALINE | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 11th, 06:05 | DARKVECTOR | Survivor | - | - | - | +4 / +0 | |
| » Game of PlixFiz | Apr 11th, 04:56 | REDCREEP | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 11th, 04:36 | GRUENWELT | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 11th, 04:11 | MANTA | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Apr 8th, 15:30 | CHRISTMAS | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 8th, 13:28 | BRUSHEDBRASS | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 8th, 10:51 | PGGREENPOWER | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Apr 8th, 02:38 | GEOMETRY | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 8th, 00:30 | UNDERBLUE | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 7th, 23:55 | ROADS | Survivor | - | - | - | +4 / +0 |
Not logged in