PlixFiz' HQ
10776 XP • 1550 Skill • 3219 victories • 2120 defeats
|
|
|
Modes played
|
Maps played |
PlixFiz' achievements 69 / 108
|
100000 Bob the builderConstruct a certain amount of towers overall. |
240 Time ShiftPlay a certain amount of hours overall. |
50 Revenant celebrity guestParticipate in the forums by creating a certain amount of posts. |
|
500 I love my wrecking ballSwing the wrecking ball. |
250 PaydayWin lots of bets. |
100 Hate it or love itRate multiple maps. |
|
1000 Veteran ScarsPlay a certain amount of games overall. |
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
10 CreepTVHost a game that is viewed by a real mob of spectators. |
|
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
50 No milk todayJust...have bad luck. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
50 Delegated ResponsibilitySend each creep multiple times in a game. |
Kind SoulGo CreepTD PRO! |
|
500 The second is the first loserReach a certain amount of wins overall. |
240 Marathon completedPlay a certain amount of games in just 30 days. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
PlixFiz' games (229 / 11 recently)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Game of PlixFiz | Mar 28th, 18:10 | MONOBLUE | All vs. All | - | +6 / +9 | |||
| » Game of PlixFiz | Mar 28th, 02:03 | GALACTIC | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Mar 27th, 19:58 | DARKVECTOR | All vs. All | - | +6 / +7 | |||
| » Game of PlixFiz | Mar 26th, 18:00 | ARENA | All vs. All | - | +6 / +9 | |||
| » Game of PlixFiz | Mar 26th, 01:09 | GREENCRISTALINE | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Mar 24th, 19:08 | HELL | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Mar 24th, 02:14 | GRUNGE | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Mar 19th, 23:45 | ROADS | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Mar 17th, 15:07 | BERINGSTRASSE | All vs. All | - | - | +4 / +5 | ||
| » Game of PlixFiz | Mar 15th, 22:35 | REDSUPERNOVA | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Mar 9th, 12:52 | GEOMETRY | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Feb 23rd, 02:31 | STRAYING | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Feb 23rd, 02:10 | REDCREEP | Survivor | - | - | - | +3 / +0 | |
| » Game of PlixFiz | Feb 18th, 22:57 | GALACTIC | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Feb 18th, 22:52 | GALACTIC | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Feb 16th, 22:49 | STRAYING | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Feb 13th, 01:13 | GREENCREEP | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Feb 13th, 00:45 | COLORDOT | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Jan 28th, 00:47 | LADDER | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Jan 26th, 23:09 | VIRUS | All vs. All | - | - | +4 / +5 | ||
| » Game of PlixFiz | Jan 26th, 02:57 | HELL | Survivor | - | - | - | +0 / +0 | |
| » Game of det | Jan 21st, 22:59 | DARKVECTOR | All vs. All | +0 / -35 | ||||
| » Game of PlixFiz | Jan 21st, 22:21 | TWOWAYS | Survivor | - | - | - | +1 / +0 | |
| » Game of 388 | Jan 20th, 21:16 | DARKVECTOR | All vs. All | +2 / -18 | ||||
| » Game of PlixFiz | Jan 20th, 18:48 | ROADS | Survivor | - | - | - | +4 / +0 | |
| » Game of PlixFiz | Jan 20th, 18:44 | ROADS | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Dec 2nd, 11:54 | MISTIC | Survivor | - | - | - | +0 / +0 | |
| » Game of Router | Jun 26th, 21:54 | VIRUS | All vs. All | - | +3 / -8 | |||
| » Game of Router | Jun 26th, 21:23 | BLITZERINO | All vs. All | - | +3 / -8 | |||
| » Game of Router | Jun 17th, 21:56 | BUBBLES | All vs. All | - | +6 / +5 | |||
| » Game of PlixFiz | May 28th, 14:54 | GRINDER | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | May 19th, 16:57 | CHRISTMAS | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | May 19th, 14:42 | KEEPOFFTHEGRASS | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | May 16th, 11:32 | BRUSHEDBRASS | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | May 2nd, 06:45 | CUTEROACH | Survivor | - | - | - | +0 / +0 | |
| » Game of PlixFiz | Apr 28th, 19:17 | ULTRAVIOLENT | Survivor | - | - | - | +4 / +0 | |
| » Game of PlixFiz | Apr 28th, 18:57 | REGENBOGEN | Survivor | - | - | - | +1 / +0 | |
| » Game of PlixFiz | Apr 28th, 09:53 | MONOBLUE | All vs. All | - | - | +0 / -10 | ||
| » Game of det | Apr 27th, 07:47 | DARKVECTOR | All vs. All | - | - | +0 / -10 | ||
| » Game of PlixFiz | Apr 26th, 09:28 | STRAYING | Survivor | - | - | - | +2 / +0 | |
| » Game of nono1 | Apr 17th, 19:41 | HILL | All vs. All | - | - | +4 / +3 | ||
| » Game of PlixFiz | Apr 17th, 17:21 | REDCREEP | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 16th, 06:49 | REGENBOGEN | Survivor | - | - | - | +2 / +0 | |
| » Game of PlixFiz | Apr 16th, 06:46 | REGENBOGEN | Survivor | - | - | - | +0 / +0 | |
| » Game of det | Apr 16th, 00:07 | DARKVECTOR | All vs. All | - | - | +4 / +4 | ||
| » Spiel von gebt1auf | Apr 15th, 17:58 | BIGROAD | All vs. All | - | +6 / +3 | |||
| » Game of nono1 | Apr 14th, 23:19 | CARBON | All vs. All | - | +6 / +7 | |||
| » Game of PlixFiz | Apr 14th, 21:15 | MONOBLUE | All vs. All | - | +0 / -14 | |||
| » Game of det | Apr 14th, 04:19 | GREEN | All vs. All | - | - | +0 / -11 | ||
| » Game of Sunshine33 | Apr 14th, 00:05 | DARKVECTOR | All vs. All | - | - | +4 / +3 |
Not logged in