Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44488
US
42200
GB
5963
CA
3378
JP
3173
FR
2913
BR
2773
RU
2565
AT
2190
AU
2154
PL
2048
NL
1638
ES
1200
SE
1069
DK
960
TR
923
CH
881
IT
797
BE
588
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
1. Magneto 59530 0 +4 1841 0 +1
2. MJochen 59156 +7 0 1454 0 0
3. gebt1auf 35937 +12 +4 1396 +9 +3
4. Pavian 34506 0 +8 1461 0 +29
5. dope 30915 0 +4 1691 0 -7
6. Elmero78 29290 0 0 1461 0 -5
7. SoulMan 28902 +15 +6 1656 +8 +8
8. nono1 26858 +40 +10 1460 +10 0
9. Strategist 24487 0 0 1405 0 -35
10. Seraph07 24325 0 0 1531 0 -8
11. Egoistic 24207 0 +4 2110 0 0
12. bonebreaker 22387 0 0 1390 0 0
13. Elementsor 21203 +3 0 1462 -11 -11
14. 501 20958 0 +8 1576 0 +10
15. ZanderXsicht 18995 0 +2 1460 0 -4
16. vandall 18891 0 0 sdng 0 -9
17. ikedelic 18438 0 +6 1477 0 0
18. majortom4000 18288 0 0 sdng 0 -4
19. urxi 17801 +8 +4 1263 +11 +5
20. SteackHache 17470 0 +7 sdng 0 0
21. Australis 17228 0 +7 sdng 0 0
22. Anfi 17214 0 +4 1285 0 +18
23. Bianca1989 17025 0 +3 1551 0 0
24. test13 16925 0 +6 1529 0 +3
25. Kaashaas 16729 0 +4 1481 0 0
26. altro 16642 0 0 1601 0 -6
27. Plueschi 16435 0 +6 1393 0 +9
28. Holzi91 16302 0 +6 1824 0 0
29. Dieego98 16207 0 +4 1860 0 +3
30. Adr3naliin 16144 +3 +3 1509 +2 +2
31. terminel1 15916 0 +6 1296 0 +13
32. Hyperion65 15916 0 0 1340 0 0
33. NEb0 15815 0 0 1244 0 -3
34. Rambo196 15814 0 +4 1863 0 +3
35. Corrado 15766 0 +10 1442 0 0
36. ellie 15735 0 +6 sdng 0 0
37. Seehecht 15677 0 +4 1530 0 +2
38. lilie 15571 0 0 1351 0 -37
39. darkpala 15525 0 +5 1473 0 0
40. weed4speed 15325 0 +4 1620 0 -2
41. Wormus 15142 0 +3 1327 0 0
42. EasyX 15025 0 +8 1455 0 +18
43. glg 14549 0 0 sdng 0 -16
44. yYy 14466 0 0 1264 0 -25
45. TwiceTwice 14345 0 +8 1526 0 0
46. moepmoep 14304 +1 +1 1318 0 0
47. AnonyPwnie 14213 0 0 1414 0 -15
48. Wurstbrot 14051 0 +2 1278 0 -7
49. ElBartoVM 13797 0 +4 1285 0 +6
50. b3rt 13350 0 +2 1266 0 -6
51. Dzirdi 13076 0 0 1654 0 -17
52. hrududu 13036 0 +4 1239 0 +13
53. Sunshine33 13029 0 +4 1907 0 -8
54. Worf 12885 0 0 sdng 0 0
55. jvarg4do 12842 0 +6 1997 0 0
56. det 12790 +10 +4 1410 +4 +2
57. Savvi 12716 0 +4 1755 0 0
58. sh4x0rz 12567 0 +3 1457 0 +4
59. MTRStudy 12374 0 0 1408 0 0
60. Antinator 12190 0 0 1815 0 0
61. ajdesai23 11923 0 +10 1630 0 0
62. 388 11859 0 0 1574 0 -7
63. lolostar 11827 0 +6 1561 0 0
64. krunx 11747 0 0 1412 0 -4
65. Proetho 11687 0 +3 1360 0 -4
66. wauu 11663 0 +7 sdng 0 0
67. CKxPoorBoy 11643 0 +2 1280 0 0
68. NULL 11620 0 +3 1610 0 -3
69. IllLogic 11324 0 +8 1500 0 0
70. MaSchram 11232 0 +8 1844 0 +3
71. buhbrandao 11202 0 +7 sdng 0 0
72. 4Tracker 11167 0 +3 1439 0 +3
73. blablavla 11133 0 +4 1236 0 +3
74. obrut 11128 0 0 1321 0 0
75. mlburgoon 11037 0 +1 sdng 0 0
76. fanta 11009 0 0 1215 0 -2
77. Schlacke 10986 0 0 1399 0 -12
78. Kleriker26 10829 0 0 1275 0 -4
79. Tampon 10811 0 +4 1347 0 0
80. firesky 10735 0 0 sdng 0 -20
81. SoonerFan 10665 0 +4 sdng 0 0
82. Magneta 10642 0 0 sdng 0 -1
83. Alpi 10573 0 0 sdng 0 -9
84. hanshanshans 10535 0 +10 1660 0 0
85. Voelat 10488 0 +2 1355 0 0
86. FallenAngel9 10449 0 0 1246 0 -2
87. FAPFAPFAP 10431 0 +4 1387 0 +8
88. PlixFiz 10375 0 +4 1640 0 +8
89. aleqqqs 10295 0 0 1567 0 0
90. lap3 10275 0 0 sdng 0 -7
91. GhostStalker 10257 0 +6 1242 0 0
92. Royalflush 10232 0 +6 2027 0 0
93. gnubass 10191 0 0 sdng 0 0
94. LOLomfg 9988 0 +4 sdng 0 0
95. Phantasia 9917 0 +7 sdng 0 0
96. speeta 9766 0 0 1225 0 -4
97. moonspell 9670 0 0 1446 0 -11
98. Hadesso 9576 0 0 1297 0 0
99. T4r4ntul4 9522 0 0 1237 0 -14
100. wazdog82 9492 0 +4 1223 0 +4

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 74:58:23 194
2. MJochen TheBigCombo [hard] 55:40:07 143
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. Terrortom TheBigCombo [hard] 50:00:48 180
5. nono1 TheBigCombo [hard] 49:05:13 155
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. shane64 TheBigCombo [hard] 20:16:43 80
19. MrMister TheBigCombo [hard] 19:57:57 55
20. Icegear TheBigCombo [hard] 19:02:40 100
21. kado TheBigCombo [hard] 18:42:58 84
22. Xirvis TheBigCombo [hard] 18:36:01 66
23. HS1 TheBigCombo [hard] 17:27:28 60
24. EasyX TheBigCombo [hard] 16:52:08 46
25. Holzi91 TheBigCombo [hard] 16:45:31 48
26. schnuffi TheBigCombo [hard] 16:40:14 53
27. Worf TheBigCombo [hard] 15:36:21 53
28. Hyperion65 TheBigCombo [hard] 14:25:56 44
29. bonebreaker TheBigCombo [hard] 14:05:23 39
30. Sharrel TheBigCombo [hard] 14:03:33 56
31. Datu TheBigCombo [hard] 14:02:55 46
32. Prefail TheBigCombo [hard] 13:43:00 53
33. bunkero TheBigCombo [hard] 13:35:47 58
34. shrax TheBigCombo [hard] 13:08:43 50
35. DarkChocolat TheBigCombo [hard] 13:03:47 44
36. DaveTheGreat TheBigCombo [hard] 13:02:13 42
37. mpiremaker TheBigCombo [hard] 12:56:49 38
38. polacalvito TheBigCombo [hard] 12:53:54 60
39. Adr3naliin TheBigCombo [hard] 12:52:43 42
40. hh4life TheBigCombo [hard] 12:52:38 45
41. thehorse TheBigCombo [hard] 12:48:44 54
42. imgonagitu TheBigCombo [hard] 12:34:09 38
43. filia TheBigCombo [hard] 12:12:07 40
44. pooky TheBigCombo [hard] 11:50:47 51
45. NEb0 TheBigCombo [hard] 11:32:49 30
46. hards TheBigCombo [hard] 11:32:39 25
47. Rubelino TheBigCombo [hard] 11:26:33 57
48. chrissss TheBigCombo [hard] 11:04:41 42
49. MissesM TheBigCombo [hard] 11:03:56 31
50. saptox TheBigCombo [hard] 11:01:39 36
51. MaSchram TheBigCombo [hard] 10:56:01 32
52. PolandRiddle TheBigCombo [hard] 10:44:42 36
53. Marcusub TheBigCombo [hard] 10:32:14 39
54. anubis12 TheBigCombo [hard] 10:29:08 43
55. nades TheBigCombo [hard] 10:11:37 35
56. Elementsor TheBigCombo [hard] 10:01:40 32
57. toto76 TheBigCombo [hard] 9:57:57 31
58. Royalflush TheBigCombo [hard] 9:54:24 28
59. mlburgoon TheBigCombo [hard] 9:52:58 33
60. Algorithm TheBigCombo [hard] 9:48:54 37
61. tuuut TheBigCombo [hard] 9:41:05 40
62. DoubleM TheBigCombo [hard] 9:33:04 32
63. firesky TheBigCombo [hard] 9:31:16 28
64. tonccik TheBigCombo [hard] 9:30:22 37
65. chingchong TheBigCombo [hard] 9:27:18 34
66. CX25 TheBigCombo [hard] 9:18:34 27
67. Gebson TheBigCombo [hard] 9:17:45 29
68. Hadesso TheBigCombo [hard] 9:12:28 32
69. Jablko TheBigCombo [hard] 9:11:23 34
70. moonspell TheBigCombo [hard] 8:51:07 27
71. Chadworthy TheBigCombo [hard] 8:49:58 40
72. gehtsnoch TheBigCombo [hard] 8:44:37 31
73. TotoSakigami TheBigCombo [hard] 8:38:37 29
74. shincharous TheBigCombo [hard] 8:35:31 30
75. BoBoB0 TheBigCombo [hard] 8:31:51 27
76. prima4n TheBigCombo [hard] 8:29:31 37
77. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
78. can07 TheBigCombo [hard] 8:20:47 24
79. white00700 TheBigCombo [hard] 8:12:25 26
80. obrut TheBigCombo [hard] 8:09:54 24
81. moepmoep TheBigCombo [hard] 8:09:23 30
82. vervi TheBigCombo [hard] 7:59:16 25
83. MarioKiler TheBigCombo [hard] 7:57:18 28
84. Remus TheBigCombo [hard] 7:52:50 22
85. MoG TheBigCombo [hard] 7:45:50 43
86. Lobo13 TheBigCombo [hard] 7:38:43 34
87. Behemoth TheBigCombo [hard] 7:32:59 67
88. Nashequil TheBigCombo [hard] 7:26:39 21
89. ArtyMcFly TheBigCombo [hard] 7:25:15 28
90. gebt1auf TheBigCombo [hard] 7:24:59 27
91. Earthwave TheBigCombo [hard] 7:24:17 18
92. Earthquake TheBigCombo [hard] 7:22:43 21
93. Xodis TheBigCombo [hard] 7:19:26 25
94. MisterM TheBigCombo [hard] 7:16:50 22
95. Sunshine33 TheBigCombo [hard] 7:13:30 24
96. telklar TheBigCombo [hard] 7:11:30 24
97. QoP TheBigCombo [hard] 7:10:18 34
98. stoner14 TheBigCombo [hard] 7:05:05 25
99. T4r4ntul4 TheBigCombo [hard] 6:57:29 25
100. Sparkie TheBigCombo [hard] 6:50:31 34

Next page »