Not logged in

Go to profile:  

HS1's HQ

3241 XP • 1095 Skill (sdng) • 1345 victories • 1148 defeats

Maps I like

None

Maps I dislike

None

Friends

None

Modes played
734
158
38
10
9
1
1
Survivor All vs. All Send to random Survivor Coop Send to next 2vs2 2vs2 Survivor Coop
Maps played
4STOPS 57 times
SPEEDVECTOR 36 times
VIRUS 28 times
HANDY 26 times
ARENA 25 times
QUADCORE 24 times
TRICKY 23 times
VORTEX 23 times
CORRODED 22 times
SPEEDLOOP 21 times
STONES 21 times
FLYINGORB 19 times
LAVA 19 times
BUBBLES 18 times
WHIRLPOOL 16 times
JUMPINGCREEPS 16 times
CLIFFWAR 16 times
KEEPOFFTHEGRASS 16 times
REDVECTOR 16 times
LIMIT 15 times

HS1's achievements 41 / 108

100

I love my wrecking ball

Swing the wrecking ball.

10000

Bob the builder

Construct a certain amount of towers overall.

1000

Veteran Scars

Play a certain amount of games overall.

12

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

24

Time Shift

Play a certain amount of hours overall.

1000

What banking crisis?

Win a game with a dominating income (at least 2 opponents, in percent).

20

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

500

The second is the first loser

Reach a certain amount of wins overall.

Kind Soul

Go CreepTD PRO!

100

The sky is the limit

Reach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium.

20

Delegated Responsibility

Send each creep multiple times in a game.

50

I'm on world tour, bye

Make a tour of lots of different maps.

60

Marathon completed

Play a certain amount of games in just 30 days.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

2000

Who's your daddy?

Reach a top X skill ranking in the highscores.

HS1's games (951)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Spiel von Dzirdi Feb 25th, 21:05 MANTA Survivor 1. Dzirdi - 3. HS1 2. glg +0 / -10
» Spiel von Aysea Jan 13th, 20:49 CRYSTAL Survivor 1. Aysea 4. dumbop10 3. Fourdasher 2. HS1 +4 / +1
» Spiel von HS1 Jan 12th, 20:28 SENFGLAS Survivor 3. Lordkai 2. Sega 1. HS1 4. SethRenard +8 / +15
» Game of hatrapala Jan 10th, 20:36 DEJAVU All vs. All 1. hatrapala 3. luxraver 2. HS1 4. misterfreeze +4 / +3
» Game of mrmagic23 Jan 9th, 21:02 COOLBREEZE All vs. All 3. mrmagic23 4. Knusb 1. Spammy 2. HS1 +4 / +0
» Spiel von HS1 Jan 6th, 21:27 VORTEX Survivor 1. yyy 3. toto76 4. HS1 2. ibaneswsqaed +0 / -29
» Game of Pavian Jan 6th, 20:39 WHIRLPOOL Survivor 3. HS1 4. zeljkolo 1. Pavian 2. CreeperMagge +2 / -3
» Spiel von Else12 Jan 5th, 20:57 SPECIAL Send to random 1. HS1 3. Else12 2. thepowerfull 4. tux90 +8 / +0
» BLOOD Jan 4th, 21:37 BLOODLINES All vs. All 2. Varyl 4. LinkAssassin 3. SickShotz 1. HS1 +8 / +10
» Jogo de AndreMarroni Jan 4th, 20:58 CORRODED All vs. All 4. majortom4000 3. Savicava 1. AndreMarroni 2. HS1 +4 / +7
» Game of Thespian2499 Jan 3rd, 20:44 RICHTUNGSWECHSEL Send to random 3. Thespian2499 2. HS1 4. DrewBlast 1. Kleriker26 +4 / +0
» Spiel von McCriddle Dec 30th, 21:31 VIRUS Survivor 3. McCriddle 4. HS1 2. Chrissi23 1. yyy +0 / -17
» Spiel von Azetbur Dec 12th, 21:24 ORANGE Survivor 1. Azetbur 3. HS1 2. SoonerFan 4. kalypso +2 / -5
» Spiel von HS1 Dec 12th, 20:38 4STOPS All vs. All 1. MiJaTh 2. TwiceTwice 4. HS1 3. dinotoja +0 / -14
» Game of sebors18 Dec 11th, 20:46 QUADCORE Send to random 4. HS1 2. sebors18 1. Extramental 3. baggedpickle +0 / +0
» Game of NLVenom Dec 9th, 21:02 4STOPS Send to random 4. NLVenom 3. HS1 1. DrBoB 2. MfG123 +2 / +0
» Game of garf Dec 8th, 21:16 ARENA All vs. All 2. garf 1. trian4 3. HS1 4. Xylor +2 / -5
» Game of jewman Dec 8th, 20:14 PLASMAVEKTOR Survivor 3. jewman 4. kamis 1. HS1 2. gurch +8 / +13
» Game of tygrys21 Dec 7th, 21:28 LIMIT Survivor 3. tygrys21 - 2. HS1 1. yyy +3 / -2
» Spiel von lolostar Dec 7th, 20:31 HELLMARCH All vs. All - 1. lolostar 2. HS1 3. Plueschi +3 / -8
» Spiel von HS1 Dec 6th, 21:37 MAGICMIKE Survivor 3. HS1 4. lololord 2. Alain1405 1. gebt1auf +2 / -11
» Spiel von CreeperMag Dec 2nd, 22:41 MANTA Survivor 1. CreeperMagge 3. mlburgoon 2. HS1 4. chriiiiiz +4 / +9
» Game of BoLTCxzi Dec 2nd, 22:14 4STOPS All vs. All 2. picus 4. BoLTCxzi 1. HS1 3. Stoned90 +8 / +19
» Jogo de Trickster Dec 2nd, 21:36 OBSESSION Send to next 4. Trickster 3. Wiener88 2. HS1 1. Reclaimer +4 / +0
» Spiel von CreeperMag Dec 1st, 23:57 SENFGLAS Survivor 1. CreeperMagge - 2. HS1 - +0 / -5
» Game of BoLTCxzi Dec 1st, 23:24 4STOPS All vs. All 4. nikoleouf 3. BoLTCxzi 2. HS1 1. tonbori +4 / +6
» Game of Dusan83 Dec 1st, 22:57 OLDPAPER Send to random 1. Dusan83 3. Harrybyte 2. HS1 - +3 / +0
» Spiel von Bati Dec 1st, 22:08 ATOMIC All vs. All 3. Bati 4. Harrybyte 2. Zangorth 1. HS1 +8 / +7
» Game of wololo Dec 1st, 17:21 BUBBLES All vs. All 1. wololo 4. atomerz 2. HS1 3. uzuki +4 / +2
» Spiel von Protagonis Nov 30th, 22:27 EIGHTORB Send to random 2. Protagonist 3. Circuitbree 4. HS1 1. sebbs +0 / +0
» Game of 211 Nov 30th, 20:25 REDWORLD All vs. All 1. 211 3. HS1 4. acj 2. MrMart +2 / -5
» Game of Tzadeek Nov 29th, 18:15 PLOX All vs. All 3. ZECHEF 2. HS1 1. Guppykiller4 4. Tzadeek +4 / -4
» Spiel von HS1 Nov 28th, 20:45 GHOSTERY Survivor 2. HS1 3. SuperDave26 1. NoObiNub - +3 / +0
» Game of KingBurdsway Nov 28th, 17:25 RACEDAY All vs. All 4. KingBurdsway 2. HS1 3. Borni 1. Daurs +4 / -3
» Game of jonyiy Nov 26th, 21:07 DEJAVU All vs. All 1. jonyiy 2. HS1 4. inevitable 3. Wormus +4 / +7
» Game of BossMan1 Nov 26th, 20:22 BUBBLES All vs. All 4. majortom4000 2. jonyiy 1. BossMan1 3. HS1 +2 / -1
» Game of BossMan1 Nov 24th, 20:58 BUBBLES All vs. All 1. ikedelic 3. HS1 2. BossMan1 4. Jackel +2 / +2
» Spiel von HS1 Nov 24th, 20:24 BLACKART Survivor 2. HS1 4. mrchrisx97 3. weed4speed 1. Wormus +4 / +6
» Spiel von HS1 Nov 24th, 17:54 DARKVECTOR Survivor 2. HS1 3. Circuitbree 1. Pavian 4. Protagonist +4 / +18
» Game of dinotoja Nov 17th, 19:59 LIMIT Survivor 1. dinotoja 3. HS1 2. tygrys21 - +0 / -25
» Game of Buschmann Nov 17th, 17:38 REDWORLD All vs. All 1. Buschmann 4. Spammy 2. fightNATO 3. HS1 +2 / -10
» Spiel von melbeatz Nov 16th, 18:33 OLDPAPER Send to random 3. Hokkaido 1. Juganaut 4. HS1 2. melbeatz +0 / +0
» Game of g105b Nov 10th, 20:42 BLOODLINES All vs. All 2. HS1 3. g105b 1. Wurstbrot 4. Zum +4 / +8
» Game of fightNATO Nov 6th, 15:58 4STOPS All vs. All 4. fightNATO 1. Elementsor 2. HS1 3. Kotapios +4 / +10
» Spiel von HS1 Nov 4th, 21:11 PLASMAVEKTOR Survivor 1. HS1 4. MichiDJ 3. wuaschthans 2. mlburgoon +8 / +28
» Game of saria1975 Nov 3rd, 20:57 CLIFFWAR Survivor - 2. saria1975 1. HS1 - +4 / +11
» Spiel von HS1 Nov 3rd, 19:59 BUBBLES Survivor 1. HS1 3. Aspiring 2. Marszlol 4. CinZanO +8 / +25
» Spiel von HS1 Nov 2nd, 20:10 RUBYTILES Survivor 2. HS1 1. Terror666 4. Godmode 3. Bossmode +4 / -1
» Spiel von HS1 Nov 1st, 22:01 CLIFFWAR Survivor 2. HS1 4. TWes 3. Stoned90 1. huahua +4 / +2
» Spiel von Fusion Nov 1st, 20:27 BUBBLES All vs. All 4. Ranta 2. Fusion 3. HS1 1. Juganaut +2 / +4

Next page »