Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44825
US
42335
GB
5989
CA
3383
JP
3192
FR
2930
BR
2785
RU
2597
AT
2242
AU
2160
PL
2056
NL
1642
ES
1205
SE
1070
DK
962
TR
923
CH
888
IT
802
BE
590
NO
572
PT
531
HU
529
CZ
511
NZ
469
KR
469
# Name XP / Month / Last Skill / Month / Last
1. MJochen 63108 +412 0 1477 -22 -10
2. Magneto 59530 0 +4 1841 0 +1
3. gebt1auf 36832 0 +4 1379 0 +11
4. Pavian 34509 0 0 1444 0 -8
5. SoulMan 32876 +316 +6 1736 +5 +6
6. dope 30915 0 +4 1691 0 -7
7. Elmero78 29290 0 0 1461 0 -5
8. nono1 29053 +67 0 1303 +32 -3
9. Strategist 24487 0 0 1405 0 -35
10. Seraph07 24325 0 0 1531 0 -8
11. Egoistic 24207 0 +4 2110 0 0
12. bonebreaker 22409 0 0 1397 0 0
13. Elementsor 21552 +14 0 1506 +2 -8
14. 501 20958 0 +8 1576 0 +10
15. det 20706 +223 +4 1494 +22 +8
16. ZanderXsicht 18995 0 +2 1460 0 -4
17. vandall 18891 0 0 sdng 0 -9
18. ikedelic 18438 0 +6 1477 0 0
19. majortom4000 18288 0 0 sdng 0 -4
20. urxi 18141 +15 0 1305 -36 -5
21. SteackHache 17470 0 +7 sdng 0 0
22. Australis 17228 0 +7 sdng 0 0
23. Anfi 17214 0 +4 1285 0 +18
24. Bianca1989 17031 0 +6 1551 0 0
25. terminel1 16975 +135 +7 1264 -36 0
26. test13 16925 0 +6 1529 0 +3
27. Kaashaas 16729 0 +4 1481 0 0
28. altro 16642 0 0 1601 0 -6
29. Holzi91 16439 +90 +8 1824 0 0
30. Plueschi 16435 0 +6 1393 0 +9
31. Dieego98 16297 0 +6 1887 0 +4
32. Adr3naliin 16147 0 +8 1522 0 +13
33. Hyperion65 15916 0 0 1340 0 0
34. NEb0 15844 0 0 1312 0 0
35. Rambo196 15818 0 +4 1863 0 0
36. ellie 15769 0 +6 sdng 0 0
37. Corrado 15766 0 +10 1442 0 0
38. Seehecht 15677 0 +4 1530 0 +2
39. lilie 15571 0 0 1351 0 -37
40. darkpala 15525 0 +5 1473 0 0
41. weed4speed 15414 0 +4 1485 0 0
42. Wormus 15315 +3 +3 1288 0 0
43. EasyX 15025 0 +8 1455 0 +18
44. glg 14549 0 0 sdng 0 -16
45. yYy 14466 0 0 1264 0 -25
46. moepmoep 14462 +2 +2 1296 0 0
47. TwiceTwice 14345 0 +8 1526 0 0
48. AnonyPwnie 14213 0 0 1414 0 -15
49. Wurstbrot 14051 0 +2 1278 0 -7
50. ElBartoVM 13797 0 +4 1285 0 +6
51. b3rt 13350 0 +2 1266 0 -6
52. Dzirdi 13076 0 0 1654 0 -17
53. hrududu 13036 0 +4 1239 0 +13
54. Sunshine33 13029 0 +4 1907 0 -8
55. Worf 12885 0 0 sdng 0 0
56. jvarg4do 12842 0 +6 1997 0 0
57. Savvi 12716 0 +4 1755 0 0
58. sh4x0rz 12567 0 +3 1457 0 +4
59. TimCole1992 12414 +12 +4 1379 -3 +2
60. MTRStudy 12385 0 +6 1408 0 0
61. Antinator 12190 0 0 1815 0 0
62. 388 12136 0 +4 1351 0 +6
63. ajdesai23 11923 0 +10 1630 0 0
64. lolostar 11827 0 +6 1561 0 0
65. krunx 11747 0 0 1412 0 -4
66. Proetho 11687 0 +3 1360 0 -4
67. wauu 11663 0 +7 sdng 0 0
68. CKxPoorBoy 11643 0 +2 1280 0 0
69. NULL 11620 0 +3 1610 0 -3
70. IllLogic 11324 0 +8 1500 0 0
71. MaSchram 11232 0 +8 1844 0 +3
72. buhbrandao 11202 0 +7 sdng 0 0
73. 4Tracker 11167 0 +3 1439 0 +3
74. blablavla 11133 0 +4 1236 0 +3
75. obrut 11128 0 0 1321 0 0
76. mlburgoon 11037 0 +1 sdng 0 0
77. fanta 11009 0 0 1215 0 -2
78. Schlacke 10986 0 0 1399 0 -12
79. Kleriker26 10829 0 0 1275 0 -4
80. Tampon 10811 0 +4 1347 0 0
81. firesky 10735 0 0 sdng 0 -20
82. SoonerFan 10665 0 +4 sdng 0 0
83. Magneta 10642 0 0 sdng 0 -1
84. Alpi 10573 0 0 sdng 0 -9
85. hanshanshans 10535 0 +10 1660 0 0
86. Voelat 10521 0 0 1340 0 -9
87. PlixFiz 10474 +27 0 1538 -9 -18
88. FallenAngel9 10449 0 0 1246 0 -2
89. FAPFAPFAP 10431 0 +4 1387 0 +8
90. Royalflush 10369 +90 +8 2027 0 0
91. aleqqqs 10301 0 +6 1569 0 +2
92. lap3 10275 0 0 sdng 0 -7
93. GhostStalker 10257 0 +6 1242 0 0
94. gnubass 10191 0 0 sdng 0 0
95. Hadesso 10027 +19 +4 1323 +35 +10
96. LOLomfg 9988 0 +4 sdng 0 0
97. B0234 9950 0 +6 1480 0 0
98. Phantasia 9917 0 +7 sdng 0 0
99. speeta 9766 0 0 1225 0 -4
100. moonspell 9670 0 0 1446 0 -11

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:13:49 203
2. MJochen TheBigCombo [hard] 61:00:03 156
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. nono1 TheBigCombo [hard] 50:06:49 156
5. Terrortom TheBigCombo [hard] 50:00:48 180
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. ImACreep TheBigCombo [hard] 22:24:19 101
19. shane64 TheBigCombo [hard] 20:16:43 80
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Floofly TheBigCombo [hard] 19:11:11 79
22. Icegear TheBigCombo [hard] 19:02:40 100
23. kado TheBigCombo [hard] 18:42:58 84
24. Xirvis TheBigCombo [hard] 18:36:01 66
25. HS1 TheBigCombo [hard] 17:27:28 60
26. Jablko TheBigCombo [hard] 17:11:51 60
27. Holzi91 TheBigCombo [hard] 17:03:32 49
28. EasyX TheBigCombo [hard] 16:52:08 46
29. schnuffi TheBigCombo [hard] 16:40:14 53
30. Worf TheBigCombo [hard] 15:36:21 53
31. bonebreaker TheBigCombo [hard] 14:27:35 40
32. Hyperion65 TheBigCombo [hard] 14:25:56 44
33. Sharrel TheBigCombo [hard] 14:03:33 56
34. Datu TheBigCombo [hard] 14:02:55 46
35. Elementsor TheBigCombo [hard] 14:01:56 43
36. Prefail TheBigCombo [hard] 13:43:00 53
37. bunkero TheBigCombo [hard] 13:35:47 58
38. shrax TheBigCombo [hard] 13:08:43 50
39. DarkChocolat TheBigCombo [hard] 13:03:47 44
40. DaveTheGreat TheBigCombo [hard] 13:02:13 42
41. mpiremaker TheBigCombo [hard] 12:56:49 38
42. thehorse TheBigCombo [hard] 12:54:28 55
43. polacalvito TheBigCombo [hard] 12:53:54 60
44. Adr3naliin TheBigCombo [hard] 12:52:43 42
45. hh4life TheBigCombo [hard] 12:52:38 45
46. imgonagitu TheBigCombo [hard] 12:34:09 38
47. filia TheBigCombo [hard] 12:12:07 40
48. pooky TheBigCombo [hard] 11:50:47 51
49. NEb0 TheBigCombo [hard] 11:32:49 30
50. hards TheBigCombo [hard] 11:32:39 25
51. Rubelino TheBigCombo [hard] 11:26:33 57
52. Hadesso TheBigCombo [hard] 11:09:15 38
53. chrissss TheBigCombo [hard] 11:04:41 42
54. MissesM TheBigCombo [hard] 11:03:56 31
55. saptox TheBigCombo [hard] 11:01:39 36
56. MaSchram TheBigCombo [hard] 10:56:01 32
57. PolandRiddle TheBigCombo [hard] 10:44:42 36
58. Marcusub TheBigCombo [hard] 10:32:14 39
59. anubis12 TheBigCombo [hard] 10:29:08 43
60. Royalflush TheBigCombo [hard] 10:12:25 29
61. nades TheBigCombo [hard] 10:11:37 35
62. toto76 TheBigCombo [hard] 9:57:57 31
63. mlburgoon TheBigCombo [hard] 9:52:58 33
64. shincharous TheBigCombo [hard] 9:50:10 33
65. Algorithm TheBigCombo [hard] 9:48:54 37
66. tuuut TheBigCombo [hard] 9:41:05 40
67. DoubleM TheBigCombo [hard] 9:33:04 32
68. firesky TheBigCombo [hard] 9:31:16 28
69. tonccik TheBigCombo [hard] 9:30:22 37
70. chingchong TheBigCombo [hard] 9:27:18 34
71. CX25 TheBigCombo [hard] 9:18:34 27
72. Gebson TheBigCombo [hard] 9:17:45 29
73. moonspell TheBigCombo [hard] 8:51:07 27
74. Chadworthy TheBigCombo [hard] 8:49:58 40
75. gehtsnoch TheBigCombo [hard] 8:44:37 31
76. TotoSakigami TheBigCombo [hard] 8:38:37 29
77. ichbincreep TheBigCombo [hard] 8:32:22 38
78. BoBoB0 TheBigCombo [hard] 8:31:51 27
79. prima4n TheBigCombo [hard] 8:29:31 37
80. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
81. can07 TheBigCombo [hard] 8:20:47 24
82. white00700 TheBigCombo [hard] 8:12:25 26
83. obrut TheBigCombo [hard] 8:09:54 24
84. moepmoep TheBigCombo [hard] 8:09:23 30
85. vervi TheBigCombo [hard] 7:59:16 25
86. MarioKiler TheBigCombo [hard] 7:57:18 28
87. mammal TheBigCombo [hard] 7:55:03 26
88. Remus TheBigCombo [hard] 7:52:50 22
89. MoG TheBigCombo [hard] 7:45:50 43
90. Lobo13 TheBigCombo [hard] 7:38:43 34
91. Behemoth TheBigCombo [hard] 7:32:59 67
92. Nashequil TheBigCombo [hard] 7:26:39 21
93. ArtyMcFly TheBigCombo [hard] 7:25:15 28
94. gebt1auf TheBigCombo [hard] 7:24:59 27
95. Earthwave TheBigCombo [hard] 7:24:17 18
96. Earthquake TheBigCombo [hard] 7:22:43 21
97. Xodis TheBigCombo [hard] 7:19:26 25
98. MisterM TheBigCombo [hard] 7:16:50 22
99. Sunshine33 TheBigCombo [hard] 7:13:30 24
100. telklar TheBigCombo [hard] 7:11:30 24

Next page »