Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44863
US
42351
GB
5991
CA
3385
JP
3193
FR
2932
BR
2786
RU
2598
AT
2241
AU
2160
PL
2057
NL
1642
ES
1204
SE
1070
DK
963
TR
924
CH
890
IT
804
BE
590
NO
572
PT
532
HU
529
CZ
511
NZ
469
KR
469
# Name XP / Month / Last Skill / Month / Last
1. det 21531 +326 0 1403 +78 0
2. dedelaouf 5675 +309 +6 1258 -15 0
3. MJochen 63722 +216 0 1397 -63 -11
4. fofonov 5437 +146 +6 sdng +32 0
5. terminel1 17228 +128 0 sdng -68 -4
6. Maschter 1997 +120 +4 sdng -18 +16
7. TimCole1992 12564 +96 +4 1266 -58 +12
8. nono1 29344 +87 0 1421 +59 0
9. dragiux 3005 +76 0 sdng 0 0
10. AlpiVR6 305 +71 +4 sdng -42 0
11. SoulMan 34225 +64 +6 1861 +21 +3
12. PlixFiz 10710 +60 +4 1599 +2 +3
13. Eldonko78 1305 +52 +4 1628 -41 0
14. jvarg3do 913 +47 +4 1780 +21 +1
15. Urushi 834 +45 +4 sdng +63 +4
16. gebt1auf 36925 +42 0 1303 +63 -6
17. elPaco 5447 +39 +5 sdng 0 0
18. shotaro40 377 +35 0 sdng 0 0
19. HeisenbergMD 486 +35 +3 sdng -3 0
20. toschie 208 +34 +8 sdng -14 +23
21. Holzi91 16495 +34 +3 1824 0 0
22. Fippytus 140 +31 +6 sdng +49 0
23. Tobiplomi 1255 +30 +2 sdng +29 +10
24. Royalflush 10455 +29 +3 2027 0 0
25. Knurzi 29 +27 +4 sdng -9 +16
26. feelted 38 +22 0 sdng 0 0
27. wowme 1043 +22 +4 1302 -13 -2
28. Nassens 2794 +21 0 sdng 0 0
29. dennis001 344 +20 +7 sdng 0 0
30. Mywars 18 +18 0 sdng +28 0
31. Tob1 77 +16 +3 sdng 0 0
32. ForceReload 273 +15 +6 sdng 0 0
33. Tr3morr 14 +14 0 sdng -6 0
34. DubSpencer 14 +14 +4 sdng -6 0
35. agent117 93 +13 0 sdng -13 0
36. Mercury1984 16 +12 +4 sdng +58 +14
37. Blacky1991 16 +12 0 sdng +16 -12
38. Scudsturm100 1160 +12 +4 sdng 0 0
39. Luitzsa 2120 +12 +4 sdng 0 0
40. Melzegard 6452 +12 +4 1620 +15 +3
41. martinftk 1806 +12 +4 1329 -7 +3
42. zehbrandao 2183 +12 +7 sdng 0 0
43. Kefkeuhn 63 +10 +1 sdng 0 0
44. unikal3n2 4067 +10 +5 1538 0 0
45. skibba78 6272 +10 0 sdng +10 -4
46. FallenKnight 1222 +9 +1 sdng 0 0
47. Abydos 8487 +9 +1 sdng 0 0
48. Li8erty 72 +7 +3 sdng -4 -4
49. RTHatchet 634 +7 +7 1266 0 0
50. Riccolo21 198 +7 0 sdng 0 0
51. Pr1nZiVe 6425 +7 +7 1273 0 0
52. AkaAka 91 +6 +6 sdng +28 +28
53. MiHorn 92 +6 0 sdng 0 0
54. urxi 18149 +6 0 1295 -6 -1
55. dashaddar3 1125 +5 +2 sdng -39 -9
56. SecretOssi 3895 +5 +4 sdng 0 0
57. Seifi 4 +4 +4 sdng -16 +12
58. ihc1455 139 +4 +4 sdng +19 +19
59. ekan101 702 +4 0 sdng +8 -3
60. ImACreep 4825 +4 +4 sdng +6 +6
61. AwaSarala 3 +3 +1 sdng 0 0
62. esqimo 416 +3 0 sdng -31 -4
63. Floofly 594 +3 0 sdng -38 -6
64. Maqui 218 +3 +3 sdng -6 -6
65. cubanese23 3 +3 +3 sdng 0 0
66. WerderBremen 5369 +3 0 sdng -31 -4
67. hdgdluwu 2 +2 +2 sdng 0 0
68. Johnny2578 6 +2 +1 sdng 0 0
69. eveult 341 +2 +2 sdng 0 0
70. Natalie05 3 +1 0 sdng -3 0
71. Kawati 5 +1 +1 sdng 0 0
72. Seppel5 16 +1 +1 sdng 0 0
73. Vilbrecoin 0 0 0 sdng -20 -20
74. Kunai 0 0 - sdng 0 -
75. Coddio 0 0 0 sdng -5 -5
76. CreepCrusher 0 0 0 sdng 0 0
77. disglo01 0 0 - sdng 0 -
78. samiCREEPTD 0 0 - sdng 0 -
79. lefoudubus 0 0 - sdng 0 -
80. Subdoul 0 0 - sdng 0 -
81. Leonidas69 0 0 - sdng 0 -
82. naruto222 0 0 - sdng 0 -
83. Craative 0 0 - sdng 0 -
84. Salov 0 0 - sdng 0 -
85. irpjuhwino 0 0 0 sdng 0 -18
86. FENRAT 2 0 +2 sdng 0 -10
87. xxxxALIxxxx 15 0 +3 sdng 0 -1
88. beschwerder 0 0 - sdng 0 -
89. XPill 8 0 0 sdng 0 -15
90. Tinchen89 8 0 +4 sdng 0 +13
91. Fortnyce 0 0 0 sdng 0 0
92. creepbr 11 0 0 sdng 0 0
93. Taddy 6 0 0 sdng 0 0
94. MrCreep33 0 0 0 sdng 0 -6
95. AlphatTwo 2 0 0 sdng 0 0
96. long1905 33 0 +5 sdng 0 0
97. Baws1905 154 0 +3 sdng 0 -2
98. DOZIEMON 0 0 0 sdng 0 -11
99. deinemutter2 0 0 - sdng 0 -
100. abschieben 0 0 0 sdng 0 0

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:13:49 203
2. MJochen TheBigCombo [hard] 61:30:25 158
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. nono1 TheBigCombo [hard] 51:10:38 158
5. Terrortom TheBigCombo [hard] 50:00:48 180
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. ImACreep TheBigCombo [hard] 22:24:19 101
19. shane64 TheBigCombo [hard] 20:16:43 80
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Floofly TheBigCombo [hard] 19:12:24 79
22. Icegear TheBigCombo [hard] 19:02:40 100
23. kado TheBigCombo [hard] 18:42:58 84
24. Xirvis TheBigCombo [hard] 18:36:01 66
25. HS1 TheBigCombo [hard] 17:27:28 60
26. Jablko TheBigCombo [hard] 17:11:51 60
27. Holzi91 TheBigCombo [hard] 17:04:56 49
28. EasyX TheBigCombo [hard] 16:52:08 46
29. schnuffi TheBigCombo [hard] 16:40:14 53
30. Worf TheBigCombo [hard] 15:36:21 53
31. bonebreaker TheBigCombo [hard] 14:27:35 40
32. Hyperion65 TheBigCombo [hard] 14:25:56 44
33. Sharrel TheBigCombo [hard] 14:03:33 56
34. Datu TheBigCombo [hard] 14:02:55 46
35. Elementsor TheBigCombo [hard] 14:01:56 43
36. Prefail TheBigCombo [hard] 13:43:00 53
37. bunkero TheBigCombo [hard] 13:35:47 58
38. shrax TheBigCombo [hard] 13:08:43 50
39. DarkChocolat TheBigCombo [hard] 13:03:47 44
40. DaveTheGreat TheBigCombo [hard] 13:02:13 42
41. mpiremaker TheBigCombo [hard] 12:56:49 38
42. thehorse TheBigCombo [hard] 12:54:28 55
43. polacalvito TheBigCombo [hard] 12:53:54 60
44. Adr3naliin TheBigCombo [hard] 12:52:43 42
45. hh4life TheBigCombo [hard] 12:52:38 45
46. imgonagitu TheBigCombo [hard] 12:34:09 38
47. filia TheBigCombo [hard] 12:12:07 40
48. pooky TheBigCombo [hard] 11:50:47 51
49. NEb0 TheBigCombo [hard] 11:32:49 30
50. hards TheBigCombo [hard] 11:32:39 25
51. Rubelino TheBigCombo [hard] 11:26:33 57
52. Hadesso TheBigCombo [hard] 11:09:15 38
53. chrissss TheBigCombo [hard] 11:04:41 42
54. MissesM TheBigCombo [hard] 11:03:56 31
55. saptox TheBigCombo [hard] 11:01:39 36
56. MaSchram TheBigCombo [hard] 10:56:01 32
57. PolandRiddle TheBigCombo [hard] 10:44:42 36
58. Marcusub TheBigCombo [hard] 10:32:14 39
59. anubis12 TheBigCombo [hard] 10:29:08 43
60. Royalflush TheBigCombo [hard] 10:13:49 29
61. nades TheBigCombo [hard] 10:11:37 35
62. toto76 TheBigCombo [hard] 9:57:57 31
63. mlburgoon TheBigCombo [hard] 9:52:58 33
64. shincharous TheBigCombo [hard] 9:50:11 33
65. Algorithm TheBigCombo [hard] 9:48:54 37
66. tuuut TheBigCombo [hard] 9:41:05 40
67. DoubleM TheBigCombo [hard] 9:33:04 32
68. firesky TheBigCombo [hard] 9:31:16 28
69. tonccik TheBigCombo [hard] 9:30:22 37
70. chingchong TheBigCombo [hard] 9:27:18 34
71. CX25 TheBigCombo [hard] 9:18:34 27
72. Gebson TheBigCombo [hard] 9:17:45 29
73. moonspell TheBigCombo [hard] 8:51:07 27
74. Chadworthy TheBigCombo [hard] 8:49:58 40
75. gehtsnoch TheBigCombo [hard] 8:44:37 31
76. TotoSakigami TheBigCombo [hard] 8:38:37 29
77. ichbincreep TheBigCombo [hard] 8:32:22 38
78. BoBoB0 TheBigCombo [hard] 8:31:51 27
79. prima4n TheBigCombo [hard] 8:29:31 37
80. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
81. can07 TheBigCombo [hard] 8:20:47 24
82. white00700 TheBigCombo [hard] 8:12:25 26
83. obrut TheBigCombo [hard] 8:09:54 24
84. moepmoep TheBigCombo [hard] 8:09:23 30
85. vervi TheBigCombo [hard] 7:59:16 25
86. MarioKiler TheBigCombo [hard] 7:57:18 28
87. mammal TheBigCombo [hard] 7:55:03 26
88. Remus TheBigCombo [hard] 7:52:50 22
89. MoG TheBigCombo [hard] 7:45:50 43
90. shotaro40 TheBigCombo [hard] 7:44:49 30
91. Lobo13 TheBigCombo [hard] 7:38:43 34
92. Behemoth TheBigCombo [hard] 7:32:59 67
93. Nashequil TheBigCombo [hard] 7:26:39 21
94. ArtyMcFly TheBigCombo [hard] 7:25:15 28
95. gebt1auf TheBigCombo [hard] 7:24:59 27
96. Earthwave TheBigCombo [hard] 7:24:17 18
97. Earthquake TheBigCombo [hard] 7:22:43 21
98. Xodis TheBigCombo [hard] 7:19:26 25
99. MisterM TheBigCombo [hard] 7:16:50 22
100. Sunshine33 TheBigCombo [hard] 7:13:30 24

Next page »