Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44902
US
42362
GB
5991
CA
3386
JP
3196
FR
2933
BR
2787
RU
2598
AT
2243
AU
2161
PL
2061
NL
1642
ES
1204
SE
1070
DK
963
TR
925
CH
890
IT
804
BE
590
NO
572
PT
532
HU
529
CZ
511
NZ
471
KR
469
# Name XP / Month / Last Skill / Month / Last
1. MJochen 64498 +77 +1 1443 -12 0
2. SegaNK 597 +76 +4 sdng 0 0
3. dedelaouf 5980 +38 +6 1263 +14 0
4. Blacky1991 202 +17 +6 sdng 0 0
5. TimCole1992 12924 +15 +4 1310 +2 +11
6. WINDIIIIIIII 83 +12 +2 sdng 0 0
7. AlpiVR6 358 +12 +4 1227 +9 +3
8. Seifi 194 +11 +6 sdng 0 0
9. Worf 13441 +10 +1 sdng 0 0
10. merlinschmid 710 +9 +6 1381 -8 +4
11. fofonov 5673 +9 0 sdng 0 0
12. esqimo 450 +8 +4 sdng +33 +16
13. Mango11 8 +8 0 sdng +4 -25
14. JustusKober 22 +8 +6 sdng +19 +26
15. Lukas1111 6 +6 +6 sdng +23 +23
16. lennarsch 32 +6 +6 sdng -1 +26
17. paul1234 52 +6 0 sdng +8 -15
18. JulianJoeres 40 +4 0 sdng -19 -24
19. terminel1 17420 +4 +4 1219 +11 +11
20. tejocote 2 +2 +2 sdng 0 0
21. hasekutasek 21 +2 +2 sdng 0 0
22. timoka 0 0 0 sdng 0 0
23. skaterjuma10 0 0 0 sdng 0 0
24. Mika11 0 0 0 sdng -21 -12
25. ZAIDEN 0 0 0 sdng 0 -4
26. wxmpir 0 0 0 sdng 0 -30
27. MEFIU 4 0 +4 sdng 0 +13
28. bombur 8 0 +2 sdng 0 -11
29. joshpetens 8 0 +4 sdng 0 +10
30. amordomateus 4 0 0 sdng 0 -10
31. stevenSyl81 5 0 +4 sdng 0 +14
32. Hightec1234 0 0 0 sdng 0 0
33. SchreggeTS 0 0 - sdng 0 -
34. TTVSucukman 6 0 0 sdng 0 0
35. Dr4g0nM 0 0 - sdng 0 -
36. Thorcete 7 0 0 sdng 0 -6
37. Larak 53 0 +4 sdng 0 +6
38. Luki92 0 0 0 sdng 0 -1
39. lpx 17 0 +6 sdng 0 0
40. Buktu 3 0 +3 sdng 0 0
41. Nikkithecat 0 0 0 sdng 0 -10
42. DinoDings 8 0 +3 sdng 0 0
43. LassKiffn 0 0 - sdng 0 -
44. KnaftenUwe 6 0 0 sdng 0 -19
45. Monster77 0 0 0 sdng 0 -7
46. RedFlag 32 0 +4 sdng 0 +16
47. Bennynms90 0 0 0 sdng 0 0
48. Coagula69 0 0 - sdng 0 -
49. pantxu 0 0 0 sdng 0 0
50. Alugios 0 0 0 sdng 0 -9
51. NeeZoK 3 0 0 sdng 0 0
52. Bennynms 4 0 +4 sdng 0 +11
53. raiki 4 0 0 sdng 0 -11
54. fightdown1 0 0 0 sdng 0 -3
55. Dickdegen 7 0 +1 sdng 0 0
56. Saftspritze 7 0 +1 sdng 0 0
57. ilzeuM 0 0 0 sdng 0 -5
58. Cryptonox 0 0 - sdng 0 -
59. Simon0611 5 0 0 sdng 0 0
60. ShengLui 4 0 0 sdng 0 -12
61. LukiiNoob 0 0 - sdng 0 -
62. scnackishes 4 0 +4 sdng 0 +10
63. HeyYeahMan 0 0 0 sdng 0 -10
64. SystemK 4 0 0 sdng 0 -6
65. noxcore 0 0 0 sdng 0 0
66. Bau1337 8 0 +8 sdng 0 0
67. DarrinDodo 0 0 - sdng 0 -
68. ElderHunter6 18 0 +3 sdng 0 0
69. GREENONION81 10 0 +6 sdng 0 0
70. neogrun 0 0 0 sdng 0 -17
71. piets 6 0 0 sdng 0 0
72. mro123 8 0 0 sdng 0 -10
73. 2facehamid 6 0 +6 sdng 0 +20
74. mibuuh 29 0 0 sdng 0 0
75. Karubi 2 0 +1 sdng 0 0
76. MrTiiltLoord 0 0 - sdng 0 -
77. Lueggge 0 0 - sdng 0 -
78. leynazih 0 0 0 sdng 0 0
79. Firedude978 0 0 - sdng 0 -
80. RampageRush 0 0 - sdng 0 -
81. Alzo 12 0 +2 sdng 0 0
82. Mywars 35 0 0 sdng 0 0
83. Tr3morr 14 0 0 sdng 0 0
84. Vilbrecoin 0 0 0 sdng 0 -20
85. Kunai 0 0 - sdng 0 -
86. Coddio 0 0 0 sdng 0 -5
87. CreepCrusher 0 0 0 sdng 0 0
88. disglo01 0 0 - sdng 0 -
89. samiCREEPTD 0 0 - sdng 0 -
90. lefoudubus 0 0 - sdng 0 -
91. Subdoul 0 0 - sdng 0 -
92. DubSpencer 14 0 0 sdng 0 -4
93. AwaSarala 3 0 +1 sdng 0 0
94. Leonidas69 0 0 - sdng 0 -
95. naruto222 0 0 - sdng 0 -
96. Craative 0 0 - sdng 0 -
97. Salov 0 0 - sdng 0 -
98. irpjuhwino 0 0 0 sdng 0 -18
99. FENRAT 2 0 +2 sdng 0 -10
100. xxxxALIxxxx 15 0 +3 sdng 0 -1

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:13:49 203
2. MJochen TheBigCombo [hard] 64:09:33 161
3. nono1 TheBigCombo [hard] 53:57:35 162
4. ajdesai23 TheBigCombo [hard] 51:59:59 116
5. Terrortom TheBigCombo [hard] 50:00:48 180
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. ImACreep TheBigCombo [hard] 22:24:19 101
19. shane64 TheBigCombo [hard] 20:16:43 80
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Floofly TheBigCombo [hard] 19:29:30 80
22. Icegear TheBigCombo [hard] 19:02:40 100
23. kado TheBigCombo [hard] 18:42:58 84
24. Xirvis TheBigCombo [hard] 18:36:01 66
25. Holzi91 TheBigCombo [hard] 18:02:48 52
26. HS1 TheBigCombo [hard] 17:27:28 60
27. Jablko TheBigCombo [hard] 17:11:51 60
28. EasyX TheBigCombo [hard] 16:52:08 46
29. schnuffi TheBigCombo [hard] 16:40:14 53
30. Worf TheBigCombo [hard] 15:36:21 53
31. bonebreaker TheBigCombo [hard] 14:27:35 40
32. Hyperion65 TheBigCombo [hard] 14:25:56 44
33. Sharrel TheBigCombo [hard] 14:03:33 56
34. Datu TheBigCombo [hard] 14:02:55 46
35. Elementsor TheBigCombo [hard] 14:01:56 43
36. Prefail TheBigCombo [hard] 13:43:00 53
37. bunkero TheBigCombo [hard] 13:35:47 58
38. shrax TheBigCombo [hard] 13:08:43 50
39. DarkChocolat TheBigCombo [hard] 13:03:47 44
40. DaveTheGreat TheBigCombo [hard] 13:02:13 42
41. mpiremaker TheBigCombo [hard] 12:56:49 38
42. thehorse TheBigCombo [hard] 12:54:28 55
43. polacalvito TheBigCombo [hard] 12:53:54 60
44. Adr3naliin TheBigCombo [hard] 12:52:43 42
45. hh4life TheBigCombo [hard] 12:52:38 45
46. imgonagitu TheBigCombo [hard] 12:34:09 38
47. filia TheBigCombo [hard] 12:12:07 40
48. pooky TheBigCombo [hard] 11:50:47 51
49. NEb0 TheBigCombo [hard] 11:32:49 30
50. hards TheBigCombo [hard] 11:32:39 25
51. Rubelino TheBigCombo [hard] 11:26:33 57
52. Royalflush TheBigCombo [hard] 11:11:41 32
53. Hadesso TheBigCombo [hard] 11:09:15 38
54. chrissss TheBigCombo [hard] 11:04:41 42
55. MissesM TheBigCombo [hard] 11:03:56 31
56. saptox TheBigCombo [hard] 11:01:39 36
57. MaSchram TheBigCombo [hard] 10:56:01 32
58. PolandRiddle TheBigCombo [hard] 10:44:42 36
59. Marcusub TheBigCombo [hard] 10:32:14 39
60. anubis12 TheBigCombo [hard] 10:29:08 43
61. nades TheBigCombo [hard] 10:11:37 35
62. shotaro40 TheBigCombo [hard] 10:04:23 40
63. toto76 TheBigCombo [hard] 9:57:57 31
64. mlburgoon TheBigCombo [hard] 9:52:58 33
65. shincharous TheBigCombo [hard] 9:50:11 33
66. Algorithm TheBigCombo [hard] 9:48:54 37
67. tuuut TheBigCombo [hard] 9:41:05 40
68. DoubleM TheBigCombo [hard] 9:33:04 32
69. firesky TheBigCombo [hard] 9:31:16 28
70. tonccik TheBigCombo [hard] 9:30:22 37
71. chingchong TheBigCombo [hard] 9:27:18 34
72. CX25 TheBigCombo [hard] 9:18:34 27
73. Gebson TheBigCombo [hard] 9:17:45 29
74. moonspell TheBigCombo [hard] 8:51:07 27
75. Chadworthy TheBigCombo [hard] 8:49:58 40
76. gehtsnoch TheBigCombo [hard] 8:44:37 31
77. TotoSakigami TheBigCombo [hard] 8:38:37 29
78. ichbincreep TheBigCombo [hard] 8:32:22 38
79. BoBoB0 TheBigCombo [hard] 8:31:51 27
80. prima4n TheBigCombo [hard] 8:29:31 37
81. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
82. can07 TheBigCombo [hard] 8:20:47 24
83. white00700 TheBigCombo [hard] 8:12:25 26
84. obrut TheBigCombo [hard] 8:09:54 24
85. moepmoep TheBigCombo [hard] 8:09:23 30
86. vervi TheBigCombo [hard] 7:59:16 25
87. MarioKiler TheBigCombo [hard] 7:57:18 28
88. mammal TheBigCombo [hard] 7:55:03 26
89. Remus TheBigCombo [hard] 7:52:50 22
90. MoG TheBigCombo [hard] 7:45:50 43
91. Lobo13 TheBigCombo [hard] 7:38:43 34
92. Behemoth TheBigCombo [hard] 7:32:59 67
93. Nashequil TheBigCombo [hard] 7:26:39 21
94. ArtyMcFly TheBigCombo [hard] 7:25:15 28
95. gebt1auf TheBigCombo [hard] 7:24:59 27
96. Earthwave TheBigCombo [hard] 7:24:17 18
97. Earthquake TheBigCombo [hard] 7:22:43 21
98. Xodis TheBigCombo [hard] 7:19:26 25
99. MisterM TheBigCombo [hard] 7:16:50 22
100. Sunshine33 TheBigCombo [hard] 7:13:30 24

Next page »