Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44528
US
42214
GB
5969
CA
3378
JP
3175
FR
2915
BR
2777
RU
2570
AT
2191
AU
2155
PL
2052
NL
1638
ES
1199
SE
1069
DK
960
TR
923
CH
882
IT
797
BE
590
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
1. SoulMan 30039 +742 +10 1711 +17 0
2. det 13899 +508 +4 1365 -44 +9
3. TimCole1992 9039 +206 0 1335 +19 -8
4. nono1 27239 +163 +4 1464 -46 -4
5. justgrimmy 183 +120 +1 sdng -4 0
6. jvarg3do 509 +119 +8 1597 +118 +6
7. Hadesso 9753 +108 +4 1284 -2 0
8. Winders 273 +89 +1 sdng +13 0
9. obrutus 4207 +89 +5 sdng 0 0
10. gebt1auf 36121 +85 +8 1340 -31 +25
11. daniel02 2995 +69 0 1316 +49 0
12. MJochen 59296 +57 0 1483 +40 0
13. ekkenesoio 1495 +52 +6 sdng 0 0
14. WachiJesus 1436 +52 0 sdng +109 0
15. martinftk 1300 +47 +3 sdng +2 0
16. Pr1nZiVe 6364 +45 0 1270 -17 -9
17. urxi 17845 +44 +4 1263 +40 +11
18. weed4speed 15376 +44 +4 1586 -28 -1
19. ColeIsCool 956 +43 0 sdng 0 0
20. Abydos 8125 +40 +6 sdng 0 0
21. BLACKRIDER 258 +39 +1 sdng -19 0
22. lelelelelle 158 +36 +6 sdng -2 0
23. xGrobi 603 +36 +6 sdng 0 0
24. skibba78 6091 +36 0 sdng -60 -1
25. Wormus 15187 +35 +7 1344 +14 0
26. mumbojimbo 1541 +34 +7 sdng 0 0
27. ekan101 442 +33 0 sdng +32 -7
28. SecretOssi 3668 +31 +6 sdng 0 0
29. jlewi001 4261 +30 +6 1523 0 0
30. laser02 1020 +28 0 sdng +41 -3
31. manuush007 1602 +27 0 sdng -35 0
32. Riccolo21 121 +24 +1 sdng 0 0
33. VR21 2587 +22 +4 1631 +1 +2
34. Maximiliano 184 +20 +4 sdng +29 +5
35. FallenKnight 803 +20 0 sdng 0 0
36. Jablko 3491 +19 0 1476 -2 -12
37. Emily01 311 +18 +6 sdng -11 0
38. gatorrich 89 +18 0 sdng +28 -2
39. Lilmatrix 17 +17 +6 sdng -9 +25
40. MathVador45 172 +16 +4 sdng 0 0
41. xTonyStarkx 839 +16 +6 sdng 0 0
42. lynaid 1276 +16 +4 sdng +31 +7
43. Whit30 15 +15 0 sdng +16 -3
44. lennarsch 26 +12 +6 sdng +28 +24
45. JulianJoeres 36 +12 +3 sdng +8 -4
46. Vodemold 20 +12 +4 sdng +16 +9
47. kevkev1997 1374 +12 +4 sdng +13 +3
48. erpson 236 +12 +4 sdng +11 +10
49. Fabian1990 872 +12 +6 sdng -1 0
50. Elementsor 21264 +12 0 1473 +6 0
51. dedelaouf 4391 +12 +6 1270 0 0
52. C64 2840 +12 0 1408 -5 0
53. Tasu1989 230 +11 +5 sdng 0 0
54. moepmoep 14325 +11 +2 1286 -17 -8
55. Nister2179 10 +10 +1 sdng 0 0
56. NONAME1103 118 +10 0 sdng +16 0
57. elPaco 4770 +10 +5 sdng 0 0
58. Catalyss 277 +9 +3 sdng -5 -5
59. ImACreep 4228 +9 +2 1235 +10 0
60. nils21 8 +8 +8 sdng +22 +31
61. chrizzlback 8 +8 0 sdng -11 -10
62. pnakk 8 +8 0 sdng -68 -18
63. NEb0 15823 +8 +4 1274 +30 +19
64. BayerZockt 1191 +8 +8 1220 +7 +7
65. Arghorn 67 +8 +4 sdng +30 +15
66. Gronjar1994 7 +7 +1 sdng 0 0
67. DragonDevil 482 +7 +7 sdng 0 0
68. toooky 199 +7 0 sdng 0 0
69. Prefail 2017 +7 +7 sdng 0 0
70. shrax 1662 +7 +7 sdng 0 0
71. zehbrandao 2120 +7 0 sdng 0 0
72. c0re 5945 +7 +3 sdng +6 0
73. monte88 26 +6 +6 sdng +16 +16
74. outplay456 27 +6 +6 sdng +20 +20
75. wowme 841 +6 +6 1309 0 0
76. smoke87 1974 +6 0 sdng -52 -13
77. Noxxir 162 +5 +2 sdng 0 0
78. Appleone 142 +5 +2 sdng 0 0
79. m4rkuse 43 +5 +5 sdng 0 0
80. tuuut 1589 +5 +1 sdng 0 0
81. lukas345 22 +4 0 sdng -24 -33
82. Andresq 27 +4 +4 sdng +10 +10
83. JustusKober 14 +4 0 sdng -22 -19
84. drnilo92 107 +4 +4 sdng +10 +10
85. CakeWizard 50 +4 0 sdng -16 -9
86. Athena 3564 +4 +4 1462 +1 +1
87. xAlex666x 33 +4 +1 sdng 0 0
88. XxlMomOlxX 22 +4 +4 sdng +7 +7
89. Terrortom 8629 +4 0 1227 0 0
90. pine122 60 +3 0 sdng -45 -6
91. perecrusher 10 +3 +3 sdng +2 +2
92. sebogella 5 +3 +3 sdng -15 +4
93. fasegame 35 +3 0 sdng -14 -14
94. halka1017 263 +3 +3 1236 0 0
95. Pavian 34509 +3 +3 1452 -9 -9
96. JereKing007 29 +2 +2 sdng -13 -13
97. ihc1455 119 +2 0 sdng +10 -3
98. Nutoris 1237 +2 0 sdng -2 0
99. PANZERZER0 181 +1 0 sdng 0 0
100. n0meXXX 0 0 - sdng 0 -

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:09:50 203
2. MJochen TheBigCombo [hard] 56:10:10 144
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. Terrortom TheBigCombo [hard] 50:00:48 180
5. nono1 TheBigCombo [hard] 49:07:28 155
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. shane64 TheBigCombo [hard] 20:16:43 80
19. MrMister TheBigCombo [hard] 19:57:57 55
20. Icegear TheBigCombo [hard] 19:02:40 100
21. kado TheBigCombo [hard] 18:42:58 84
22. Xirvis TheBigCombo [hard] 18:36:01 66
23. HS1 TheBigCombo [hard] 17:27:28 60
24. EasyX TheBigCombo [hard] 16:52:08 46
25. Holzi91 TheBigCombo [hard] 16:45:31 48
26. schnuffi TheBigCombo [hard] 16:40:14 53
27. Worf TheBigCombo [hard] 15:36:21 53
28. bonebreaker TheBigCombo [hard] 14:27:35 40
29. Hyperion65 TheBigCombo [hard] 14:25:56 44
30. Sharrel TheBigCombo [hard] 14:03:33 56
31. Datu TheBigCombo [hard] 14:02:55 46
32. Prefail TheBigCombo [hard] 13:43:00 53
33. bunkero TheBigCombo [hard] 13:35:47 58
34. shrax TheBigCombo [hard] 13:08:43 50
35. DarkChocolat TheBigCombo [hard] 13:03:47 44
36. DaveTheGreat TheBigCombo [hard] 13:02:13 42
37. mpiremaker TheBigCombo [hard] 12:56:49 38
38. polacalvito TheBigCombo [hard] 12:53:54 60
39. Adr3naliin TheBigCombo [hard] 12:52:43 42
40. hh4life TheBigCombo [hard] 12:52:38 45
41. thehorse TheBigCombo [hard] 12:48:44 54
42. Elementsor TheBigCombo [hard] 12:45:37 40
43. imgonagitu TheBigCombo [hard] 12:34:09 38
44. filia TheBigCombo [hard] 12:12:07 40
45. pooky TheBigCombo [hard] 11:50:47 51
46. NEb0 TheBigCombo [hard] 11:32:49 30
47. hards TheBigCombo [hard] 11:32:39 25
48. Rubelino TheBigCombo [hard] 11:26:33 57
49. chrissss TheBigCombo [hard] 11:04:41 42
50. MissesM TheBigCombo [hard] 11:03:56 31
51. saptox TheBigCombo [hard] 11:01:39 36
52. MaSchram TheBigCombo [hard] 10:56:01 32
53. PolandRiddle TheBigCombo [hard] 10:44:42 36
54. Marcusub TheBigCombo [hard] 10:32:14 39
55. anubis12 TheBigCombo [hard] 10:29:08 43
56. nades TheBigCombo [hard] 10:11:37 35
57. Hadesso TheBigCombo [hard] 10:02:07 35
58. toto76 TheBigCombo [hard] 9:57:57 31
59. Royalflush TheBigCombo [hard] 9:54:24 28
60. mlburgoon TheBigCombo [hard] 9:52:58 33
61. Algorithm TheBigCombo [hard] 9:48:54 37
62. tuuut TheBigCombo [hard] 9:41:05 40
63. DoubleM TheBigCombo [hard] 9:33:04 32
64. firesky TheBigCombo [hard] 9:31:16 28
65. tonccik TheBigCombo [hard] 9:30:22 37
66. chingchong TheBigCombo [hard] 9:27:18 34
67. CX25 TheBigCombo [hard] 9:18:34 27
68. Gebson TheBigCombo [hard] 9:17:45 29
69. Jablko TheBigCombo [hard] 9:11:23 34
70. moonspell TheBigCombo [hard] 8:51:07 27
71. Chadworthy TheBigCombo [hard] 8:49:58 40
72. gehtsnoch TheBigCombo [hard] 8:44:37 31
73. TotoSakigami TheBigCombo [hard] 8:38:37 29
74. shincharous TheBigCombo [hard] 8:35:31 30
75. BoBoB0 TheBigCombo [hard] 8:31:51 27
76. prima4n TheBigCombo [hard] 8:29:31 37
77. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
78. can07 TheBigCombo [hard] 8:20:47 24
79. white00700 TheBigCombo [hard] 8:12:25 26
80. obrut TheBigCombo [hard] 8:09:54 24
81. moepmoep TheBigCombo [hard] 8:09:23 30
82. vervi TheBigCombo [hard] 7:59:16 25
83. MarioKiler TheBigCombo [hard] 7:57:18 28
84. Remus TheBigCombo [hard] 7:52:50 22
85. MoG TheBigCombo [hard] 7:45:50 43
86. Lobo13 TheBigCombo [hard] 7:38:43 34
87. Behemoth TheBigCombo [hard] 7:32:59 67
88. Nashequil TheBigCombo [hard] 7:26:39 21
89. ArtyMcFly TheBigCombo [hard] 7:25:15 28
90. gebt1auf TheBigCombo [hard] 7:24:59 27
91. Earthwave TheBigCombo [hard] 7:24:17 18
92. Earthquake TheBigCombo [hard] 7:22:43 21
93. Xodis TheBigCombo [hard] 7:19:26 25
94. MisterM TheBigCombo [hard] 7:16:50 22
95. Sunshine33 TheBigCombo [hard] 7:13:30 24
96. telklar TheBigCombo [hard] 7:11:30 24
97. QoP TheBigCombo [hard] 7:10:18 34
98. stoner14 TheBigCombo [hard] 7:05:05 25
99. T4r4ntul4 TheBigCombo [hard] 6:57:29 25
100. Sparkie TheBigCombo [hard] 6:50:31 34

Next page »