Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44634
US
42266
GB
5978
CA
3378
JP
3179
FR
2919
BR
2777
RU
2577
AT
2194
AU
2156
PL
2053
NL
1641
ES
1201
SE
1069
DK
960
TR
922
CH
884
IT
797
BE
590
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
1. det 15634 +453 +4 1503 -1 +4
2. thehorse 7718 +217 +6 sdng 0 0
3. TimCole1992 10542 +199 0 1336 -87 -5
4. RTHatchet 411 +142 +5 1213 +59 0
5. MJochen 59984 +131 +4 1533 +34 +4
6. Kam1samaSeed 180 +94 +8 sdng +62 0
7. Gizos 293 +92 0 sdng -3 0
8. irie 5352 +90 +6 sdng +11 0
9. nono1 27550 +87 +4 1376 -22 +11
10. Oliver27327 593 +65 +2 sdng 0 0
11. c0re 6254 +62 +4 1293 -8 +11
12. Floofly 370 +48 +4 sdng +28 +18
13. FallenKnight 954 +41 +7 sdng 0 0
14. Nicosan 33 +33 0 sdng -13 0
15. merlinschmid 689 +32 +8 1384 +6 0
16. Dennis776 34 +27 0 sdng +55 -12
17. elPaco 4976 +27 +5 sdng 0 0
18. Hadesso 9957 +25 +4 1276 -10 0
19. Bouncer 29 +24 +4 sdng +32 +14
20. DJmarcos 591 +23 +6 sdng 0 0
21. jvarg3do 605 +22 +6 1605 +11 +7
22. XinthorazZ 112 +22 +4 sdng +4 0
23. martinftk 1453 +20 +4 1264 +15 +3
24. Aikyo 1793 +18 +5 sdng 0 0
25. zbrasher 2104 +18 +6 1346 +14 +12
26. Benugfehfafh 22 +16 +4 sdng +43 +8
27. Elli0815 435 +15 +3 sdng -5 0
28. xTonyStarkx 860 +15 +7 sdng 0 0
29. FreshEater 141 +15 0 sdng -5 0
30. Rujitch 1634 +15 +6 sdng 0 0
31. Furkan 14 +14 +4 sdng -12 +12
32. obrutus 4281 +13 +6 sdng 0 0
33. Nivlem 34 +13 +5 sdng 0 0
34. Worby 12 +12 +6 sdng +40 +20
35. Diwld 12 +12 +4 sdng +28 +9
36. urxi 17967 +12 0 1315 -18 -5
37. Pr1nZiVe 6387 +12 +4 1234 +18 +3
38. dmpapazog 235 +11 +4 sdng -15 0
39. GreyRaven 41 +11 +4 sdng +8 0
40. Savage01 10 +10 +2 sdng -14 0
41. ekan101 503 +10 +4 sdng -10 +17
42. justgrimmy 636 +9 +3 sdng 0 0
43. Tasu1989 239 +9 0 sdng -28 -13
44. SecretOssi 3715 +9 +3 sdng 0 0
45. Traylax 8 +8 0 sdng -6 -17
46. Lina31 8 +8 +4 sdng +1 +11
47. ECCrocki 16 +8 +4 sdng +13 0
48. Mihael125 587 +8 +8 sdng 0 0
49. daniel02 3078 +8 +8 1323 0 0
50. ImACreep 4727 +8 +4 1236 -7 +13
51. gebt1auf 36403 +8 +4 1471 +8 +4
52. Tray 7 +7 +3 sdng -8 +5
53. PtnPnh 7 +7 +4 sdng +18 +18
54. kevkev1997 1416 +7 +4 sdng -2 +2
55. skibba78 6159 +7 +3 sdng +12 +15
56. HCS 2006 +7 0 sdng -1 -1
57. nbananaz 6 +6 +3 sdng 0 0
58. zehra 6 +6 0 sdng +8 -11
59. konsti382 9 +6 +4 sdng -9 0
60. Karlimero 15 +6 0 sdng +9 -10
61. MajaS 13 +6 +6 sdng +9 +19
62. gatorrich 99 +6 +6 sdng -2 0
63. BayerZockt 1216 +6 +6 sdng +6 +6
64. chrispan 247 +6 +6 sdng 0 0
65. zehbrandao 2131 +6 +6 sdng 0 0
66. Terrortom 8639 +6 0 1223 -4 0
67. wowme 855 +5 +5 1309 0 0
68. Chrissrock12 565 +5 +5 sdng 0 0
69. Nutoris 1267 +5 +5 sdng 0 0
70. fofonov 5048 +5 +3 sdng -3 0
71. nadiesa 6 +4 +4 sdng 0 0
72. Reizvollhap1 10 +4 +4 sdng -13 +12
73. Gululina 12 +4 +4 sdng -9 +9
74. shrshad 18 +4 +4 sdng +8 +8
75. timogoat 15 +4 +2 sdng -4 0
76. muchachos 299 +4 0 sdng 0 0
77. TROX88 205 +4 +4 sdng +10 +10
78. SoulMan 30609 +4 +4 1600 +2 +2
79. Mervan 3 +3 0 sdng -8 -8
80. BSJK 728 +3 +3 sdng 0 0
81. mchofmann 33 +3 0 sdng 0 0
82. Elementsor 21306 +3 +3 1453 0 0
83. lasse1901 2 +2 +2 sdng -40 0
84. lucho17 72 +2 +2 sdng 0 0
85. Djay204 7 +2 +2 sdng 0 0
86. Finnb 2 +2 +2 sdng 0 0
87. leopold 16 +2 +2 sdng -12 -12
88. Plutooooo 17 +2 +2 sdng 0 0
89. gamerok 28 +2 +2 sdng 0 0
90. Abydos 8180 +2 +2 sdng 0 0
91. J0hannes 1 +1 0 sdng 0 0
92. Ulfberht 13 +1 +1 sdng 0 0
93. Michelle99 8 +1 +1 sdng 0 0
94. mumbojimbo 1601 +1 +1 sdng 0 0
95. drnilo92 108 +1 +1 sdng 0 0
96. practice 3431 +1 +1 1495 0 0
97. moepmoep 14326 +1 +1 1286 0 0
98. roor 821 +1 +1 sdng 0 0
99. Steakkiller 0 0 0 sdng -40 -20
100. vicsaville 0 0 - sdng 0 -

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:09:50 203
2. MJochen TheBigCombo [hard] 58:03:37 149
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. Terrortom TheBigCombo [hard] 50:00:48 180
5. nono1 TheBigCombo [hard] 49:07:28 155
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. shane64 TheBigCombo [hard] 20:16:43 80
19. ImACreep TheBigCombo [hard] 20:12:14 92
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Icegear TheBigCombo [hard] 19:02:40 100
22. kado TheBigCombo [hard] 18:42:58 84
23. Xirvis TheBigCombo [hard] 18:36:01 66
24. HS1 TheBigCombo [hard] 17:27:28 60
25. EasyX TheBigCombo [hard] 16:52:08 46
26. Holzi91 TheBigCombo [hard] 16:45:31 48
27. schnuffi TheBigCombo [hard] 16:40:14 53
28. Worf TheBigCombo [hard] 15:36:21 53
29. bonebreaker TheBigCombo [hard] 14:27:35 40
30. Hyperion65 TheBigCombo [hard] 14:25:56 44
31. Sharrel TheBigCombo [hard] 14:03:33 56
32. Datu TheBigCombo [hard] 14:02:55 46
33. Elementsor TheBigCombo [hard] 14:01:56 43
34. Prefail TheBigCombo [hard] 13:43:00 53
35. bunkero TheBigCombo [hard] 13:35:47 58
36. shrax TheBigCombo [hard] 13:08:43 50
37. DarkChocolat TheBigCombo [hard] 13:03:47 44
38. DaveTheGreat TheBigCombo [hard] 13:02:13 42
39. mpiremaker TheBigCombo [hard] 12:56:49 38
40. polacalvito TheBigCombo [hard] 12:53:54 60
41. Adr3naliin TheBigCombo [hard] 12:52:43 42
42. hh4life TheBigCombo [hard] 12:52:38 45
43. Floofly TheBigCombo [hard] 12:50:32 54
44. thehorse TheBigCombo [hard] 12:49:00 54
45. imgonagitu TheBigCombo [hard] 12:34:09 38
46. filia TheBigCombo [hard] 12:12:07 40
47. pooky TheBigCombo [hard] 11:50:47 51
48. NEb0 TheBigCombo [hard] 11:32:49 30
49. hards TheBigCombo [hard] 11:32:39 25
50. Rubelino TheBigCombo [hard] 11:26:33 57
51. chrissss TheBigCombo [hard] 11:04:41 42
52. MissesM TheBigCombo [hard] 11:03:56 31
53. saptox TheBigCombo [hard] 11:01:39 36
54. MaSchram TheBigCombo [hard] 10:56:01 32
55. PolandRiddle TheBigCombo [hard] 10:44:42 36
56. Hadesso TheBigCombo [hard] 10:34:46 36
57. Marcusub TheBigCombo [hard] 10:32:14 39
58. anubis12 TheBigCombo [hard] 10:29:08 43
59. nades TheBigCombo [hard] 10:11:37 35
60. toto76 TheBigCombo [hard] 9:57:57 31
61. Royalflush TheBigCombo [hard] 9:54:24 28
62. mlburgoon TheBigCombo [hard] 9:52:58 33
63. Algorithm TheBigCombo [hard] 9:48:54 37
64. tuuut TheBigCombo [hard] 9:41:05 40
65. DoubleM TheBigCombo [hard] 9:33:04 32
66. firesky TheBigCombo [hard] 9:31:16 28
67. tonccik TheBigCombo [hard] 9:30:22 37
68. chingchong TheBigCombo [hard] 9:27:18 34
69. CX25 TheBigCombo [hard] 9:18:34 27
70. Gebson TheBigCombo [hard] 9:17:45 29
71. Jablko TheBigCombo [hard] 9:11:23 34
72. moonspell TheBigCombo [hard] 8:51:07 27
73. Chadworthy TheBigCombo [hard] 8:49:58 40
74. gehtsnoch TheBigCombo [hard] 8:44:37 31
75. TotoSakigami TheBigCombo [hard] 8:38:37 29
76. shincharous TheBigCombo [hard] 8:35:31 30
77. BoBoB0 TheBigCombo [hard] 8:31:51 27
78. prima4n TheBigCombo [hard] 8:29:31 37
79. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
80. can07 TheBigCombo [hard] 8:20:47 24
81. white00700 TheBigCombo [hard] 8:12:25 26
82. obrut TheBigCombo [hard] 8:09:54 24
83. moepmoep TheBigCombo [hard] 8:09:23 30
84. vervi TheBigCombo [hard] 7:59:16 25
85. MarioKiler TheBigCombo [hard] 7:57:18 28
86. Remus TheBigCombo [hard] 7:52:50 22
87. MoG TheBigCombo [hard] 7:45:50 43
88. Lobo13 TheBigCombo [hard] 7:38:43 34
89. Behemoth TheBigCombo [hard] 7:32:59 67
90. Nashequil TheBigCombo [hard] 7:26:39 21
91. ArtyMcFly TheBigCombo [hard] 7:25:15 28
92. gebt1auf TheBigCombo [hard] 7:24:59 27
93. Earthwave TheBigCombo [hard] 7:24:17 18
94. Earthquake TheBigCombo [hard] 7:22:43 21
95. Xodis TheBigCombo [hard] 7:19:26 25
96. MisterM TheBigCombo [hard] 7:16:50 22
97. Sunshine33 TheBigCombo [hard] 7:13:30 24
98. telklar TheBigCombo [hard] 7:11:30 24
99. QoP TheBigCombo [hard] 7:10:18 34
100. stoner14 TheBigCombo [hard] 7:05:05 25

Next page »