Top players of all time
Are you smart enough?
Top countries by players
![]() 44937 |
![]() 42387 |
![]() 5998 |
![]() 3386 |
![]() 3195 |
![]() 2933 |
![]() 2788 |
![]() 2599 |
![]() 2246 |
![]() 2164 |
![]() 2062 |
![]() 1642 |
![]() 1205 |
![]() 1070 |
![]() 963 |
![]() 925 |
![]() 890 |
![]() 805 |
![]() 590 |
![]() 572 |
![]() 533 |
![]() 529 |
![]() 511 |
![]() 471 |
![]() 469 |

| # | Name | XP / Month / Last | Skill / Month / Last | |||||
|---|---|---|---|---|---|---|---|---|
| 1901. | 1023 | 0 | 0 | sdng | 0 | -7 | ||
| 1902. | 1022 | 0 | +6 | sdng | 0 | +10 | ||
| 1903. | 1022 | 0 | +3 | sdng | 0 | 0 | ||
| 1904. | 1021 | 0 | +6 | sdng | 0 | +16 | ||
| 1905. | 1021 | 0 | +6 | sdng | 0 | 0 | ||
| 1906. | 1021 | 0 | 0 | sdng | 0 | -17 | ||
| 1907. | 1020 | 0 | 0 | sdng | 0 | 0 | ||
| 1908. | 1019 | 0 | 0 | sdng | 0 | 0 | ||
| 1909. | 1019 | 0 | +1 | sdng | 0 | 0 | ||
| 1910. | 1019 | 0 | +8 | sdng | 0 | +30 | ||
| 1911. | 1019 | +56 | +6 | sdng | 0 | 0 | ||
| 1912. | 1018 | 0 | +6 | sdng | 0 | 0 | ||
| 1913. | 1018 | 0 | +2 | sdng | 0 | 0 | ||
| 1914. | 1017 | 0 | 0 | sdng | 0 | 0 | ||
| 1915. | 1016 | 0 | 0 | sdng | 0 | -27 | ||
| 1916. | 1015 | 0 | 0 | sdng | 0 | -21 | ||
| 1917. | 1014 | 0 | +6 | sdng | 0 | 0 | ||
| 1918. | 1014 | 0 | 0 | sdng | 0 | 0 | ||
| 1919. | 1014 | 0 | 0 | sdng | 0 | 0 | ||
| 1920. | 1012 | 0 | +2 | sdng | 0 | -6 | ||
| 1921. | 1012 | 0 | +4 | 1444 | 0 | -3 | ||
| 1922. | 1012 | 0 | +1 | sdng | 0 | 0 | ||
| 1923. | 1011 | 0 | 0 | sdng | 0 | -6 | ||
| 1924. | 1011 | 0 | +4 | sdng | 0 | +2 | ||
| 1925. | 1010 | 0 | +6 | sdng | 0 | +13 | ||
| 1926. | 1009 | 0 | +2 | sdng | 0 | +9 | ||
| 1927. | 1009 | 0 | +6 | 1287 | 0 | +10 | ||
| 1928. | 1008 | 0 | +4 | 1267 | 0 | +4 | ||
| 1929. | 1007 | 0 | 0 | sdng | 0 | 0 | ||
| 1930. | 1007 | 0 | +2 | sdng | 0 | +5 | ||
| 1931. | 1007 | 0 | 0 | sdng | 0 | -14 | ||
| 1932. | 1007 | 0 | +6 | sdng | 0 | +13 | ||
| 1933. | 1006 | 0 | +7 | 1233 | 0 | 0 | ||
| 1934. | 1006 | 0 | +4 | sdng | 0 | +9 | ||
| 1935. | 1005 | 0 | +4 | sdng | 0 | +13 | ||
| 1936. | 1005 | 0 | +2 | sdng | 0 | -12 | ||
| 1937. | 1004 | 0 | +3 | sdng | 0 | -9 | ||
| 1938. | 1003 | 0 | 0 | sdng | 0 | 0 | ||
| 1939. | 1003 | 0 | 0 | sdng | 0 | -17 | ||
| 1940. | 1003 | 0 | +4 | sdng | 0 | +2 | ||
| 1941. | 1002 | 0 | +8 | sdng | 0 | +12 | ||
| 1942. | 1001 | 0 | 0 | sdng | 0 | -3 | ||
| 1943. | 1000 | 0 | +3 | sdng | 0 | +5 | ||
| 1944. | 1000 | 0 | +6 | sdng | 0 | +13 | ||
| 1945. | 1000 | 0 | +6 | sdng | 0 | +2 | ||
| 1946. | 1000 | 0 | 0 | sdng | 0 | 0 | ||
| 1947. | 999 | 0 | +4 | sdng | 0 | +3 | ||
| 1948. | 999 | 0 | +6 | sdng | 0 | +7 | ||
| 1949. | 998 | 0 | +2 | 1245 | 0 | -12 | ||
| 1950. | 998 | 0 | 0 | 1206 | 0 | 0 | ||
| 1951. | 997 | 0 | +2 | sdng | 0 | +3 | ||
| 1952. | 996 | 0 | +8 | sdng | 0 | 0 | ||
| 1953. | 996 | 0 | +2 | sdng | 0 | -28 | ||
| 1954. | 996 | 0 | +8 | 1203 | 0 | +16 | ||
| 1955. | 995 | 0 | +6 | sdng | 0 | 0 | ||
| 1956. | 995 | 0 | +8 | sdng | 0 | +18 | ||
| 1957. | 995 | 0 | +3 | sdng | 0 | 0 | ||
| 1958. | 992 | 0 | +6 | sdng | 0 | +5 | ||
| 1959. | 992 | 0 | +6 | sdng | 0 | +21 | ||
| 1960. | 992 | 0 | +6 | sdng | 0 | 0 | ||
| 1961. | 992 | 0 | +4 | sdng | 0 | -4 | ||
| 1962. | 991 | 0 | +7 | sdng | 0 | 0 | ||
| 1963. | 991 | 0 | +4 | sdng | 0 | 0 | ||
| 1964. | 990 | 0 | +2 | sdng | 0 | 0 | ||
| 1965. | 990 | 0 | +8 | 1265 | 0 | +3 | ||
| 1966. | 990 | 0 | +3 | sdng | 0 | 0 | ||
| 1967. | 990 | 0 | +4 | sdng | 0 | +14 | ||
| 1968. | 988 | 0 | +6 | 1269 | 0 | +6 | ||
| 1969. | 987 | 0 | +6 | sdng | 0 | +10 | ||
| 1970. | 987 | 0 | 0 | sdng | 0 | -8 | ||
| 1971. | 986 | 0 | +8 | sdng | 0 | +21 | ||
| 1972. | 986 | 0 | +3 | sdng | 0 | +9 | ||
| 1973. | 986 | 0 | +4 | sdng | 0 | 0 | ||
| 1974. | 986 | 0 | 0 | sdng | 0 | 0 | ||
| 1975. | 985 | 0 | 0 | 1216 | 0 | -9 | ||
| 1976. | 985 | 0 | +4 | sdng | 0 | +1 | ||
| 1977. | 984 | 0 | +6 | sdng | 0 | +8 | ||
| 1978. | 983 | 0 | +4 | 1333 | 0 | 0 | ||
| 1979. | 982 | 0 | 0 | sdng | 0 | -2 | ||
| 1980. | 982 | 0 | +6 | sdng | 0 | +15 | ||
| 1981. | 982 | 0 | +1 | sdng | 0 | 0 | ||
| 1982. | 982 | 0 | +4 | sdng | 0 | +1 | ||
| 1983. | 981 | 0 | +7 | sdng | 0 | 0 | ||
| 1984. | 981 | 0 | +2 | sdng | 0 | -10 | ||
| 1985. | 980 | 0 | +2 | sdng | 0 | -8 | ||
| 1986. | 980 | 0 | 0 | sdng | 0 | -23 | ||
| 1987. | 980 | 0 | 0 | sdng | 0 | -5 | ||
| 1988. | 979 | 0 | 0 | sdng | 0 | 0 | ||
| 1989. | 979 | 0 | 0 | sdng | 0 | 0 | ||
| 1990. | 978 | 0 | 0 | sdng | 0 | -26 | ||
| 1991. | 978 | 0 | 0 | sdng | 0 | -16 | ||
| 1992. | 978 | 0 | 0 | sdng | 0 | 0 | ||
| 1993. | 977 | 0 | 0 | sdng | 0 | -6 | ||
| 1994. | 977 | 0 | 0 | sdng | 0 | 0 | ||
| 1995. | 977 | 0 | +4 | sdng | 0 | 0 | ||
| 1996. | 975 | 0 | +8 | 1328 | 0 | +4 | ||
| 1997. | 975 | 0 | +8 | 1214 | 0 | +7 | ||
| 1998. | 975 | 0 | +4 | sdng | 0 | +5 | ||
| 1999. | 975 | 0 | 0 | sdng | 0 | -10 | ||
| 2000. | 974 | 0 | +8 | 1204 | 0 | +8 | ||
![]() |
Survival time |
| # | Name | Scenario | Hours survived | Maps |
|---|---|---|---|---|
| 1. | TheBigCombo [hard] | 79:13:49 | 203 | |
| 2. | TheBigCombo [hard] | 65:17:56 | 164 | |
| 3. | TheBigCombo [hard] | 54:00:39 | 162 | |
| 4. | TheBigCombo [hard] | 51:59:59 | 116 | |
| 5. | TheBigCombo [hard] | 50:00:48 | 180 | |
| 6. | TheBigCombo [hard] | 46:09:56 | 118 | |
| 7. | TheBigCombo [hard] | 45:46:35 | 181 | |
| 8. | TheBigCombo [hard] | 44:58:03 | 160 | |
| 9. | TheBigCombo [hard] | 40:49:49 | 100 | |
| 10. | TheBigCombo [hard] | 39:05:40 | 103 | |
| 11. | TheBigCombo [hard] | 38:45:53 | 119 | |
| 12. | TheBigCombo [hard] | 36:13:42 | 86 | |
| 13. | TheBigCombo [hard] | 34:25:00 | 104 | |
| 14. | TheBigCombo [hard] | 27:55:39 | 109 | |
| 15. | TheBigCombo [hard] | 27:34:03 | 95 | |
| 16. | TheBigCombo [hard] | 27:20:54 | 116 | |
| 17. | TheBigCombo [hard] | 24:50:41 | 90 | |
| 18. | TheBigCombo [hard] | 22:24:19 | 101 | |
| 19. | TheBigCombo [hard] | 20:16:43 | 80 | |
| 20. | TheBigCombo [hard] | 19:57:57 | 55 | |
| 21. | TheBigCombo [hard] | 19:29:30 | 80 | |
| 22. | TheBigCombo [hard] | 19:02:40 | 100 | |
| 23. | TheBigCombo [hard] | 18:50:16 | 54 | |
| 24. | TheBigCombo [hard] | 18:42:58 | 84 | |
| 25. | TheBigCombo [hard] | 18:36:01 | 66 | |
| 26. | TheBigCombo [hard] | 17:27:28 | 60 | |
| 27. | TheBigCombo [hard] | 17:11:51 | 60 | |
| 28. | TheBigCombo [hard] | 16:52:08 | 46 | |
| 29. | TheBigCombo [hard] | 16:40:14 | 53 | |
| 30. | TheBigCombo [hard] | 15:36:21 | 53 | |
| 31. | TheBigCombo [hard] | 14:27:35 | 40 | |
| 32. | TheBigCombo [hard] | 14:25:56 | 44 | |
| 33. | TheBigCombo [hard] | 14:03:33 | 56 | |
| 34. | TheBigCombo [hard] | 14:02:55 | 46 | |
| 35. | TheBigCombo [hard] | 14:01:56 | 43 | |
| 36. | TheBigCombo [hard] | 13:43:00 | 53 | |
| 37. | TheBigCombo [hard] | 13:35:47 | 58 | |
| 38. | TheBigCombo [hard] | 13:11:21 | 56 | |
| 39. | TheBigCombo [hard] | 13:08:43 | 50 | |
| 40. | TheBigCombo [hard] | 13:03:47 | 44 | |
| 41. | TheBigCombo [hard] | 13:02:13 | 42 | |
| 42. | TheBigCombo [hard] | 12:56:49 | 38 | |
| 43. | TheBigCombo [hard] | 12:53:54 | 60 | |
| 44. | TheBigCombo [hard] | 12:52:43 | 42 | |
| 45. | TheBigCombo [hard] | 12:52:38 | 45 | |
| 46. | TheBigCombo [hard] | 12:34:09 | 38 | |
| 47. | TheBigCombo [hard] | 12:12:07 | 40 | |
| 48. | TheBigCombo [hard] | 11:59:09 | 34 | |
| 49. | TheBigCombo [hard] | 11:50:47 | 51 | |
| 50. | TheBigCombo [hard] | 11:32:49 | 30 | |
| 51. | TheBigCombo [hard] | 11:32:39 | 25 | |
| 52. | TheBigCombo [hard] | 11:26:33 | 57 | |
| 53. | TheBigCombo [hard] | 11:09:15 | 38 | |
| 54. | TheBigCombo [hard] | 11:04:41 | 42 | |
| 55. | TheBigCombo [hard] | 11:03:56 | 31 | |
| 56. | TheBigCombo [hard] | 11:01:39 | 36 | |
| 57. | TheBigCombo [hard] | 10:56:01 | 32 | |
| 58. | TheBigCombo [hard] | 10:44:42 | 36 | |
| 59. | TheBigCombo [hard] | 10:32:14 | 39 | |
| 60. | TheBigCombo [hard] | 10:29:08 | 43 | |
| 61. | TheBigCombo [hard] | 10:12:43 | 44 | |
| 62. | TheBigCombo [hard] | 10:11:37 | 35 | |
| 63. | TheBigCombo [hard] | 10:04:23 | 40 | |
| 64. | TheBigCombo [hard] | 9:57:57 | 31 | |
| 65. | TheBigCombo [hard] | 9:52:58 | 33 | |
| 66. | TheBigCombo [hard] | 9:50:11 | 33 | |
| 67. | TheBigCombo [hard] | 9:48:54 | 37 | |
| 68. | TheBigCombo [hard] | 9:41:05 | 40 | |
| 69. | TheBigCombo [hard] | 9:33:04 | 32 | |
| 70. | TheBigCombo [hard] | 9:31:16 | 28 | |
| 71. | TheBigCombo [hard] | 9:30:22 | 37 | |
| 72. | TheBigCombo [hard] | 9:27:18 | 34 | |
| 73. | TheBigCombo [hard] | 9:20:16 | 30 | |
| 74. | TheBigCombo [hard] | 9:18:34 | 27 | |
| 75. | TheBigCombo [hard] | 9:17:45 | 29 | |
| 76. | TheBigCombo [hard] | 8:51:07 | 27 | |
| 77. | TheBigCombo [hard] | 8:49:58 | 40 | |
| 78. | TheBigCombo [hard] | 8:44:37 | 31 | |
| 79. | TheBigCombo [hard] | 8:38:37 | 29 | |
| 80. | TheBigCombo [hard] | 8:32:22 | 38 | |
| 81. | TheBigCombo [hard] | 8:31:51 | 27 | |
| 82. | TheBigCombo [hard] | 8:29:31 | 37 | |
| 83. | TheBigCombo [hard] | 8:25:29 | 37 | |
| 84. | TheBigCombo [hard] | 8:20:47 | 24 | |
| 85. | TheBigCombo [hard] | 8:12:25 | 26 | |
| 86. | TheBigCombo [hard] | 8:09:54 | 24 | |
| 87. | TheBigCombo [hard] | 8:09:23 | 30 | |
| 88. | TheBigCombo [hard] | 7:59:16 | 25 | |
| 89. | TheBigCombo [hard] | 7:57:18 | 28 | |
| 90. | TheBigCombo [hard] | 7:55:03 | 26 | |
| 91. | TheBigCombo [hard] | 7:52:50 | 22 | |
| 92. | TheBigCombo [hard] | 7:45:50 | 43 | |
| 93. | TheBigCombo [hard] | 7:38:43 | 34 | |
| 94. | TheBigCombo [hard] | 7:32:59 | 67 | |
| 95. | TheBigCombo [hard] | 7:26:39 | 21 | |
| 96. | TheBigCombo [hard] | 7:25:15 | 28 | |
| 97. | TheBigCombo [hard] | 7:24:59 | 27 | |
| 98. | TheBigCombo [hard] | 7:24:17 | 18 | |
| 99. | TheBigCombo [hard] | 7:22:43 | 21 | |
| 100. | TheBigCombo [hard] | 7:19:26 | 25 |
Not logged in
























