Top players of all time
Are you smart enough?
Top countries by players
![]() 44935 |
![]() 42387 |
![]() 5998 |
![]() 3386 |
![]() 3195 |
![]() 2933 |
![]() 2788 |
![]() 2599 |
![]() 2246 |
![]() 2164 |
![]() 2062 |
![]() 1642 |
![]() 1205 |
![]() 1070 |
![]() 963 |
![]() 925 |
![]() 890 |
![]() 805 |
![]() 590 |
![]() 572 |
![]() 533 |
![]() 529 |
![]() 511 |
![]() 471 |
![]() 469 |

| # | Name | XP / Month / Last | Skill / Month / Last | |||||
|---|---|---|---|---|---|---|---|---|
| 1201. | 1478 | 0 | +6 | sdng | 0 | +18 | ||
| 1202. | 1478 | 0 | 0 | sdng | 0 | -9 | ||
| 1203. | 1477 | 0 | +2 | sdng | 0 | -5 | ||
| 1204. | 1476 | 0 | 0 | 1343 | 0 | -10 | ||
| 1205. | 1476 | 0 | 0 | sdng | 0 | -14 | ||
| 1206. | 1476 | 0 | +2 | 1203 | 0 | -8 | ||
| 1207. | 1475 | 0 | 0 | sdng | 0 | 0 | ||
| 1208. | 1475 | 0 | +6 | sdng | 0 | +15 | ||
| 1209. | 1474 | 0 | 0 | 1544 | 0 | -7 | ||
| 1210. | 1473 | 0 | 0 | sdng | 0 | -4 | ||
| 1211. | 1473 | 0 | +6 | sdng | 0 | +5 | ||
| 1212. | 1472 | 0 | 0 | 1334 | 0 | 0 | ||
| 1213. | 1472 | 0 | 0 | sdng | 0 | -6 | ||
| 1214. | 1471 | 0 | 0 | sdng | 0 | -23 | ||
| 1215. | 1469 | 0 | 0 | sdng | 0 | 0 | ||
| 1216. | 1468 | 0 | 0 | sdng | 0 | -2 | ||
| 1217. | 1466 | 0 | +4 | 1209 | 0 | -6 | ||
| 1218. | 1464 | 0 | +4 | sdng | 0 | +18 | ||
| 1219. | 1464 | 0 | 0 | sdng | 0 | -11 | ||
| 1220. | 1462 | 0 | +7 | sdng | 0 | 0 | ||
| 1221. | 1461 | 0 | 0 | 1296 | 0 | -12 | ||
| 1222. | 1459 | 0 | +6 | sdng | 0 | +17 | ||
| 1223. | 1459 | 0 | +4 | sdng | 0 | +10 | ||
| 1224. | 1458 | 0 | 0 | sdng | 0 | -19 | ||
| 1225. | 1456 | 0 | +4 | sdng | 0 | +10 | ||
| 1226. | 1456 | 0 | +8 | 1331 | 0 | +2 | ||
| 1227. | 1455 | 0 | 0 | sdng | 0 | 0 | ||
| 1228. | 1455 | 0 | +6 | sdng | 0 | +14 | ||
| 1229. | 1454 | 0 | 0 | sdng | 0 | -21 | ||
| 1230. | 1451 | 0 | 0 | sdng | 0 | 0 | ||
| 1231. | 1450 | 0 | +2 | sdng | 0 | 0 | ||
| 1232. | 1450 | 0 | 0 | sdng | 0 | 0 | ||
| 1233. | 1447 | 0 | 0 | sdng | 0 | -9 | ||
| 1234. | 1446 | 0 | +3 | sdng | 0 | +2 | ||
| 1235. | 1446 | 0 | 0 | sdng | 0 | -22 | ||
| 1236. | 1445 | 0 | +6 | sdng | 0 | +5 | ||
| 1237. | 1444 | 0 | +3 | sdng | 0 | -3 | ||
| 1238. | 1442 | 0 | 0 | 1258 | 0 | -21 | ||
| 1239. | 1442 | 0 | +1 | sdng | 0 | 0 | ||
| 1240. | 1440 | 0 | +6 | sdng | 0 | 0 | ||
| 1241. | 1440 | 0 | +6 | sdng | 0 | 0 | ||
| 1242. | 1440 | 0 | +6 | sdng | 0 | +12 | ||
| 1243. | 1440 | 0 | +6 | 1266 | 0 | +7 | ||
| 1244. | 1440 | 0 | 0 | sdng | 0 | -39 | ||
| 1245. | 1440 | 0 | 0 | sdng | 0 | -24 | ||
| 1246. | 1436 | 0 | 0 | sdng | 0 | 0 | ||
| 1247. | 1435 | 0 | +8 | 1545 | 0 | +13 | ||
| 1248. | 1435 | 0 | 0 | 1282 | 0 | 0 | ||
| 1249. | 1435 | 0 | +3 | sdng | 0 | -1 | ||
| 1250. | 1434 | 0 | 0 | sdng | 0 | -15 | ||
| 1251. | 1433 | 0 | +6 | sdng | 0 | 0 | ||
| 1252. | 1433 | 0 | +6 | 1225 | 0 | +7 | ||
| 1253. | 1433 | 0 | 0 | sdng | 0 | -17 | ||
| 1254. | 1432 | 0 | +2 | 1233 | 0 | -12 | ||
| 1255. | 1432 | 0 | +2 | sdng | 0 | -20 | ||
| 1256. | 1431 | 0 | 0 | sdng | 0 | -7 | ||
| 1257. | 1430 | 0 | +1 | sdng | 0 | 0 | ||
| 1258. | 1430 | 0 | +4 | sdng | 0 | +6 | ||
| 1259. | 1430 | 0 | +5 | sdng | 0 | 0 | ||
| 1260. | 1430 | 0 | 0 | sdng | 0 | -39 | ||
| 1261. | 1429 | 0 | 0 | sdng | 0 | -17 | ||
| 1262. | 1428 | 0 | +4 | sdng | 0 | +7 | ||
| 1263. | 1427 | 0 | 0 | sdng | 0 | -24 | ||
| 1264. | 1425 | 0 | 0 | 1387 | 0 | -19 | ||
| 1265. | 1424 | 0 | +4 | 1285 | 0 | 0 | ||
| 1266. | 1423 | 0 | 0 | 1253 | 0 | -5 | ||
| 1267. | 1423 | 0 | 0 | sdng | 0 | -8 | ||
| 1268. | 1422 | 0 | +1 | sdng | 0 | 0 | ||
| 1269. | 1420 | 0 | +6 | sdng | 0 | +14 | ||
| 1270. | 1419 | 0 | +6 | sdng | 0 | 0 | ||
| 1271. | 1418 | 0 | +4 | sdng | 0 | +9 | ||
| 1272. | 1417 | 0 | +4 | sdng | 0 | +1 | ||
| 1273. | 1415 | 0 | +3 | sdng | 0 | 0 | ||
| 1274. | 1414 | 0 | +4 | sdng | 0 | +1 | ||
| 1275. | 1414 | 0 | +6 | sdng | 0 | 0 | ||
| 1276. | 1413 | 0 | 0 | sdng | 0 | -31 | ||
| 1277. | 1413 | 0 | +4 | sdng | 0 | +3 | ||
| 1278. | 1412 | 0 | +2 | sdng | 0 | 0 | ||
| 1279. | 1412 | 0 | +8 | sdng | 0 | +5 | ||
| 1280. | 1411 | 0 | 0 | sdng | 0 | 0 | ||
| 1281. | 1411 | 0 | +8 | 1342 | 0 | +27 | ||
| 1282. | 1411 | 0 | +6 | sdng | 0 | +7 | ||
| 1283. | 1409 | 0 | 0 | sdng | 0 | -18 | ||
| 1284. | 1409 | 0 | +2 | sdng | 0 | -4 | ||
| 1285. | 1409 | 0 | 0 | 1311 | 0 | -5 | ||
| 1286. | 1409 | 0 | 0 | 1331 | 0 | 0 | ||
| 1287. | 1408 | 0 | +5 | sdng | 0 | 0 | ||
| 1288. | 1408 | 0 | 0 | 1300 | 0 | -22 | ||
| 1289. | 1407 | 0 | +3 | sdng | 0 | 0 | ||
| 1290. | 1405 | 0 | +6 | sdng | 0 | +6 | ||
| 1291. | 1405 | 0 | +2 | sdng | 0 | -14 | ||
| 1292. | 1404 | 0 | +2 | sdng | 0 | -7 | ||
| 1293. | 1404 | 0 | 0 | sdng | 0 | -25 | ||
| 1294. | 1403 | 0 | 0 | 1255 | 0 | 0 | ||
| 1295. | 1402 | 0 | +2 | sdng | 0 | -12 | ||
| 1296. | 1402 | 0 | +6 | 1267 | 0 | +15 | ||
| 1297. | 1402 | 0 | 0 | sdng | 0 | -24 | ||
| 1298. | 1401 | 0 | +6 | sdng | 0 | 0 | ||
| 1299. | 1398 | 0 | +1 | sdng | 0 | 0 | ||
| 1300. | 1398 | 0 | 0 | sdng | 0 | -24 | ||
![]() |
Survival time |
| # | Name | Scenario | Hours survived | Maps |
|---|---|---|---|---|
| 1. | TheBigCombo [hard] | 79:13:49 | 203 | |
| 2. | TheBigCombo [hard] | 65:17:56 | 164 | |
| 3. | TheBigCombo [hard] | 53:58:00 | 162 | |
| 4. | TheBigCombo [hard] | 51:59:59 | 116 | |
| 5. | TheBigCombo [hard] | 50:00:48 | 180 | |
| 6. | TheBigCombo [hard] | 46:09:56 | 118 | |
| 7. | TheBigCombo [hard] | 45:46:35 | 181 | |
| 8. | TheBigCombo [hard] | 44:58:03 | 160 | |
| 9. | TheBigCombo [hard] | 40:49:49 | 100 | |
| 10. | TheBigCombo [hard] | 39:05:40 | 103 | |
| 11. | TheBigCombo [hard] | 38:45:53 | 119 | |
| 12. | TheBigCombo [hard] | 36:13:42 | 86 | |
| 13. | TheBigCombo [hard] | 34:25:00 | 104 | |
| 14. | TheBigCombo [hard] | 27:55:39 | 109 | |
| 15. | TheBigCombo [hard] | 27:34:03 | 95 | |
| 16. | TheBigCombo [hard] | 27:20:54 | 116 | |
| 17. | TheBigCombo [hard] | 24:50:41 | 90 | |
| 18. | TheBigCombo [hard] | 22:24:19 | 101 | |
| 19. | TheBigCombo [hard] | 20:16:43 | 80 | |
| 20. | TheBigCombo [hard] | 19:57:57 | 55 | |
| 21. | TheBigCombo [hard] | 19:29:30 | 80 | |
| 22. | TheBigCombo [hard] | 19:02:40 | 100 | |
| 23. | TheBigCombo [hard] | 18:50:16 | 54 | |
| 24. | TheBigCombo [hard] | 18:42:58 | 84 | |
| 25. | TheBigCombo [hard] | 18:36:01 | 66 | |
| 26. | TheBigCombo [hard] | 17:27:28 | 60 | |
| 27. | TheBigCombo [hard] | 17:11:51 | 60 | |
| 28. | TheBigCombo [hard] | 16:52:08 | 46 | |
| 29. | TheBigCombo [hard] | 16:40:14 | 53 | |
| 30. | TheBigCombo [hard] | 15:36:21 | 53 | |
| 31. | TheBigCombo [hard] | 14:27:35 | 40 | |
| 32. | TheBigCombo [hard] | 14:25:56 | 44 | |
| 33. | TheBigCombo [hard] | 14:03:33 | 56 | |
| 34. | TheBigCombo [hard] | 14:02:55 | 46 | |
| 35. | TheBigCombo [hard] | 14:01:56 | 43 | |
| 36. | TheBigCombo [hard] | 13:43:00 | 53 | |
| 37. | TheBigCombo [hard] | 13:35:47 | 58 | |
| 38. | TheBigCombo [hard] | 13:11:21 | 56 | |
| 39. | TheBigCombo [hard] | 13:08:43 | 50 | |
| 40. | TheBigCombo [hard] | 13:03:47 | 44 | |
| 41. | TheBigCombo [hard] | 13:02:13 | 42 | |
| 42. | TheBigCombo [hard] | 12:56:49 | 38 | |
| 43. | TheBigCombo [hard] | 12:53:54 | 60 | |
| 44. | TheBigCombo [hard] | 12:52:43 | 42 | |
| 45. | TheBigCombo [hard] | 12:52:38 | 45 | |
| 46. | TheBigCombo [hard] | 12:34:09 | 38 | |
| 47. | TheBigCombo [hard] | 12:12:07 | 40 | |
| 48. | TheBigCombo [hard] | 11:59:09 | 34 | |
| 49. | TheBigCombo [hard] | 11:50:47 | 51 | |
| 50. | TheBigCombo [hard] | 11:32:49 | 30 | |
| 51. | TheBigCombo [hard] | 11:32:39 | 25 | |
| 52. | TheBigCombo [hard] | 11:26:33 | 57 | |
| 53. | TheBigCombo [hard] | 11:09:15 | 38 | |
| 54. | TheBigCombo [hard] | 11:04:41 | 42 | |
| 55. | TheBigCombo [hard] | 11:03:56 | 31 | |
| 56. | TheBigCombo [hard] | 11:01:39 | 36 | |
| 57. | TheBigCombo [hard] | 10:56:01 | 32 | |
| 58. | TheBigCombo [hard] | 10:44:42 | 36 | |
| 59. | TheBigCombo [hard] | 10:32:14 | 39 | |
| 60. | TheBigCombo [hard] | 10:29:08 | 43 | |
| 61. | TheBigCombo [hard] | 10:12:43 | 44 | |
| 62. | TheBigCombo [hard] | 10:11:37 | 35 | |
| 63. | TheBigCombo [hard] | 10:04:23 | 40 | |
| 64. | TheBigCombo [hard] | 9:57:57 | 31 | |
| 65. | TheBigCombo [hard] | 9:52:58 | 33 | |
| 66. | TheBigCombo [hard] | 9:50:11 | 33 | |
| 67. | TheBigCombo [hard] | 9:48:54 | 37 | |
| 68. | TheBigCombo [hard] | 9:41:05 | 40 | |
| 69. | TheBigCombo [hard] | 9:33:04 | 32 | |
| 70. | TheBigCombo [hard] | 9:31:16 | 28 | |
| 71. | TheBigCombo [hard] | 9:30:22 | 37 | |
| 72. | TheBigCombo [hard] | 9:27:18 | 34 | |
| 73. | TheBigCombo [hard] | 9:18:34 | 27 | |
| 74. | TheBigCombo [hard] | 9:17:59 | 30 | |
| 75. | TheBigCombo [hard] | 9:17:45 | 29 | |
| 76. | TheBigCombo [hard] | 8:51:07 | 27 | |
| 77. | TheBigCombo [hard] | 8:49:58 | 40 | |
| 78. | TheBigCombo [hard] | 8:44:37 | 31 | |
| 79. | TheBigCombo [hard] | 8:38:37 | 29 | |
| 80. | TheBigCombo [hard] | 8:32:22 | 38 | |
| 81. | TheBigCombo [hard] | 8:31:51 | 27 | |
| 82. | TheBigCombo [hard] | 8:29:31 | 37 | |
| 83. | TheBigCombo [hard] | 8:25:29 | 37 | |
| 84. | TheBigCombo [hard] | 8:20:47 | 24 | |
| 85. | TheBigCombo [hard] | 8:12:25 | 26 | |
| 86. | TheBigCombo [hard] | 8:09:54 | 24 | |
| 87. | TheBigCombo [hard] | 8:09:23 | 30 | |
| 88. | TheBigCombo [hard] | 7:59:16 | 25 | |
| 89. | TheBigCombo [hard] | 7:57:18 | 28 | |
| 90. | TheBigCombo [hard] | 7:55:03 | 26 | |
| 91. | TheBigCombo [hard] | 7:52:50 | 22 | |
| 92. | TheBigCombo [hard] | 7:45:50 | 43 | |
| 93. | TheBigCombo [hard] | 7:38:43 | 34 | |
| 94. | TheBigCombo [hard] | 7:32:59 | 67 | |
| 95. | TheBigCombo [hard] | 7:26:39 | 21 | |
| 96. | TheBigCombo [hard] | 7:25:15 | 28 | |
| 97. | TheBigCombo [hard] | 7:24:59 | 27 | |
| 98. | TheBigCombo [hard] | 7:24:17 | 18 | |
| 99. | TheBigCombo [hard] | 7:22:43 | 21 | |
| 100. | TheBigCombo [hard] | 7:19:26 | 25 |
Not logged in
























