Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44488
US
42200
GB
5963
CA
3378
JP
3173
FR
2913
BR
2773
RU
2565
AT
2190
AU
2154
PL
2048
NL
1638
ES
1200
SE
1069
DK
960
TR
923
CH
881
IT
797
BE
588
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
101. Alain1405 9476 0 +3 1244 0 +7
102. xylo 9401 0 +2 1358 0 -5
103. B0234 9384 0 0 1524 0 -4
104. BeyBlade 9304 0 +4 1687 0 +4
105. paviliondv7 9278 0 +3 sdng 0 0
106. Dusko 9209 0 +6 1534 0 +2
107. AlexMKD 9050 0 0 1372 0 -7
108. unikal3n 8952 0 +6 1738 0 +4
109. Zuuuummmmm 8845 0 0 1297 0 0
110. coark 8788 0 +8 sdng 0 +40
111. Chillalder 8768 0 +4 1235 0 +10
112. Lunareclipse 8746 0 +4 1481 0 +10
113. oxiid 8724 0 +5 1215 0 0
114. FunnyLittleMan 8719 0 +6 sdng 0 +4
115. Gummihammer 8650 0 0 1262 0 -2
116. Terrortom 8622 0 +2 1227 0 0
117. TimCole1992 8608 +3 +3 1334 0 0
118. Jolene 8528 0 +4 1803 0 0
119. DerSpetzI 8492 0 0 1504 0 -7
120. CreeperMagge 8478 0 +7 1207 0 0
121. Ximon 8465 0 +2 1324 0 +9
122. Lobo13 8460 0 +4 sdng 0 0
123. schnuffi 8416 0 +4 sdng 0 +4
124. XDXP 8366 0 0 1323 0 -3
125. seytansocrat 8357 0 0 sdng 0 -15
126. Abydos 8073 0 0 sdng 0 0
127. bimm 8063 0 +15 1228 0 0
128. eLuksch 7980 0 +4 1336 0 +3
129. goodluck 7884 0 +2 1537 0 -9
130. Placebo 7740 0 +3 1497 0 -11
131. Nibbles 7737 0 +3 sdng 0 0
132. jvarg5do 7726 0 +8 1997 0 +2
133. Knappe8 7588 0 0 1727 0 -8
134. Guergen 7559 0 0 sdng 0 0
135. CarNi 7511 0 0 1347 0 -25
136. kpilling 7505 0 +6 sdng 0 +16
137. MrMart 7458 0 +4 1373 0 +1
138. MrMister 7440 0 0 1344 0 0
139. hards 7412 0 +6 1339 0 0
140. RBrabus 7385 0 +2 sdng 0 -2
141. runerrun 7261 0 +4 1323 0 -1
142. blubb12 7186 0 +10 1268 0 0
143. dogotoo 7157 0 +4 1310 0 -1
144. HerrTamm 7077 0 0 1333 0 0
145. Exidi 7054 0 +6 1493 0 +12
146. firstone 6963 0 +6 1547 0 +2
147. BigF 6939 0 0 sdng 0 0
148. Nerylon 6884 0 0 1537 0 -10
149. Donliri 6824 0 +4 1297 0 0
150. thehorse 6818 +11 +3 sdng 0 0
151. aus 6804 0 0 sdng 0 -2
152. 1punchMickey 6781 0 +6 sdng 0 +4
153. DoubleM 6744 0 0 sdng 0 0
154. Fahrrad 6735 0 +7 sdng 0 0
155. DELV 6725 0 0 sdng 0 0
156. TotoSakigami 6660 0 0 sdng 0 -1
157. Sega 6634 0 +7 1285 0 0
158. garf 6617 0 0 1358 0 0
159. H4T3 6590 0 0 1371 0 -20
160. toto76 6577 0 +8 sdng 0 0
161. UncleMoe 6571 0 +4 1550 0 0
162. WienerAuster 6567 0 0 1377 0 -9
163. JukaKifura 6535 0 0 sdng 0 -1
164. WeAreOne 6526 0 +5 1313 0 0
165. penq 6501 0 +2 1337 0 -12
166. DaveTheGreat 6459 0 +2 sdng 0 0
167. bialowons 6448 0 0 sdng 0 -10
168. Bisber 6360 0 +8 sdng 0 0
169. XFlash 6346 0 +6 1624 0 0
170. precix 6333 0 +6 sdng 0 0
171. Hitlord 6296 0 +8 1308 0 +20
172. Pr1nZiVe 6290 0 0 1274 -13 -13
173. kaffeefahrt 6252 0 +4 1398 0 -7
174. Earthquake 6166 0 0 1457 0 -10
175. Marzi 6143 0 +1 sdng 0 0
176. Wipeout 6125 0 +2 sdng 0 0
177. ekkeneso 6091 0 0 sdng 0 0
178. gyasar 6053 0 0 1287 0 0
179. SHIMITAO 6034 0 +3 1236 0 0
180. DarkSpirit 6017 0 +7 1414 0 0
181. skibba78 6007 +8 0 sdng -9 -7
182. M3LODY 6006 0 0 1226 0 0
183. MoG 5969 0 +4 1510 0 -2
184. c0re 5938 0 +4 sdng 0 +6
185. brownrecordz 5886 0 +3 sdng 0 0
186. Suirtimed 5884 0 +7 sdng 0 0
187. esu0610 5821 0 +8 1598 0 +9
188. Molly 5810 0 +3 sdng 0 -7
189. 50X 5792 0 +4 1384 0 +1
190. pre387 5776 0 +4 1472 0 0
191. test11 5765 0 +8 1209 0 0
192. ProAm 5758 0 +5 1275 0 0
193. HannsKanns 5755 0 0 sdng 0 -13
194. atti1979 5754 0 +6 sdng 0 +20
195. KHRONOS 5740 0 0 sdng 0 -11
196. spanacu 5696 0 +2 1235 0 -13
197. rabbitking 5690 0 +1 sdng 0 0
198. Dubloadz 5615 0 +3 1638 0 -4
199. tedy 5602 0 +6 1483 0 +9
200. 4ng3l 5584 0 +4 1380 0 -12

First page - « Previous page | Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 74:58:23 194
2. MJochen TheBigCombo [hard] 55:40:07 143
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. Terrortom TheBigCombo [hard] 50:00:48 180
5. nono1 TheBigCombo [hard] 49:05:13 155
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. shane64 TheBigCombo [hard] 20:16:43 80
19. MrMister TheBigCombo [hard] 19:57:57 55
20. Icegear TheBigCombo [hard] 19:02:40 100
21. kado TheBigCombo [hard] 18:42:58 84
22. Xirvis TheBigCombo [hard] 18:36:01 66
23. HS1 TheBigCombo [hard] 17:27:28 60
24. EasyX TheBigCombo [hard] 16:52:08 46
25. Holzi91 TheBigCombo [hard] 16:45:31 48
26. schnuffi TheBigCombo [hard] 16:40:14 53
27. Worf TheBigCombo [hard] 15:36:21 53
28. Hyperion65 TheBigCombo [hard] 14:25:56 44
29. bonebreaker TheBigCombo [hard] 14:05:23 39
30. Sharrel TheBigCombo [hard] 14:03:33 56
31. Datu TheBigCombo [hard] 14:02:55 46
32. Prefail TheBigCombo [hard] 13:43:00 53
33. bunkero TheBigCombo [hard] 13:35:47 58
34. shrax TheBigCombo [hard] 13:08:43 50
35. DarkChocolat TheBigCombo [hard] 13:03:47 44
36. DaveTheGreat TheBigCombo [hard] 13:02:13 42
37. mpiremaker TheBigCombo [hard] 12:56:49 38
38. polacalvito TheBigCombo [hard] 12:53:54 60
39. Adr3naliin TheBigCombo [hard] 12:52:43 42
40. hh4life TheBigCombo [hard] 12:52:38 45
41. thehorse TheBigCombo [hard] 12:48:44 54
42. imgonagitu TheBigCombo [hard] 12:34:09 38
43. filia TheBigCombo [hard] 12:12:07 40
44. pooky TheBigCombo [hard] 11:50:47 51
45. NEb0 TheBigCombo [hard] 11:32:49 30
46. hards TheBigCombo [hard] 11:32:39 25
47. Rubelino TheBigCombo [hard] 11:26:33 57
48. chrissss TheBigCombo [hard] 11:04:41 42
49. MissesM TheBigCombo [hard] 11:03:56 31
50. saptox TheBigCombo [hard] 11:01:39 36
51. MaSchram TheBigCombo [hard] 10:56:01 32
52. PolandRiddle TheBigCombo [hard] 10:44:42 36
53. Marcusub TheBigCombo [hard] 10:32:14 39
54. anubis12 TheBigCombo [hard] 10:29:08 43
55. nades TheBigCombo [hard] 10:11:37 35
56. Elementsor TheBigCombo [hard] 10:01:40 32
57. toto76 TheBigCombo [hard] 9:57:57 31
58. Royalflush TheBigCombo [hard] 9:54:24 28
59. mlburgoon TheBigCombo [hard] 9:52:58 33
60. Algorithm TheBigCombo [hard] 9:48:54 37
61. tuuut TheBigCombo [hard] 9:41:05 40
62. DoubleM TheBigCombo [hard] 9:33:04 32
63. firesky TheBigCombo [hard] 9:31:16 28
64. tonccik TheBigCombo [hard] 9:30:22 37
65. chingchong TheBigCombo [hard] 9:27:18 34
66. CX25 TheBigCombo [hard] 9:18:34 27
67. Gebson TheBigCombo [hard] 9:17:45 29
68. Hadesso TheBigCombo [hard] 9:12:28 32
69. Jablko TheBigCombo [hard] 9:11:23 34
70. moonspell TheBigCombo [hard] 8:51:07 27
71. Chadworthy TheBigCombo [hard] 8:49:58 40
72. gehtsnoch TheBigCombo [hard] 8:44:37 31
73. TotoSakigami TheBigCombo [hard] 8:38:37 29
74. shincharous TheBigCombo [hard] 8:35:31 30
75. BoBoB0 TheBigCombo [hard] 8:31:51 27
76. prima4n TheBigCombo [hard] 8:29:31 37
77. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
78. can07 TheBigCombo [hard] 8:20:47 24
79. white00700 TheBigCombo [hard] 8:12:25 26
80. obrut TheBigCombo [hard] 8:09:54 24
81. moepmoep TheBigCombo [hard] 8:09:23 30
82. vervi TheBigCombo [hard] 7:59:16 25
83. MarioKiler TheBigCombo [hard] 7:57:18 28
84. Remus TheBigCombo [hard] 7:52:50 22
85. MoG TheBigCombo [hard] 7:45:50 43
86. Lobo13 TheBigCombo [hard] 7:38:43 34
87. Behemoth TheBigCombo [hard] 7:32:59 67
88. Nashequil TheBigCombo [hard] 7:26:39 21
89. ArtyMcFly TheBigCombo [hard] 7:25:15 28
90. gebt1auf TheBigCombo [hard] 7:24:59 27
91. Earthwave TheBigCombo [hard] 7:24:17 18
92. Earthquake TheBigCombo [hard] 7:22:43 21
93. Xodis TheBigCombo [hard] 7:19:26 25
94. MisterM TheBigCombo [hard] 7:16:50 22
95. Sunshine33 TheBigCombo [hard] 7:13:30 24
96. telklar TheBigCombo [hard] 7:11:30 24
97. QoP TheBigCombo [hard] 7:10:18 34
98. stoner14 TheBigCombo [hard] 7:05:05 25
99. T4r4ntul4 TheBigCombo [hard] 6:57:29 25
100. Sparkie TheBigCombo [hard] 6:50:31 34

Next page »