Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44623
US
42263
GB
5978
CA
3378
JP
3179
FR
2917
BR
2777
RU
2577
AT
2194
AU
2156
PL
2053
NL
1641
ES
1201
SE
1069
DK
960
TR
922
CH
884
IT
797
BE
590
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
1. MJochen 59921 +68 +4 1511 +12 0
2. Magneto 59530 0 +4 1841 0 +1
3. gebt1auf 36403 +8 +4 1471 +8 +4
4. Pavian 34509 0 0 1444 -8 -8
5. dope 30915 0 +4 1691 0 -7
6. SoulMan 30609 +4 +4 1600 +2 +2
7. Elmero78 29290 0 0 1461 0 -5
8. nono1 27513 +50 +6 1398 0 0
9. Strategist 24487 0 0 1405 0 -35
10. Seraph07 24325 0 0 1531 0 -8
11. Egoistic 24207 0 +4 2110 0 0
12. bonebreaker 22409 0 0 1397 0 0
13. Elementsor 21306 +3 +3 1453 0 0
14. 501 20958 0 +8 1576 0 +10
15. ZanderXsicht 18995 0 +2 1460 0 -4
16. vandall 18891 0 0 sdng 0 -9
17. ikedelic 18438 0 +6 1477 0 0
18. majortom4000 18288 0 0 sdng 0 -4
19. urxi 17967 +12 0 1320 -13 -5
20. SteackHache 17470 0 +7 sdng 0 0
21. Australis 17228 0 +7 sdng 0 0
22. Anfi 17214 0 +4 1285 0 +18
23. Bianca1989 17025 0 +3 1551 0 0
24. test13 16925 0 +6 1529 0 +3
25. Kaashaas 16729 0 +4 1481 0 0
26. altro 16642 0 0 1601 0 -6
27. Plueschi 16435 0 +6 1393 0 +9
28. Holzi91 16302 0 +6 1824 0 0
29. Dieego98 16206 0 +4 1861 0 +1
30. Adr3naliin 16147 0 +8 1522 0 +13
31. terminel1 15916 0 +6 1296 0 +13
32. Hyperion65 15916 0 0 1340 0 0
33. NEb0 15820 0 +2 1272 0 -2
34. Rambo196 15814 0 +4 1863 0 +3
35. Corrado 15766 0 +10 1442 0 0
36. ellie 15735 0 +6 sdng 0 0
37. Seehecht 15677 0 +4 1530 0 +2
38. lilie 15571 0 0 1351 0 -37
39. det 15530 +349 +4 1500 -4 +4
40. darkpala 15525 0 +5 1473 0 0
41. weed4speed 15376 0 +4 1586 0 -1
42. Wormus 15285 0 +3 1316 0 +4
43. EasyX 15025 0 +8 1455 0 +18
44. glg 14549 0 0 sdng 0 -16
45. yYy 14466 0 0 1264 0 -25
46. TwiceTwice 14345 0 +8 1526 0 0
47. moepmoep 14325 0 +2 1286 0 -8
48. AnonyPwnie 14213 0 0 1414 0 -15
49. Wurstbrot 14051 0 +2 1278 0 -7
50. ElBartoVM 13797 0 +4 1285 0 +6
51. b3rt 13350 0 +2 1266 0 -6
52. Dzirdi 13076 0 0 1654 0 -17
53. hrududu 13036 0 +4 1239 0 +13
54. Sunshine33 13029 0 +4 1907 0 -8
55. Worf 12885 0 0 sdng 0 0
56. jvarg4do 12842 0 +6 1997 0 0
57. Savvi 12716 0 +4 1755 0 0
58. sh4x0rz 12567 0 +3 1457 0 +4
59. MTRStudy 12385 0 +6 1408 0 0
60. Antinator 12190 0 0 1815 0 0
61. 388 12132 0 +3 1345 0 +9
62. ajdesai23 11923 0 +10 1630 0 0
63. lolostar 11827 0 +6 1561 0 0
64. krunx 11747 0 0 1412 0 -4
65. Proetho 11687 0 +3 1360 0 -4
66. wauu 11663 0 +7 sdng 0 0
67. CKxPoorBoy 11643 0 +2 1280 0 0
68. NULL 11620 0 +3 1610 0 -3
69. IllLogic 11324 0 +8 1500 0 0
70. MaSchram 11232 0 +8 1844 0 +3
71. buhbrandao 11202 0 +7 sdng 0 0
72. 4Tracker 11167 0 +3 1439 0 +3
73. blablavla 11133 0 +4 1236 0 +3
74. obrut 11128 0 0 1321 0 0
75. mlburgoon 11037 0 +1 sdng 0 0
76. fanta 11009 0 0 1215 0 -2
77. Schlacke 10986 0 0 1399 0 -12
78. Kleriker26 10829 0 0 1275 0 -4
79. Tampon 10811 0 +4 1347 0 0
80. firesky 10735 0 0 sdng 0 -20
81. SoonerFan 10665 0 +4 sdng 0 0
82. Magneta 10642 0 0 sdng 0 -1
83. Alpi 10573 0 0 sdng 0 -9
84. hanshanshans 10535 0 +10 1660 0 0
85. TimCole1992 10496 +153 0 1398 -25 -10
86. Voelat 10488 0 +2 1355 0 0
87. FallenAngel9 10449 0 0 1246 0 -2
88. FAPFAPFAP 10431 0 +4 1387 0 +8
89. PlixFiz 10385 0 +6 1648 0 +9
90. aleqqqs 10301 0 +6 1569 0 +2
91. lap3 10275 0 0 sdng 0 -7
92. GhostStalker 10257 0 +6 1242 0 0
93. Royalflush 10232 0 +6 2027 0 0
94. gnubass 10191 0 0 sdng 0 0
95. LOLomfg 9988 0 +4 sdng 0 0
96. Hadesso 9957 +25 +4 1276 -10 0
97. Phantasia 9917 0 +7 sdng 0 0
98. speeta 9766 0 0 1225 0 -4
99. moonspell 9670 0 0 1446 0 -11
100. B0234 9605 0 +4 1464 0 +9

Next page ยป

SPHERE Survivor

# Name Scenario Round Players
1. Heizer001 TheBigCombo [hard] 178 223 1
2. SoulMan TheBigCombo [hard] 95 196 1
3. tsuyuda TheBigCombo [hard] 90 111 1
4. bonebreaker TheBigCombo [hard] 88 241 1
5. doragon4741 TheBigCombo [hard] 87 106 3
mammal TheBigCombo [hard] 87 106 3
7. Worf TheBigCombo [hard] 85 232 1
8. nono1 TheBigCombo [hard] 84 241 1
9. Terrortom TheBigCombo [hard] 84 202 1
10. dustbuster85 TheBigCombo [hard] 82 043 1
11. Zuuuummmmm TheBigCombo [hard] 79 275 1
12. Psykit TheBigCombo [hard] 79 102 1
13. shincharous TheBigCombo [hard] 78 237 4
14. Moppatron TheBigCombo [hard] 78 237 1
15. Gurkentopf TheBigCombo [hard] 78 222 1
16. Suirtimed TheBigCombo [hard] 76 237 1
17. Floofly TheBigCombo [hard] 76 222 1
18. burninghey TheBigCombo [hard] 75 199 1
19. newbienewbne TheBigCombo [hard] 75 193 1
20. Gizzzmo1 TheBigCombo [hard] 71 237 1
21. Rubelino TheBigCombo [hard] 70 273 1
22. BSJK TheBigCombo [hard] 70 209 1
23. jeffhardy619 TheBigCombo [hard] 70 109 2
Kayaahx TheBigCombo [hard] 70 109 2
25. Pfogeldeluxe TheBigCombo [hard] 70 097 3
Sascha03 TheBigCombo [hard] 70 097 3
Zaunsteiger TheBigCombo [hard] 70 097 3
28. VirtualLama TheBigCombo [hard] 70 097 2
Katy TheBigCombo [hard] 70 097 2
30. ufo941 TheBigCombo [hard] 70 011 1
31. roor TheBigCombo [hard] 69 209 1
32. shotaro TheBigCombo [hard] 69 209 1
33. guin TheBigCombo [hard] 69 209 1
34. Crepeman TheBigCombo [hard] 69 166 3
FloofyWoofle TheBigCombo [hard] 69 166 3
goodgis30 TheBigCombo [hard] 69 166 3
37. vessy TheBigCombo [hard] 69 095 3
LexaGrimes TheBigCombo [hard] 69 095 3
HalfLifeNerd TheBigCombo [hard] 69 095 3
40. BossKiller99 TheBigCombo [hard] 68 284 1
41. nondeventer TheBigCombo [hard] 67 131 4
Scleepie TheBigCombo [hard] 67 131 4
Kwok TheBigCombo [hard] 67 131 4
DCL TheBigCombo [hard] 67 131 4
45. NyyncKe59 TheBigCombo [hard] 66 252 4
46. vipteacher TheBigCombo [hard] 64 003 1
47. freaky666 TheBigCombo [hard] 63 052 4
Furzknoten TheBigCombo [hard] 63 052 4
49. prued TheBigCombo [hard] 62 211 2
EliasThorin TheBigCombo [hard] 62 211 2
51. AiryWu TheBigCombo [hard] 62 110 1
52. gebt1auf TheBigCombo [hard] 57 026 1
53. zarg TheBigCombo [hard] 55 121 1
54. Ducamacson TheBigCombo [hard] 55 054 1
55. milovic TheBigCombo [hard] 54 127 4
Janne TheBigCombo [hard] 54 127 4
ATomV2 TheBigCombo [hard] 54 127 4
jonasgamer TheBigCombo [hard] 54 127 4
59. Splinterman TheBigCombo [hard] 54 055 4
Husk TheBigCombo [hard] 54 055 4
Mattzee TheBigCombo [hard] 54 055 4
62. Nister2179 TheBigCombo [hard] 53 268 2
Gronjar1994 TheBigCombo [hard] 53 268 2
64. Camo5 TheBigCombo [hard] 53 119 3
Gagoral TheBigCombo [hard] 53 119 3
Supermanb TheBigCombo [hard] 53 119 3
67. Riccolo21 TheBigCombo [hard] 47 270 2
NONAME1103 TheBigCombo [hard] 47 270 2
69. Dieego98 TheBigCombo [hard] 11 093 1