lFelck's HQ
4248 XP • 1323 Skill • 912 victories • 562 defeats
| 
 | 
 | 
 | 
| Modes played
 | Maps played | 
lFelck's achievements 63 / 108
| 20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). | 2 Pixels, so tiny you have to love themCreate great maps that are added to the game. | 1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). | 
| 250 PaydayWin lots of bets. | 100 Hate it or love itRate multiple maps. | 100000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. | 
| 120 I'm on world tour, byeMake a tour of lots of different maps. | Kind SoulGo CreepTD PRO! | 500 The second is the first loserReach a certain amount of wins overall. | 
| 500 Who's your daddy?Reach a top X skill ranking in the highscores. | 20 Delegated ResponsibilitySend each creep multiple times in a game. | 50 Revenant celebrity guestParticipate in the forums by creating a certain amount of posts. | 
| 50 No milk todayJust...have bad luck. | 12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. | 10000 Bob the builderConstruct a certain amount of towers overall. | 
| 3 CreepTVHost a game that is viewed by a real mob of spectators. | 24 Time ShiftPlay a certain amount of hours overall. | 120 Marathon completedPlay a certain amount of games in just 30 days. | 
| 100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. | 100 Veteran ScarsPlay a certain amount of games overall. | 50 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. | 
| 100 I love my wrecking ballSwing the wrecking ball. | 
lFelck's games (24)
| XP history | Skill history | 
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points | 
|---|---|---|---|---|---|---|---|---|
| » Game of speeta | Jan 1st, 01:00 | NOVA | Send to random | N/A 1 | ||||
| » Spiel von lFelck | Jan 1st, 01:00 | CLIFFWAR | Send to random | - | N/A 1 | |||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Partie de vergedeben | Jan 1st, 01:00 | SPONGLE | All vs. All | - | N/A 2 | |||
| » Game of BudRelated | Jan 1st, 01:00 | CLIFFWAR | Survivor | - | N/A 3 | |||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von lFelck | Jan 1st, 01:00 | FASTER | Sandbox | - | - | - | N/A 1 | |
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von Exidi | Jan 1st, 01:00 | VERLAUFEN | All vs. All | N/A 4 | ||||
| » Game of nitro7 | Jan 1st, 01:00 | LINETOWERWARS | 2vs2 Coop | N/A 4 | ||||
| » Spiel von lFelck | Jan 1st, 01:00 | REDVECTOR | Send to random | N/A 1 | ||||
| » Spiel von Plueschi | Jan 1st, 01:00 | REDCREEP | Send to random | N/A 4 | ||||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von Plueschi | Jan 1st, 01:00 | REDCREEP | Send to random | N/A 4 | ||||
| » Spiel von sart | Jan 1st, 01:00 | SPEEDLOOPX2 | 2vs2 Coop | N/A 2 | ||||
| » Game of RaveDream | Jan 1st, 01:00 | POLYMORPH | Survivor Coop | N/A 4 | ||||
| » Spiel von Coi | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 3 | ||||
| » Spiel von sart | Jan 1st, 01:00 | JUNGLETOUR | 2vs2 Coop | N/A 2 | ||||
| » Spiel von lFelck | Jan 1st, 01:00 | DARKVECTOR | All vs. All | N/A 1 | ||||
| » Lets Sart | Jan 1st, 01:00 | LABYRINTH | 2vs2 | N/A 2 | ||||
| » Game of BudRelated | Jan 1st, 01:00 | CLIFFWAR | Survivor | - | N/A 3 | |||
| » Spiel von lFelck | Jan 1st, 01:00 | FASTER | Survivor | - | - | N/A 1 | 
 Not logged in
 Not logged in Play
 Play My CreepTD
 My CreepTD Manual
 Manual Highscores
 Highscores Forums
 Forums Developer Central
 Developer Central Go PRO!
 Go PRO! Maps I like
 Maps I like Maps I dislike
 Maps I dislike Friends
 Friends