Top players of all time
Are you smart enough?
Top countries by players
![]() 44939 |
![]() 42387 |
![]() 5998 |
![]() 3386 |
![]() 3195 |
![]() 2933 |
![]() 2788 |
![]() 2600 |
![]() 2246 |
![]() 2165 |
![]() 2062 |
![]() 1642 |
![]() 1205 |
![]() 1070 |
![]() 963 |
![]() 925 |
![]() 890 |
![]() 805 |
![]() 590 |
![]() 572 |
![]() 533 |
![]() 529 |
![]() 511 |
![]() 471 |
![]() 469 |

| # | Name | XP / Month / Last | Skill / Month / Last | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | 65411 | 0 | +7 | 1430 | 0 | 0 | ||
| 2. | 59530 | 0 | +4 | 1841 | 0 | +1 | ||
| 3. | 37059 | +4 | 0 | 1279 | -16 | -6 | ||
| 4. | 34509 | 0 | 0 | 1444 | 0 | -8 | ||
| 5. | 34287 | 0 | 0 | 1797 | 0 | -20 | ||
| 6. | 30915 | 0 | +4 | 1691 | 0 | -7 | ||
| 7. | 29919 | +12 | +3 | 1328 | -7 | +2 | ||
| 8. | 29290 | 0 | 0 | 1461 | 0 | -5 | ||
| 9. | 24487 | 0 | 0 | 1405 | 0 | -35 | ||
| 10. | 24325 | 0 | 0 | 1531 | 0 | -8 | ||
| 11. | 24207 | 0 | +4 | 2110 | 0 | 0 | ||
| 12. | 22782 | +15 | +3 | 1347 | +18 | -6 | ||
| 13. | 22409 | 0 | 0 | 1397 | 0 | 0 | ||
| 14. | 21629 | 0 | +4 | 1544 | 0 | +4 | ||
| 15. | 20958 | 0 | +8 | 1576 | 0 | +10 | ||
| 16. | 18995 | 0 | +2 | 1460 | 0 | -4 | ||
| 17. | 18891 | 0 | 0 | sdng | 0 | -9 | ||
| 18. | 18438 | 0 | +6 | 1477 | 0 | 0 | ||
| 19. | 18288 | 0 | 0 | sdng | 0 | -4 | ||
| 20. | 18195 | 0 | +2 | 1308 | 0 | 0 | ||
| 21. | 17659 | 0 | +4 | 1216 | 0 | +7 | ||
| 22. | 17470 | 0 | +7 | sdng | 0 | 0 | ||
| 23. | 17228 | 0 | +7 | sdng | 0 | 0 | ||
| 24. | 17214 | 0 | +4 | 1285 | 0 | +18 | ||
| 25. | 17031 | 0 | +6 | 1551 | 0 | 0 | ||
| 26. | 16925 | 0 | +6 | 1529 | 0 | +3 | ||
| 27. | 16792 | 0 | +8 | 1824 | 0 | 0 | ||
| 28. | 16729 | 0 | +4 | 1481 | 0 | 0 | ||
| 29. | 16642 | 0 | 0 | 1601 | 0 | -6 | ||
| 30. | 16622 | 0 | +6 | 1802 | 0 | +2 | ||
| 31. | 16435 | 0 | +6 | 1393 | 0 | +9 | ||
| 32. | 16147 | 0 | +8 | 1522 | 0 | +13 | ||
| 33. | 15916 | 0 | 0 | 1340 | 0 | 0 | ||
| 34. | 15845 | 0 | 0 | 1279 | 0 | -8 | ||
| 35. | 15818 | 0 | +4 | 1863 | 0 | 0 | ||
| 36. | 15769 | 0 | +6 | sdng | 0 | 0 | ||
| 37. | 15766 | 0 | +10 | 1442 | 0 | 0 | ||
| 38. | 15677 | 0 | +4 | 1530 | 0 | +2 | ||
| 39. | 15571 | 0 | 0 | 1351 | 0 | -37 | ||
| 40. | 15525 | 0 | +5 | 1473 | 0 | 0 | ||
| 41. | 15418 | 0 | +4 | 1478 | 0 | +4 | ||
| 42. | 15331 | 0 | 0 | 1288 | 0 | -8 | ||
| 43. | 15025 | 0 | +8 | 1455 | 0 | +18 | ||
| 44. | 14549 | 0 | 0 | sdng | 0 | -16 | ||
| 45. | 14468 | 0 | +3 | 1299 | 0 | 0 | ||
| 46. | 14466 | 0 | 0 | 1264 | 0 | -25 | ||
| 47. | 14345 | 0 | +8 | 1526 | 0 | 0 | ||
| 48. | 14216 | +134 | +4 | 1374 | +84 | +8 | ||
| 49. | 14213 | 0 | 0 | 1414 | 0 | -15 | ||
| 50. | 14051 | 0 | +2 | 1278 | 0 | -7 | ||
| 51. | 13797 | 0 | +4 | 1285 | 0 | +6 | ||
| 52. | 13744 | 0 | 0 | sdng | 0 | -5 | ||
| 53. | 13350 | 0 | +2 | 1266 | 0 | -6 | ||
| 54. | 13076 | 0 | 0 | 1654 | 0 | -17 | ||
| 55. | 13036 | 0 | +4 | 1239 | 0 | +13 | ||
| 56. | 13029 | 0 | +4 | 1907 | 0 | -8 | ||
| 57. | 13012 | +76 | 0 | 1348 | -48 | -8 | ||
| 58. | 12842 | 0 | +6 | 1997 | 0 | 0 | ||
| 59. | 12716 | 0 | +4 | 1755 | 0 | 0 | ||
| 60. | 12567 | 0 | +3 | 1457 | 0 | +4 | ||
| 61. | 12385 | 0 | +6 | 1408 | 0 | 0 | ||
| 62. | 12190 | 0 | 0 | 1815 | 0 | 0 | ||
| 63. | 11923 | 0 | +10 | 1630 | 0 | 0 | ||
| 64. | 11827 | 0 | +6 | 1561 | 0 | 0 | ||
| 65. | 11747 | 0 | 0 | 1412 | 0 | -4 | ||
| 66. | 11687 | 0 | +3 | 1360 | 0 | -4 | ||
| 67. | 11663 | 0 | +7 | sdng | 0 | 0 | ||
| 68. | 11643 | 0 | +2 | 1280 | 0 | 0 | ||
| 69. | 11620 | 0 | +3 | 1610 | 0 | -3 | ||
| 70. | 11324 | 0 | +8 | 1500 | 0 | 0 | ||
| 71. | 11232 | 0 | +8 | 1844 | 0 | +3 | ||
| 72. | 11202 | 0 | +7 | sdng | 0 | 0 | ||
| 73. | 11167 | 0 | +3 | 1439 | 0 | +3 | ||
| 74. | 11133 | 0 | +4 | 1236 | 0 | +3 | ||
| 75. | 11128 | 0 | 0 | 1321 | 0 | 0 | ||
| 76. | 11037 | 0 | +1 | sdng | 0 | 0 | ||
| 77. | 11009 | 0 | 0 | 1215 | 0 | -2 | ||
| 78. | 10986 | 0 | 0 | 1399 | 0 | -12 | ||
| 79. | 10829 | 0 | 0 | 1275 | 0 | -4 | ||
| 80. | 10811 | 0 | +4 | 1347 | 0 | 0 | ||
| 81. | 10756 | 0 | +8 | 2027 | 0 | 0 | ||
| 82. | 10735 | 0 | 0 | sdng | 0 | -20 | ||
| 83. | 10730 | 0 | +3 | 1568 | 0 | -8 | ||
| 84. | 10665 | 0 | +4 | sdng | 0 | 0 | ||
| 85. | 10642 | 0 | 0 | sdng | 0 | -1 | ||
| 86. | 10573 | 0 | 0 | sdng | 0 | -9 | ||
| 87. | 10538 | 0 | +3 | 1660 | 0 | 0 | ||
| 88. | 10521 | 0 | 0 | 1340 | 0 | -9 | ||
| 89. | 10449 | 0 | 0 | 1246 | 0 | -2 | ||
| 90. | 10431 | 0 | +4 | 1387 | 0 | +8 | ||
| 91. | 10301 | 0 | +6 | 1569 | 0 | +2 | ||
| 92. | 10275 | 0 | 0 | sdng | 0 | -7 | ||
| 93. | 10257 | 0 | +6 | 1242 | 0 | 0 | ||
| 94. | 10191 | 0 | 0 | sdng | 0 | 0 | ||
| 95. | 10040 | 0 | +4 | 1323 | 0 | 0 | ||
| 96. | 9988 | 0 | +4 | sdng | 0 | 0 | ||
| 97. | 9950 | 0 | +6 | 1480 | 0 | 0 | ||
| 98. | 9917 | 0 | +7 | sdng | 0 | 0 | ||
| 99. | 9766 | 0 | 0 | 1225 | 0 | -4 | ||
| 100. | 9670 | 0 | 0 | 1446 | 0 | -11 | ||
![]() |
Survival time |
| # | Name | Scenario | Hours survived | Maps |
|---|---|---|---|---|
| 1401. | TheBigCombo [hard] | 0:49:11 | 3 | |
| 1402. | TheBigCombo [hard] | 0:49:08 | 3 | |
| 1403. | TheBigCombo [hard] | 0:49:08 | 3 | |
| 1404. | TheBigCombo [hard] | 0:49:01 | 4 | |
| 1405. | TheBigCombo [hard] | 0:49:00 | 3 | |
| 1406. | TheBigCombo [hard] | 0:48:58 | 3 | |
| 1407. | TheBigCombo [hard] | 0:48:55 | 3 | |
| 1408. | TheBigCombo [hard] | 0:48:51 | 4 | |
| 1409. | TheBigCombo [hard] | 0:48:49 | 5 | |
| 1410. | TheBigCombo [hard] | 0:48:48 | 3 | |
| 1411. | TheBigCombo [hard] | 0:48:46 | 3 | |
| 1412. | TheBigCombo [hard] | 0:48:36 | 3 | |
| 1413. | TheBigCombo [hard] | 0:48:35 | 3 | |
| 1414. | TheBigCombo [hard] | 0:48:33 | 2 | |
| 1415. | TheBigCombo [hard] | 0:48:30 | 5 | |
| 1416. | TheBigCombo [hard] | 0:48:27 | 4 | |
| 1417. | TheBigCombo [hard] | 0:48:27 | 3 | |
| 1418. | TheBigCombo [hard] | 0:48:25 | 3 | |
| 1419. | TheBigCombo [hard] | 0:48:24 | 4 | |
| 1420. | TheBigCombo [hard] | 0:48:23 | 3 | |
| 1421. | TheBigCombo [hard] | 0:48:20 | 3 | |
| 1422. | TheBigCombo [hard] | 0:48:18 | 3 | |
| 1423. | TheBigCombo [hard] | 0:48:17 | 3 | |
| 1424. | TheBigCombo [hard] | 0:48:15 | 3 | |
| 1425. | TheBigCombo [hard] | 0:48:09 | 3 | |
| 1426. | TheBigCombo [hard] | 0:48:04 | 3 | |
| 1427. | TheBigCombo [hard] | 0:47:56 | 4 | |
| 1428. | TheBigCombo [hard] | 0:47:54 | 3 | |
| 1429. | TheBigCombo [hard] | 0:47:51 | 2 | |
| 1430. | TheBigCombo [hard] | 0:47:49 | 3 | |
| 1431. | TheBigCombo [hard] | 0:47:49 | 3 | |
| 1432. | TheBigCombo [hard] | 0:47:44 | 3 | |
| 1433. | TheBigCombo [hard] | 0:47:44 | 3 | |
| 1434. | TheBigCombo [hard] | 0:47:29 | 3 | |
| 1435. | TheBigCombo [hard] | 0:47:27 | 4 | |
| 1436. | TheBigCombo [hard] | 0:47:27 | 4 | |
| 1437. | TheBigCombo [hard] | 0:47:25 | 3 | |
| 1438. | TheBigCombo [hard] | 0:47:20 | 4 | |
| 1439. | TheBigCombo [hard] | 0:47:16 | 3 | |
| 1440. | TheBigCombo [hard] | 0:47:16 | 2 | |
| 1441. | TheBigCombo [hard] | 0:47:14 | 4 | |
| 1442. | TheBigCombo [hard] | 0:47:14 | 3 | |
| 1443. | TheBigCombo [hard] | 0:47:13 | 4 | |
| 1444. | TheBigCombo [hard] | 0:47:12 | 3 | |
| 1445. | TheBigCombo [hard] | 0:47:11 | 4 | |
| 1446. | TheBigCombo [hard] | 0:47:11 | 5 | |
| 1447. | TheBigCombo [hard] | 0:47:10 | 3 | |
| 1448. | TheBigCombo [hard] | 0:47:10 | 3 | |
| 1449. | TheBigCombo [hard] | 0:47:10 | 4 | |
| 1450. | TheBigCombo [hard] | 0:47:09 | 2 | |
| 1451. | TheBigCombo [hard] | 0:47:05 | 4 | |
| 1452. | TheBigCombo [hard] | 0:47:04 | 4 | |
| 1453. | TheBigCombo [hard] | 0:47:02 | 3 | |
| 1454. | TheBigCombo [hard] | 0:47:00 | 3 | |
| 1455. | TheBigCombo [hard] | 0:47:00 | 3 | |
| 1456. | TheBigCombo [hard] | 0:46:53 | 2 | |
| 1457. | TheBigCombo [hard] | 0:46:49 | 3 | |
| 1458. | TheBigCombo [hard] | 0:46:46 | 3 | |
| 1459. | TheBigCombo [hard] | 0:46:46 | 4 | |
| 1460. | TheBigCombo [hard] | 0:46:45 | 3 | |
| 1461. | TheBigCombo [hard] | 0:46:43 | 2 | |
| 1462. | TheBigCombo [hard] | 0:46:41 | 3 | |
| 1463. | TheBigCombo [hard] | 0:46:40 | 4 | |
| 1464. | TheBigCombo [hard] | 0:46:38 | 3 | |
| 1465. | TheBigCombo [hard] | 0:46:37 | 3 | |
| 1466. | TheBigCombo [hard] | 0:46:36 | 3 | |
| 1467. | TheBigCombo [hard] | 0:46:34 | 3 | |
| 1468. | TheBigCombo [hard] | 0:46:33 | 3 | |
| 1469. | TheBigCombo [hard] | 0:46:31 | 3 | |
| 1470. | TheBigCombo [hard] | 0:46:27 | 2 | |
| 1471. | TheBigCombo [hard] | 0:46:25 | 3 | |
| 1472. | TheBigCombo [hard] | 0:46:19 | 3 | |
| 1473. | TheBigCombo [hard] | 0:46:14 | 2 | |
| 1474. | TheBigCombo [hard] | 0:46:11 | 3 | |
| 1475. | TheBigCombo [hard] | 0:46:10 | 3 | |
| 1476. | TheBigCombo [hard] | 0:46:08 | 3 | |
| 1477. | TheBigCombo [hard] | 0:46:07 | 4 | |
| 1478. | TheBigCombo [hard] | 0:46:01 | 4 | |
| 1479. | TheBigCombo [hard] | 0:46:00 | 3 | |
| 1480. | TheBigCombo [hard] | 0:46:00 | 2 | |
| 1481. | TheBigCombo [hard] | 0:45:58 | 3 | |
| 1482. | TheBigCombo [hard] | 0:45:58 | 3 | |
| 1483. | TheBigCombo [hard] | 0:45:55 | 3 | |
| 1484. | TheBigCombo [hard] | 0:45:54 | 3 | |
| 1485. | TheBigCombo [hard] | 0:45:53 | 2 | |
| 1486. | TheBigCombo [hard] | 0:45:50 | 3 | |
| 1487. | TheBigCombo [hard] | 0:45:50 | 2 | |
| 1488. | TheBigCombo [hard] | 0:45:48 | 3 | |
| 1489. | TheBigCombo [hard] | 0:45:45 | 3 | |
| 1490. | TheBigCombo [hard] | 0:45:43 | 4 | |
| 1491. | TheBigCombo [hard] | 0:45:43 | 3 | |
| 1492. | TheBigCombo [hard] | 0:45:43 | 3 | |
| 1493. | TheBigCombo [hard] | 0:45:40 | 3 | |
| 1494. | TheBigCombo [hard] | 0:45:39 | 3 | |
| 1495. | TheBigCombo [hard] | 0:45:38 | 3 | |
| 1496. | TheBigCombo [hard] | 0:45:37 | 2 | |
| 1497. | TheBigCombo [hard] | 0:45:36 | 4 | |
| 1498. | TheBigCombo [hard] | 0:45:27 | 2 | |
| 1499. | TheBigCombo [hard] | 0:45:26 | 2 | |
| 1500. | TheBigCombo [hard] | 0:45:26 | 3 |
Not logged in
























