Not logged in
Search for:  

Top players of all time

Are you smart enough?


Top countries by players

DE
44623
US
42263
GB
5978
CA
3378
JP
3179
FR
2917
BR
2777
RU
2577
AT
2194
AU
2156
PL
2053
NL
1641
ES
1201
SE
1069
DK
960
TR
922
CH
884
IT
797
BE
590
NO
571
PT
531
HU
530
CZ
512
KR
469
NZ
468
# Name XP / Month / Last Skill / Month / Last
1. MJochen 59921 +68 +4 1511 +12 0
2. Magneto 59530 0 +4 1841 0 +1
3. gebt1auf 36403 +8 +4 1471 +8 +4
4. Pavian 34509 0 0 1444 -8 -8
5. dope 30915 0 +4 1691 0 -7
6. SoulMan 30609 +4 +4 1600 +2 +2
7. Elmero78 29290 0 0 1461 0 -5
8. nono1 27513 +50 +6 1398 0 0
9. Strategist 24487 0 0 1405 0 -35
10. Seraph07 24325 0 0 1531 0 -8
11. Egoistic 24207 0 +4 2110 0 0
12. bonebreaker 22409 0 0 1397 0 0
13. Elementsor 21306 +3 +3 1453 0 0
14. 501 20958 0 +8 1576 0 +10
15. ZanderXsicht 18995 0 +2 1460 0 -4
16. vandall 18891 0 0 sdng 0 -9
17. ikedelic 18438 0 +6 1477 0 0
18. majortom4000 18288 0 0 sdng 0 -4
19. urxi 17967 +12 0 1320 -13 -5
20. SteackHache 17470 0 +7 sdng 0 0
21. Australis 17228 0 +7 sdng 0 0
22. Anfi 17214 0 +4 1285 0 +18
23. Bianca1989 17025 0 +3 1551 0 0
24. test13 16925 0 +6 1529 0 +3
25. Kaashaas 16729 0 +4 1481 0 0
26. altro 16642 0 0 1601 0 -6
27. Plueschi 16435 0 +6 1393 0 +9
28. Holzi91 16302 0 +6 1824 0 0
29. Dieego98 16206 0 +4 1861 0 +1
30. Adr3naliin 16147 0 +8 1522 0 +13
31. terminel1 15916 0 +6 1296 0 +13
32. Hyperion65 15916 0 0 1340 0 0
33. NEb0 15820 0 +2 1272 0 -2
34. Rambo196 15814 0 +4 1863 0 +3
35. Corrado 15766 0 +10 1442 0 0
36. ellie 15735 0 +6 sdng 0 0
37. Seehecht 15677 0 +4 1530 0 +2
38. lilie 15571 0 0 1351 0 -37
39. det 15530 +349 +4 1500 -4 +4
40. darkpala 15525 0 +5 1473 0 0
41. weed4speed 15376 0 +4 1586 0 -1
42. Wormus 15285 0 +3 1316 0 +4
43. EasyX 15025 0 +8 1455 0 +18
44. glg 14549 0 0 sdng 0 -16
45. yYy 14466 0 0 1264 0 -25
46. TwiceTwice 14345 0 +8 1526 0 0
47. moepmoep 14325 0 +2 1286 0 -8
48. AnonyPwnie 14213 0 0 1414 0 -15
49. Wurstbrot 14051 0 +2 1278 0 -7
50. ElBartoVM 13797 0 +4 1285 0 +6
51. b3rt 13350 0 +2 1266 0 -6
52. Dzirdi 13076 0 0 1654 0 -17
53. hrududu 13036 0 +4 1239 0 +13
54. Sunshine33 13029 0 +4 1907 0 -8
55. Worf 12885 0 0 sdng 0 0
56. jvarg4do 12842 0 +6 1997 0 0
57. Savvi 12716 0 +4 1755 0 0
58. sh4x0rz 12567 0 +3 1457 0 +4
59. MTRStudy 12385 0 +6 1408 0 0
60. Antinator 12190 0 0 1815 0 0
61. 388 12132 0 +3 1345 0 +9
62. ajdesai23 11923 0 +10 1630 0 0
63. lolostar 11827 0 +6 1561 0 0
64. krunx 11747 0 0 1412 0 -4
65. Proetho 11687 0 +3 1360 0 -4
66. wauu 11663 0 +7 sdng 0 0
67. CKxPoorBoy 11643 0 +2 1280 0 0
68. NULL 11620 0 +3 1610 0 -3
69. IllLogic 11324 0 +8 1500 0 0
70. MaSchram 11232 0 +8 1844 0 +3
71. buhbrandao 11202 0 +7 sdng 0 0
72. 4Tracker 11167 0 +3 1439 0 +3
73. blablavla 11133 0 +4 1236 0 +3
74. obrut 11128 0 0 1321 0 0
75. mlburgoon 11037 0 +1 sdng 0 0
76. fanta 11009 0 0 1215 0 -2
77. Schlacke 10986 0 0 1399 0 -12
78. Kleriker26 10829 0 0 1275 0 -4
79. Tampon 10811 0 +4 1347 0 0
80. firesky 10735 0 0 sdng 0 -20
81. SoonerFan 10665 0 +4 sdng 0 0
82. Magneta 10642 0 0 sdng 0 -1
83. Alpi 10573 0 0 sdng 0 -9
84. hanshanshans 10535 0 +10 1660 0 0
85. TimCole1992 10496 +153 0 1398 -25 -10
86. Voelat 10488 0 +2 1355 0 0
87. FallenAngel9 10449 0 0 1246 0 -2
88. FAPFAPFAP 10431 0 +4 1387 0 +8
89. PlixFiz 10385 0 +6 1648 0 +9
90. aleqqqs 10301 0 +6 1569 0 +2
91. lap3 10275 0 0 sdng 0 -7
92. GhostStalker 10257 0 +6 1242 0 0
93. Royalflush 10232 0 +6 2027 0 0
94. gnubass 10191 0 0 sdng 0 0
95. LOLomfg 9988 0 +4 sdng 0 0
96. Hadesso 9957 +25 +4 1276 -10 0
97. Phantasia 9917 0 +7 sdng 0 0
98. speeta 9766 0 0 1225 0 -4
99. moonspell 9670 0 0 1446 0 -11
100. B0234 9605 0 +4 1464 0 +9

Next page »

Survival time

# Name Scenario Hours survived Maps
1. SoulMan TheBigCombo [hard] 79:09:50 203
2. MJochen TheBigCombo [hard] 58:03:37 149
3. ajdesai23 TheBigCombo [hard] 51:59:59 116
4. Terrortom TheBigCombo [hard] 50:00:48 180
5. nono1 TheBigCombo [hard] 49:07:28 155
6. Dzirdi TheBigCombo [hard] 46:09:56 118
7. Suirtimed TheBigCombo [hard] 45:46:35 181
8. dustbuster85 TheBigCombo [hard] 44:58:03 160
9. Strategist TheBigCombo [hard] 40:49:49 100
10. TwiceTwice TheBigCombo [hard] 39:05:40 103
11. Tampon TheBigCombo [hard] 38:45:53 119
12. hanshanshans TheBigCombo [hard] 36:13:42 86
13. Creator TheBigCombo [hard] 34:25:00 104
14. Gurkentopf TheBigCombo [hard] 27:55:39 109
15. bobberskates TheBigCombo [hard] 27:34:03 95
16. Moppatron TheBigCombo [hard] 27:20:54 116
17. SASHU TheBigCombo [hard] 24:50:41 90
18. shane64 TheBigCombo [hard] 20:16:43 80
19. ImACreep TheBigCombo [hard] 20:12:14 92
20. MrMister TheBigCombo [hard] 19:57:57 55
21. Icegear TheBigCombo [hard] 19:02:40 100
22. kado TheBigCombo [hard] 18:42:58 84
23. Xirvis TheBigCombo [hard] 18:36:01 66
24. HS1 TheBigCombo [hard] 17:27:28 60
25. EasyX TheBigCombo [hard] 16:52:08 46
26. Holzi91 TheBigCombo [hard] 16:45:31 48
27. schnuffi TheBigCombo [hard] 16:40:14 53
28. Worf TheBigCombo [hard] 15:36:21 53
29. bonebreaker TheBigCombo [hard] 14:27:35 40
30. Hyperion65 TheBigCombo [hard] 14:25:56 44
31. Sharrel TheBigCombo [hard] 14:03:33 56
32. Datu TheBigCombo [hard] 14:02:55 46
33. Elementsor TheBigCombo [hard] 14:01:56 43
34. Prefail TheBigCombo [hard] 13:43:00 53
35. bunkero TheBigCombo [hard] 13:35:47 58
36. shrax TheBigCombo [hard] 13:08:43 50
37. DarkChocolat TheBigCombo [hard] 13:03:47 44
38. DaveTheGreat TheBigCombo [hard] 13:02:13 42
39. mpiremaker TheBigCombo [hard] 12:56:49 38
40. polacalvito TheBigCombo [hard] 12:53:54 60
41. Adr3naliin TheBigCombo [hard] 12:52:43 42
42. hh4life TheBigCombo [hard] 12:52:38 45
43. thehorse TheBigCombo [hard] 12:49:00 54
44. imgonagitu TheBigCombo [hard] 12:34:09 38
45. filia TheBigCombo [hard] 12:12:07 40
46. Floofly TheBigCombo [hard] 11:57:16 51
47. pooky TheBigCombo [hard] 11:50:47 51
48. NEb0 TheBigCombo [hard] 11:32:49 30
49. hards TheBigCombo [hard] 11:32:39 25
50. Rubelino TheBigCombo [hard] 11:26:33 57
51. chrissss TheBigCombo [hard] 11:04:41 42
52. MissesM TheBigCombo [hard] 11:03:56 31
53. saptox TheBigCombo [hard] 11:01:39 36
54. MaSchram TheBigCombo [hard] 10:56:01 32
55. PolandRiddle TheBigCombo [hard] 10:44:42 36
56. Hadesso TheBigCombo [hard] 10:34:46 36
57. Marcusub TheBigCombo [hard] 10:32:14 39
58. anubis12 TheBigCombo [hard] 10:29:08 43
59. nades TheBigCombo [hard] 10:11:37 35
60. toto76 TheBigCombo [hard] 9:57:57 31
61. Royalflush TheBigCombo [hard] 9:54:24 28
62. mlburgoon TheBigCombo [hard] 9:52:58 33
63. Algorithm TheBigCombo [hard] 9:48:54 37
64. tuuut TheBigCombo [hard] 9:41:05 40
65. DoubleM TheBigCombo [hard] 9:33:04 32
66. firesky TheBigCombo [hard] 9:31:16 28
67. tonccik TheBigCombo [hard] 9:30:22 37
68. chingchong TheBigCombo [hard] 9:27:18 34
69. CX25 TheBigCombo [hard] 9:18:34 27
70. Gebson TheBigCombo [hard] 9:17:45 29
71. Jablko TheBigCombo [hard] 9:11:23 34
72. moonspell TheBigCombo [hard] 8:51:07 27
73. Chadworthy TheBigCombo [hard] 8:49:58 40
74. gehtsnoch TheBigCombo [hard] 8:44:37 31
75. TotoSakigami TheBigCombo [hard] 8:38:37 29
76. shincharous TheBigCombo [hard] 8:35:31 30
77. BoBoB0 TheBigCombo [hard] 8:31:51 27
78. prima4n TheBigCombo [hard] 8:29:31 37
79. Gizzzmo1 TheBigCombo [hard] 8:25:29 37
80. can07 TheBigCombo [hard] 8:20:47 24
81. white00700 TheBigCombo [hard] 8:12:25 26
82. obrut TheBigCombo [hard] 8:09:54 24
83. moepmoep TheBigCombo [hard] 8:09:23 30
84. vervi TheBigCombo [hard] 7:59:16 25
85. MarioKiler TheBigCombo [hard] 7:57:18 28
86. Remus TheBigCombo [hard] 7:52:50 22
87. MoG TheBigCombo [hard] 7:45:50 43
88. Lobo13 TheBigCombo [hard] 7:38:43 34
89. Behemoth TheBigCombo [hard] 7:32:59 67
90. Nashequil TheBigCombo [hard] 7:26:39 21
91. ArtyMcFly TheBigCombo [hard] 7:25:15 28
92. gebt1auf TheBigCombo [hard] 7:24:59 27
93. Earthwave TheBigCombo [hard] 7:24:17 18
94. Earthquake TheBigCombo [hard] 7:22:43 21
95. Xodis TheBigCombo [hard] 7:19:26 25
96. MisterM TheBigCombo [hard] 7:16:50 22
97. Sunshine33 TheBigCombo [hard] 7:13:30 24
98. telklar TheBigCombo [hard] 7:11:30 24
99. QoP TheBigCombo [hard] 7:10:18 34
100. stoner14 TheBigCombo [hard] 7:05:05 25

Next page »