nono1's HQ
31569 XP • 1348 Skill • 7140 victories • 7526 defeats
|
|
|
Modes played
|
Maps played |
nono1's achievements 55 / 108
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
50 No milk todayJust...have bad luck. |
500 I love my wrecking ballSwing the wrecking ball. |
|
50 PaydayWin lots of bets. |
150 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
3 CreepTVHost a game that is viewed by a real mob of spectators. |
|
240 Time ShiftPlay a certain amount of hours overall. |
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
1000 Veteran ScarsPlay a certain amount of games overall. |
|
120 I'm on world tour, byeMake a tour of lots of different maps. |
500 The second is the first loserReach a certain amount of wins overall. |
30 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
|
10000 Bob the builderConstruct a certain amount of towers overall. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
240 Marathon completedPlay a certain amount of games in just 30 days. |
|
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
nono1's games (1744 / 32 recently)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von gebt1auf | Nov 29th, 18:41 | ASTURCON | All vs. All | - | +3 / +4 | |||
| » Spiel von gebt1auf | Nov 29th, 18:04 | BUBBLES | All vs. All | - | +3 / +5 | |||
| » Game of TimCole1992 | Nov 25th, 21:45 | SILVERIA | Survivor | - | - | +0 / -9 | ||
| » Game of nono1 | Nov 25th, 21:00 | DESOLATE | Survivor | - | - | - | +7 / +0 | |
| » Spiel von terminel1 | Nov 21st, 22:41 | DARKVECTOR | All vs. All | - | - | +0 / -11 | ||
| » Spiel von terminel1 | Nov 21st, 21:56 | DARKVECTOR | All vs. All | - | - | +0 / -11 | ||
| » Game of det | Nov 20th, 19:30 | BLUEWORLD | All vs. All | - | - | +4 / +9 | ||
| » Spiel von gebt1auf | Nov 20th, 18:36 | BUBBLES | All vs. All | - | - | +0 / -9 | ||
| » Game of nono1 | Nov 20th, 18:13 | IMPLOSION | Survivor | - | - | - | +4 / +0 | |
| » Game of nono1 | Nov 20th, 17:42 | FLYINGANGEL | Survivor | - | - | - | +2 / +0 | |
| » Game of nono1 | Nov 16th, 15:14 | IMPLOSION | Survivor | - | - | - | +8 / +0 | |
| » Game of nono1 | Nov 16th, 10:59 | ZODIAC | Survivor | - | - | - | +2 / +0 | |
| » Game of nono1 | Nov 16th, 10:17 | REDPHASE | Survivor | - | - | - | +8 / +0 | |
| » Game of nono1 | Nov 14th, 20:06 | DARKVECTOR | All vs. All | - | - | +0 / -7 | ||
| » Game of 388 | Nov 11th, 23:10 | GHOSTERY | All vs. All | - | +0 / -11 | |||
| » Game of nono1 | Nov 11th, 22:37 | DARKVECTOR | All vs. All | - | - | +0 / -3 | ||
| » Game of TimCole1992 | Nov 10th, 20:42 | EASYPEASY | Survivor | - | +6 / +18 | |||
| » Game of TimCole1992 | Nov 10th, 20:19 | WALDGEIST | Survivor | - | +0 / -16 | |||
| » Game of TimCole1992 | Nov 10th, 19:55 | VERLAUFEN | Survivor | - | +6 / +19 | |||
| » Game of nono1 | Nov 9th, 12:51 | BLACKOUT | Survivor | - | - | - | +6 / +0 | |
| » Game of nono1 | Nov 9th, 12:10 | BLACKOUT | Survivor | - | - | - | +10 / +0 | |
| » Game of nono1 | Nov 9th, 11:26 | IMPLOSION | Survivor | - | - | - | +7 / +0 | |
| » Game of nono1 | Nov 8th, 19:37 | BLACKOUT | Survivor | - | - | - | +4 / +0 | |
| » Game of nono1 | Nov 8th, 18:01 | OLDPAPER | Survivor | - | - | - | +5 / +0 | |
| » Game of nono1 | Nov 8th, 17:21 | ZERODIVIDE | Survivor | - | - | - | +7 / +0 | |
| » Game of nono1 | Nov 8th, 16:39 | IMPLOSION | Survivor | - | - | - | +5 / +0 | |
| » Game of nono1 | Nov 8th, 16:04 | MAGICMIKE | Survivor | - | - | - | +6 / +0 | |
| » Game of nono1 | Nov 8th, 12:32 | BREAK | Survivor | - | - | - | +4 / +0 | |
| » Game of nono1 | Nov 8th, 12:06 | CHURCH | Survivor | - | - | - | +7 / +0 | |
| » Game of nono1 | Nov 8th, 10:37 | SPONGLE | Survivor | - | - | - | +7 / +0 | |
| » Game of TimCole1992 | Nov 2nd, 17:04 | SILVERIA | Survivor | - | +3 / +2 | |||
| » Game of nono1 | Nov 2nd, 16:33 | MAGICMIKE | Survivor | - | - | - | +2 / +0 | |
| » Game of nono1 | Nov 2nd, 15:20 | DOUBLETOOTH | Survivor | - | - | - | +7 / +0 | |
| » Game of TimCole1992 | Nov 2nd, 14:42 | KELTISCHERKNOTEN | Survivor | - | - | +0 / -9 | ||
| » Game of nono1 | Oct 31st, 22:06 | WOODSTOCK | Survivor | - | - | - | +10 / +0 | |
| » Game of nono1 | Oct 30th, 19:04 | ANTICOOP | Survivor | - | - | - | +6 / +0 | |
| » Game of nono1 | Oct 27th, 21:57 | EASYPEASY | All vs. All | - | +3 / +13 | |||
| » Game of nono1 | Oct 27th, 21:23 | KELTISCHERKNOTEN | All vs. All | - | +0 / -4 | |||
| » Game of nono1 | Oct 27th, 21:01 | HOTROUND | All vs. All | - | +0 / -4 | |||
| » Game of nono1 | Oct 26th, 10:37 | GOLDWORLD | Survivor | - | - | - | +7 / +0 | |
| » Game of nono1 | Oct 26th, 09:56 | TIMEFACTORY | Survivor | - | - | - | +7 / +0 | |
| » Game of nono1 | Oct 26th, 08:59 | TIMEFACTORY | Survivor | - | - | - | +10 / +0 | |
| » Game of nono1 | Oct 25th, 08:40 | TIMEFACTORY | Survivor | - | - | - | +0 / +0 | |
| » Game of nono1 | Oct 24th, 18:55 | TIMEFACTORY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von gebt1auf | Oct 24th, 18:04 | ASTURCON | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Oct 24th, 17:29 | BUBBLES | All vs. All | - | - | +4 / +8 | ||
| » Spiel von weed4speed | Oct 20th, 19:53 | BERINGSTRASSE | All vs. All | - | - | +0 / -5 | ||
| » Spiel von weed4speed | Oct 20th, 19:12 | BUBBLES | All vs. All | - | - | +4 / +12 | ||
| » Game of det | Oct 20th, 18:49 | CUTEROACH | Survivor | - | +3 / +2 | |||
| » Game of nono1 | Oct 19th, 11:18 | HILL | Survivor | - | - | - | +5 / +0 |
Not logged in