gebt1auf's HQ
37227 XP • 1239 Skill • 13224 victories • 9695 defeats
|
|
|
Modes played
|
Maps played |
gebt1auf's achievements 52 / 108
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
240 Time ShiftPlay a certain amount of hours overall. |
3 CreepTVHost a game that is viewed by a real mob of spectators. |
|
50 No milk todayJust...have bad luck. |
50 PaydayWin lots of bets. |
120 Marathon completedPlay a certain amount of games in just 30 days. |
|
10000 Bob the builderConstruct a certain amount of towers overall. |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
100 I love my wrecking ballSwing the wrecking ball. |
|
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
120 I'm on world tour, byeMake a tour of lots of different maps. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
|
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
500 The second is the first loserReach a certain amount of wins overall. |
1000 Veteran ScarsPlay a certain amount of games overall. |
gebt1auf's games (670)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Game of MJochen | May 16th, 09:31 | AIRPORT | All vs. All | - | - | +0 / -7 | ||
| » Game of MJochen | May 16th, 09:05 | PLOX | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | May 10th, 08:51 | BUBBLES | All vs. All | - | - | +4 / +12 | ||
| » Spiel von gebt1auf | May 10th, 08:16 | BLUEWORLD | All vs. All | - | - | +0 / -5 | ||
| » Spiel von gebt1auf | May 10th, 07:44 | BLUEWORLD | All vs. All | - | - | +4 / +12 | ||
| » Game of Floofly | May 6th, 15:53 | KEEPOFFTHEGRASS | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | May 5th, 17:43 | BUBBLES | All vs. All | - | - | +0 / -7 | ||
| » Spiel von terminel1 | Apr 27th, 17:35 | DARKVECTOR | All vs. All | - | - | +0 / -11 | ||
| » Spiel von gebt1auf | Apr 27th, 16:31 | DOODLE | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Apr 26th, 15:34 | BLUEWORLD | All vs. All | - | - | +4 / +10 | ||
| » Spiel von gebt1auf | Apr 26th, 15:01 | BLUEWORLD | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Apr 26th, 14:32 | BUBBLES | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Apr 26th, 13:54 | ASTURCON | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Apr 23rd, 17:40 | BUBBLES | All vs. All | - | - | +4 / +11 | ||
| » Spiel von gebt1auf | Apr 23rd, 17:10 | BLITZERINO | All vs. All | - | - | +0 / -6 | ||
| » Game of MJochen | Apr 23rd, 16:42 | HOTROUND | All vs. All | - | - | +4 / +11 | ||
| » Game of det | Apr 15th, 18:02 | DARKVECTOR | All vs. All | - | - | +0 / -6 | ||
| » Game of WerderBremen | Apr 15th, 16:50 | DARKVECTOR | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | Apr 15th, 16:43 | BLITZERINO | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | Apr 15th, 16:35 | BLITZERINO | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | Apr 15th, 15:58 | BIGROAD | All vs. All | - | +3 / +0 | |||
| » Spiel von gebt1auf | Apr 15th, 15:25 | BUBBLES | All vs. All | - | - | +4 / +3 | ||
| » Game of Floofly | Apr 15th, 15:04 | UNREAL | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | Apr 10th, 14:24 | ASTURCON | All vs. All | - | - | +4 / +12 | ||
| » Spiel von gebt1auf | Apr 10th, 13:51 | BUBBLES | All vs. All | - | - | +4 / +13 | ||
| » Game of urxi | Apr 1st, 15:52 | ARENA | All vs. All | - | +3 / +8 | |||
| » Game of urxi | Apr 1st, 15:20 | BERINGSTRASSE | All vs. All | - | - | +4 / +10 | ||
| » Spiel von gebt1auf | Apr 1st, 14:42 | BUBBLES | All vs. All | - | - | +4 / +11 | ||
| » Spiel von gebt1auf | Mar 31st, 17:11 | DARKVECTOR | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Mar 30th, 09:58 | BUBBLES | Survivor | - | - | - | +2 / +0 | |
| » Spiel von gebt1auf | Mar 30th, 09:38 | BUBBLES | Survivor | - | - | - | +1 / +0 | |
| » Spiel von gebt1auf | Mar 26th, 18:44 | BUBBLES | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Mar 24th, 18:41 | BUBBLES | All vs. All | - | - | +0 / -1 | ||
| » Spiel von gebt1auf | Mar 24th, 18:04 | ASTURCON | All vs. All | - | +3 / +12 | |||
| » Game of det | Mar 24th, 17:06 | BUBBLES | All vs. All | - | - | +0 / -6 | ||
| » Game of det | Mar 20th, 18:09 | DARKVECTOR | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Mar 19th, 17:39 | BUBBLES | All vs. All | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Mar 12th, 19:10 | BLITZERINO | All vs. All | - | +0 / -3 | |||
| » Spiel von gebt1auf | Mar 12th, 18:19 | BUBBLES | All vs. All | +0 / -9 | ||||
| » Spiel von gebt1auf | Mar 12th, 17:38 | BUBBLES | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Mar 8th, 18:34 | BLUEWORLD | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Mar 8th, 17:59 | BUBBLES | All vs. All | - | - | +0 / -6 | ||
| » Spiel von Eldonko78 | Mar 5th, 18:38 | REDCREEP | All vs. All | - | +0 / -9 | |||
| » Game of ekan101 | Mar 5th, 18:05 | 4STOPS | All vs. All | - | +3 / -9 | |||
| » Game of ekan101 | Mar 5th, 17:32 | 4STOPS | All vs. All | +4 / -1 | ||||
| » Spiel von terminel1 | Mar 5th, 00:15 | DARKVECTOR | All vs. All | - | - | +4 / +6 | ||
| » Spiel von terminel1 | Mar 4th, 23:40 | DARKVECTOR | All vs. All | - | - | +4 / +6 | ||
| » Game of SoulMan | Mar 4th, 23:03 | MARBLE | All vs. All | +0 / -5 | ||||
| » Game of Eldonko78 | Mar 4th, 21:43 | CARBON | All vs. All | +0 / -6 | ||||
| » Spiel von Philipp20 | Mar 2nd, 18:09 | RICHTUNGSWECHSEL | All vs. All | - | - | +0 / -12 |
Not logged in