Not logged in

Go to profile:  

edugloffs' HQ

50 XP • 937 Skill (sdng) • 15 victories • 23 defeats

Maps I like

None

Maps I dislike

None

Friends
Modes played
30
19
5
Survivor Coop Survivor All vs. All
Maps played
ATOMIC 5 times
MINESHAFT 5 times
SPHERE 3 times
BROMIUM 3 times
QUADCORE 2 times
DARKNIGHT 2 times
SPEEDCOOP 2 times
GALAXYCOOP 2 times
GHOSTERY 2 times
BIOHAZARD 2 times
COLORWORLDS 2 times
REDORB 1 times
DRIFTLANE 1 times
ANTBUILDING 1 times
SYMETRY 1 times
ASTURCON 1 times
GOLDENRATIO 1 times
TIMEFACTORY 1 times
GOLDWORLD 1 times
AURORA 1 times

edugloffs' achievements 15 / 108

2

Delegated Responsibility

Send each creep multiple times in a game.

3

Time Shift

Play a certain amount of hours overall.

1000

Bob the builder

Construct a certain amount of towers overall.

25

I'm on world tour, bye

Make a tour of lots of different maps.

30

Marathon completed

Play a certain amount of games in just 30 days.

10

Veteran Scars

Play a certain amount of games overall.

30

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

50

I love my wrecking ball

Swing the wrecking ball.

5

The second is the first loser

Reach a certain amount of wins overall.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

edugloffs' games (54)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Jogo de Rex1227 Jun 16th, 04:35 GHOSTERY All vs. All 3. Rex1227 2. metaking 1. edugloffs - +6 / +28
» Jogo de edugloffs Jun 16th, 04:17 MINESHAFT Survivor Coop 1. edugloffs 1. Rex1227 1. metaking - +0 / +0
» Jogo de edugloffs Apr 11th, 01:32 ATOMIC All vs. All 2. edugloffs - - 1. Rex1227 +0 / -7
» Jogo de edugloffs Apr 11th, 00:40 HELLMARCH All vs. All 2. edugloffs - - 1. Rex1227 +0 / -7
» Jogo de edugloffs Apr 11th, 00:12 BIGROAD Survivor 2. edugloffs - - 1. Rex1227 +0 / -7
» Jogo de edugloffs Apr 10th, 04:03 ATOMIC Survivor 2. edugloffs - - 1. Rex1227 +0 / -8
» Jogo de edugloffs Apr 10th, 03:42 GOLDENRATIO Survivor 2. edugloffs - - 1. Rex1227 +0 / -8
» Jogo de edugloffs Apr 8th, 23:03 HOLE Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +2 / +0
» Jogo de edugloffs Apr 8th, 22:51 SPEEDCOOP Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 8th, 22:39 MINESHAFT Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 6th, 22:59 ASTURCON Survivor 1. edugloffs - - - +3 / +0
» Jogo de edugloffs Apr 3rd, 01:19 BLUECHERRY Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 3rd, 01:00 REDORB Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 3rd, 00:36 BROMIUM Survivor Coop 1. edugloffs 1. metaking - 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 3rd, 00:17 BROMIUM Survivor Coop 1. edugloffs 1. metaking - 1. Rex1227 +0 / +0
» Jogo de edugloffs Apr 3rd, 00:00 AURORA Survivor Coop 1. edugloffs 1. metaking - 1. Rex1227 +0 / +0
» DOGÃO Apr 2nd, 00:31 SPHERE Survivor Coop 1. edugloffs 1. metaking - 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 23rd, 02:45 BROMIUM Survivor Coop 1. edugloffs - 1. metaking - +0 / +0
» PAU Mar 23rd, 02:30 COLORWORLDS Survivor Coop 1. edugloffs 1. metaking 1. Saluk 1. Rex1227 +0 / +0
» MANO EU TO AQUI Mar 23rd, 02:13 DARKNIGHT Survivor Coop 1. edugloffs 1. Saluk 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 19th, 19:35 CONSTELLATION Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 19th, 19:23 GALAXYCOOP Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de Rex1227 Mar 15th, 00:10 ANTBUILDING Survivor 3. edugloffs - 2. metaking 1. Rex1227 +0 / -18
» Jogo de edugloffs Mar 14th, 23:56 TIMEFACTORY Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de Rex1227 Mar 14th, 23:42 BIOHAZARD Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 23:45 MINICOOP Survivor Coop 1. edugloffs 1. Rex1227 1. metaking - +0 / +0
» Jogo de metaking Mar 13th, 23:22 COLORWORLDS Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de Rex1227 Mar 13th, 23:07 DARKNIGHT Survivor Coop 1. Rex1227 1. edugloffs 1. metaking - +0 / +0
» Jogo de Rex1227 Mar 13th, 22:53 CASTLEGROUNDS Survivor Coop - 1. edugloffs 1. metaking 1. Rex1227 +0 / +0
» TOma no cu Mar 13th, 22:48 GREENBLUEAURA All vs. All 4. Rex1227 1. spamjam22 2. metaking 3. edugloffs +2 / -7
» Jogo de edugloffs Mar 13th, 22:37 OCTOCORE Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 22:23 SPEEDCOOP Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 22:09 MINESHAFT Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 21:51 MINESHAFT Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 21:32 SPHERE Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» Jogo de edugloffs Mar 13th, 21:22 SPHERE Survivor Coop 1. edugloffs - 1. metaking 1. Rex1227 +0 / +0
» META E BOM Mar 12th, 02:28 SYMETRY Survivor 3. edugloffs - 2. metaking 1. Rex1227 +0 / -20
» HHHHHHHHHHH Mar 12th, 02:07 DRIFTLANE Survivor 3. edugloffs - 1. metaking 2. Rex1227 +0 / -23
» portable Mar 12th, 01:52 KEEPOFFTHESAND Survivor 3. edugloffs - 1. metaking 2. Rex1227 +0 / -23
» Jogo de edugloffs Mar 12th, 01:33 HOTROUND Survivor 1. edugloffs - 3. metaking 2. Rex1227 +6 / +18
» Jogo de edugloffs Mar 12th, 01:11 MONOCHROME Survivor 2. edugloffs - 3. metaking 1. Rex1227 +3 / -2
» BANANANANNANANA Mar 11th, 04:15 QUADCORE Survivor 1. edugloffs - 3. metaking 2. Rex1227 +6 / +20
» batatatatatatta Mar 11th, 03:52 QUADCORE Survivor 1. edugloffs - 3. metaking 2. Rex1227 +6 / +19
» BATATATATTATATATA Mar 11th, 03:32 GOLDWORLD Survivor 3. edugloffs - 2. metaking 1. Rex1227 +0 / -18
» BATATATATATAT Mar 11th, 03:15 ATOMIC Survivor 1. edugloffs - 3. metaking 2. Rex1227 +6 / +20
» Jogo de edugloffs Mar 11th, 03:06 BUBBLES Survivor 2. edugloffs 1. Rex1227 - - +0 / -10
» Jogo de edugloffs Mar 5th, 19:22 GHOSTERY Survivor 2. edugloffs 1. Rex1227 - - +0 / -10
» Jogo de edugloffs Feb 28th, 19:15 ATOMIC Survivor 1. edugloffs 2. Rex1227 - - +4 / +10
» YEY Feb 28th, 18:53 LAVACHAIN Survivor 2. edugloffs - - 1. Rex1227 +0 / -10
» SKADIDLE SKADODLE Feb 27th, 23:36 CARBON Survivor 1. edugloffs 2. Rex1227 - - +4 / +10

Next page »