Maps / BIOHAZARD
Fun - Played 6764 times - View survivor highscores
![]() |
|
Recent games (6764 / 13 recently)
Game name | Played at | Game mode | Players |
---|---|---|---|
» Spiel von Terrortom | Jan 7th, 11:20 | Survivor | 1 |
» Spiel von Terrortom | Jan 4th, 21:21 | Survivor | 1 |
» Spiel von ReleXer | Jan 3rd, 22:59 | Survivor Coop | 2 |
» Spiel von cantate | Jan 3rd, 14:34 | Survivor | 1 |
» Spiel von Terrortom | Jan 3rd, 13:52 | Survivor | 1 |
» Spiel von follfosten | Jan 2nd, 14:57 | Survivor | 1 |
» Spiel von Terrortom | Jan 1st, 21:40 | Survivor | 1 |
» Spiel von Terrortom | Dec 31st, 07:40 | Survivor | 1 |
» Spiel von Terrortom | Dec 30th, 14:13 | Survivor | 1 |
» Game of JudgeM | Dec 29th, 20:42 | Survivor | 1 |
» Spiel von Terrortom | Dec 28th, 17:32 | Survivor | 1 |
» Spiel von Maschter | Dec 24th, 03:41 | Survivor | 1 |
» Spiel von Schickerle | Dec 21st, 16:14 | Survivor | 1 |
» Partie de Karnaval | Dec 20th, 17:03 | Survivor Coop | 3 |
» Spiel von Terrortom | Dec 18th, 10:49 | Survivor | 1 |
» Spiel von Terrortom | Dec 18th, 08:46 | Survivor | 1 |
» Spiel von Terrortom | Dec 17th, 12:42 | Survivor | 1 |
» Spiel von GeneticG | Dec 16th, 22:44 | Survivor Coop | 2 |
» Spiel von GeneticG | Dec 13th, 23:46 | Survivor Coop | 2 |
» Spiel von Terrortom | Dec 13th, 11:52 | Survivor | 1 |
» Spiel von BSJK | Dec 12th, 17:23 | Survivor | 1 |
» Partie de Shimitsu | Dec 10th, 23:27 | Survivor | 1 |
» Spiel von Laber42 | Dec 9th, 13:26 | Survivor | 1 |
» Partie de Ducamacson | Dec 6th, 12:43 | Survivor | 1 |
» Spiel von Terrortom | Nov 30th, 10:09 | Survivor | 1 |
» Spiel von Terrortom | Nov 28th, 17:12 | Survivor | 1 |
» Spiel von Daumi | Nov 26th, 18:08 | Survivor | 1 |
» Spiel von Terrortom | Nov 19th, 15:12 | Survivor | 1 |
» Game of Daissie | Nov 19th, 04:49 | Survivor Coop | 4 |
» Spiel von Terrortom | Nov 13th, 16:41 | Survivor | 1 |
» StarAureo | Nov 13th, 14:23 | Survivor Coop | 3 |
» StarAureo | Nov 13th, 14:05 | Survivor Coop | 3 |
» Spiel von UncleMoe | Nov 10th, 19:56 | Survivor | 1 |
» Spiel von UncleMoe | Nov 10th, 19:53 | Survivor | 1 |
» Game of xiouse | Nov 7th, 17:40 | Survivor Coop | 4 |
» Spiel von Terrortom | Nov 6th, 11:32 | Survivor | 1 |
» Spiel von Terrortom | Nov 3rd, 05:01 | Survivor | 1 |
» Spiel von Crafter | Nov 2nd, 10:22 | Survivor | 1 |
» Spiel von Terrortom | Oct 31st, 16:48 | Survivor | 1 |
» Game of Zomadan | Oct 30th, 20:43 | Survivor Coop | 2 |
» Game of Zomadan | Oct 30th, 20:24 | Survivor Coop | 2 |
» Game of Zomadan | Oct 30th, 20:16 | Survivor Coop | 2 |
» BungaBungaNegativ | Oct 30th, 16:17 | Survivor Coop | 3 |
» Game of puke7777 | Oct 29th, 18:02 | Survivor | 1 |
» Spiel von ikedelic | Oct 29th, 12:22 | Survivor | 1 |
» Spiel von Terrortom | Oct 27th, 06:29 | Survivor | 1 |
» Spiel von Suriala | Oct 22nd, 15:57 | Survivor | 1 |
» Spiel von Suriala | Oct 22nd, 15:49 | Survivor | 1 |
» Spiel von Suriala | Oct 22nd, 15:44 | Survivor | 1 |
» Game of Riccolo21 | Oct 17th, 23:50 | Survivor Coop | 2 |
Recent survivors (1913)
Player name | Scenario | Round |
---|---|---|
ReleXer | TheBigCombo [easy] | 76 017 |
SiLenTQuEeNN | TheBigCombo [easy] | 76 017 |
cantate | Bounty Hunter | 123 019 |
follfosten | Bounty Hunter | 68 032 |
JudgeM | TheBigCombo [easy] | 75 100 |
Maschter | Bounty Hunter | 98 275 |
Schickerle | Bounty Hunter | 75 091 |
Gableb | Bounty Hunter | 73 018 |
Karnaval | Bounty Hunter | 73 018 |
motherlifter | Bounty Hunter | 73 018 |
Schatzikopf | Bounty Hunter | 83 078 |
GeneticG | Bounty Hunter | 83 078 |
Terrortom | TheBigCombo [easy] | 111 234 |
Ducamacson | TheBigCombo [medium] | 34 040 |
Daumi | Bounty Hunter | 8 137 |
JiIsLame | TheBigCombo [easy] | 76 231 |
Daissie | TheBigCombo [easy] | 76 231 |
splinter800 | TheBigCombo [easy] | 76 231 |
kryolight | TheBigCombo [easy] | 76 231 |
denominador | Bounty Hunter | 69 137 |
Playyy | Bounty Hunter | 69 137 |
K4K4R0T0 | Bounty Hunter | 69 137 |
K4K4R0T0 | TheBigCombo [easy] | 63 094 |
Playyy | TheBigCombo [easy] | 63 094 |
denominador | TheBigCombo [easy] | 63 094 |
UncleMoe | Bounty Hunter | 138 248 |
Luirby | Bounty Hunter | 69 137 |
xiouse | Bounty Hunter | 69 137 |
Chainman337 | Bounty Hunter | 69 137 |
BallWrinkle | Bounty Hunter | 69 137 |
Zomadan | Bounty Hunter | 9 231 |
IamWulf | Bounty Hunter | 9 231 |
IamWulf | TheBigCombo [easy] | 70 115 |
Zomadan | TheBigCombo [easy] | 70 115 |
HotTornado | Bounty Hunter | 70 214 |
sautiaf | Bounty Hunter | 70 214 |
soloklaus | Bounty Hunter | 70 214 |
Suriala | Bounty Hunter | 104 132 |
NONAME1103 | TheBigCombo [easy] | 62 217 |
Riccolo21 | TheBigCombo [easy] | 62 217 |
nono1 | TheBigCombo [medium] | 476 153 |
Bratzimilian | Bounty Hunter | 71 046 |
Thundermax | Bounty Hunter | 71 046 |
PenisIzHart | Bounty Hunter | 78 137 |
KongoKeule | Bounty Hunter | 78 137 |
MJochen | Bounty Hunter | 155 282 |
Worf | TheBigCombo [medium] | 90 127 |
1212nd | TheBigCombo [easy] | 65 267 |
KDavis0442 | TheBigCombo [easy] | 65 267 |
Benis123 | Bounty Hunter | 88 080 |