MeisterEder's HQ
705 XP • 847 Skill (sdng) • 137 victories • 209 defeats
|
|
|
Modes played
|
Maps played |
MeisterEder's achievements 28 / 108
|
100 Veteran ScarsPlay a certain amount of games overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
50 I'm on world tour, byeMake a tour of lots of different maps. |
|
20 Delegated ResponsibilitySend each creep multiple times in a game. |
50 The second is the first loserReach a certain amount of wins overall. |
60 Marathon completedPlay a certain amount of games in just 30 days. |
|
24 Time ShiftPlay a certain amount of hours overall. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
100 I love my wrecking ballSwing the wrecking ball. |
200 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
MeisterEder's games (207 / 18 recently)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von MeisterEde | Jul 23rd, 21:13 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jul 15th, 23:07 | DISEASEDVECTOR | Survivor | - | - | - | +2 / +0 | |
| » Spiel von MeisterEde | Jul 14th, 20:58 | LATE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jul 14th, 20:38 | LATE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von MeisterEde | Jul 13th, 18:28 | BILLARD | Survivor | - | - | - | +6 / +0 | |
| » Nijmengen | Jul 13th, 18:03 | RPG | Survivor | - | - | +0 / -5 | ||
| » Spiel von MeisterEde | Jul 12th, 00:52 | ICEBLUELIGHTS | Survivor | - | - | - | +1 / +0 | |
| » Spiel von MeisterEde | Jul 12th, 00:35 | ICEBLUELIGHTS | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jul 10th, 21:30 | ASTEROID | Survivor | - | +0 / -7 | |||
| » ? | Jul 10th, 21:06 | VOLCANO | Survivor | - | +0 / -7 | |||
| » Spiel von MeisterEde | Jun 29th, 23:47 | BAY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 29th, 23:29 | BAY | Survivor | - | - | - | +2 / +0 | |
| » Ömmeg | Jun 29th, 22:21 | COOPRED | Survivor | - | - | +0 / -6 | ||
| » DEUTSCHLAND | Jun 29th, 21:56 | ANTBUILDING | Survivor | - | - | +0 / -7 | ||
| » Spiel von MeisterEde | Jun 28th, 12:40 | PERSPECTIVE | Survivor | - | - | +0 / -7 | ||
| » AUA! | Jun 28th, 12:04 | LOOPWAY | Survivor | - | - | +0 / -7 | ||
| » SAPPERLOTT | Jun 28th, 11:23 | SOBER | Survivor | - | - | +4 / +14 | ||
| » ES IST SO WAAAAARM | Jun 28th, 11:16 | KANALVERKEHR | Survivor | - | - | +0 / -7 | ||
| » Oellmoellb | Jun 26th, 23:36 | GARDEN | Survivor | - | - | +4 / +15 | ||
| » Spiel von MeisterEde | Jun 26th, 15:06 | ADREDPHASE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 26th, 14:42 | GARDEN | Survivor | - | - | - | +2 / +0 | |
| » Spiel von MeisterEde | Jun 26th, 14:24 | BOMB | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 26th, 14:05 | CASTLEGROUNDS | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 26th, 13:59 | RADIOAKTIVITAT | Survivor | - | - | - | +0 / +0 | |
| » ÖLLMÖLB | Jun 24th, 20:22 | DEFCON | Survivor | - | - | - | +2 / +0 | |
| » ÖLLMÖLB | Jun 24th, 20:11 | CTD | Survivor | - | - | +0 / -5 | ||
| » Spiel von MeisterEde | Jun 24th, 19:46 | GREENWORLD | Survivor | - | - | +0 / -6 | ||
| » Spiel von MeisterEde | Jun 23rd, 13:34 | GREENWORLD | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 23rd, 13:21 | GREENWORLD | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 23rd, 13:09 | ICYWAYZ | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Jun 5th, 21:33 | DONTWORRY | Survivor | - | - | +0 / -6 | ||
| » Janic Arabic | Mar 21st, 14:52 | DEJAVU | Survivor | - | - | +4 / +16 | ||
| » Spiel von MeisterEde | Mar 10th, 18:48 | LOOPINGS | Survivor | - | - | +0 / -5 | ||
| » Spiel von MeisterEde | Mar 10th, 18:25 | COLORDOT | Survivor | - | - | +0 / -6 | ||
| » Spiel von MeisterEde | Mar 10th, 17:39 | COLORDOT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von MeisterEde | Mar 10th, 17:36 | COLORDOT | Survivor | - | - | - | +0 / +0 | |
| » Röhl nun oyonu | Feb 24th, 21:02 | FLOWER | Survivor | - | +0 / -8 | |||
| » Spiel von MeisterEde | Feb 24th, 20:34 | COOLBREEZE | Survivor | - | - | +0 / -6 | ||
| » Spiel von MeisterEde | Feb 24th, 20:12 | HOUNDSTAR | Survivor | - | - | - | +6 / +0 | |
| » JaBenJaMinJaBenJaMin | Feb 21st, 16:08 | ASTEROID | Survivor | - | - | +0 / -6 | ||
| » Spiel von MeisterEde | Jan 31st, 14:32 | BAY | Survivor | - | - | +0 / -7 | ||
| » SCHARSCH | Jan 29th, 19:20 | BILLARD | Survivor | - | - | +0 / -8 | ||
| » Mertinel 3 | Jan 29th, 18:58 | EMERALDTILES | Survivor | - | - | +0 / -8 | ||
| » AMAG | Jan 26th, 18:34 | ANTBUILDING | Survivor | - | - | +4 / +14 | ||
| » AMONJAK | Jan 26th, 18:30 | ANCIENTISLANDS | Survivor | - | - | +0 / -8 | ||
| » Der Bountyhantrische | Dec 20th, 19:09 | HOTROUND | Survivor | - | - | +0 / -8 | ||
| » BountryHuntrer | Dec 19th, 18:10 | CLOUD | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Dec 14th, 11:25 | LONGSPEEDVEC | All vs. All | - | - | +4 / +13 | ||
| » VGL3833 | Dec 5th, 17:14 | GREENYELLOWRED | Survivor | - | - | +0 / -7 | ||
| » Spiel von MeisterEde | Dec 5th, 17:11 | GREENYELLOWRED | Survivor | - | - | - | +0 / +0 |
Not logged in