MeisterEder's HQ
718 XP • 860 Skill (sdng) • 139 victories • 213 defeats
|
|
|
Modes played
|
Maps played |
MeisterEder's achievements 28 / 108
|
100 Veteran ScarsPlay a certain amount of games overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
50 I'm on world tour, byeMake a tour of lots of different maps. |
|
20 Delegated ResponsibilitySend each creep multiple times in a game. |
50 The second is the first loserReach a certain amount of wins overall. |
60 Marathon completedPlay a certain amount of games in just 30 days. |
|
24 Time ShiftPlay a certain amount of hours overall. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
100 I love my wrecking ballSwing the wrecking ball. |
200 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
MeisterEder's games (215 / 4 recently)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Mertinel 3 | Jan 29th, 17:58 | EMERALDTILES | Survivor | - | - | +0 / -8 | ||
| » AMAG | Jan 26th, 17:34 | ANTBUILDING | Survivor | - | - | +4 / +14 | ||
| » AMONJAK | Jan 26th, 17:30 | ANCIENTISLANDS | Survivor | - | - | +0 / -8 | ||
| » Der Bountyhantrische | Dec 20th, 18:09 | HOTROUND | Survivor | - | - | +0 / -8 | ||
| » BountryHuntrer | Dec 19th, 17:10 | CLOUD | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Dec 14th, 10:25 | LONGSPEEDVEC | All vs. All | - | - | +4 / +13 | ||
| » VGL3833 | Dec 5th, 16:14 | GREENYELLOWRED | Survivor | - | - | +0 / -7 | ||
| » Spiel von MeisterEde | Dec 5th, 16:11 | GREENYELLOWRED | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Beni | Nov 28th, 12:01 | ZODIAC | Survivor | - | - | +0 / -8 | ||
| » Spiel von MeisterEde | Nov 26th, 14:29 | SPACESTATION | Survivor | - | - | +4 / +14 | ||
| » Spiel von MeisterEde | Nov 8th, 22:06 | STONES | Survivor | - | - | +4 / +14 | ||
| » Dreggsmebb | Nov 8th, 21:46 | LAVA | Survivor | - | - | +0 / -7 | ||
| » DreggsMebb | Nov 8th, 21:19 | LAVA | Survivor | - | - | +0 / -1 | ||
| » aua. AUA! aua. AUA! | Nov 6th, 18:31 | HEADQUARTERS | Survivor | - | - | +4 / +15 | ||
| » Game of TimCole1992 | Nov 5th, 19:09 | REDPHASE | Survivor | - | +0 / -8 | |||
| » Die Mertensische Tak | Nov 5th, 18:47 | SYMETRY | Survivor | - | - | +0 / -7 | ||
| » Schach Matt Lo | Nov 5th, 18:39 | CHECKMATE | Survivor | - | - | +4 / +15 | ||
| » Quelltopf Panorama | Nov 5th, 18:21 | WHIRLPOOL | Survivor | - | - | +0 / -6 | ||
| » CreepMarie | Nov 5th, 17:52 | UNREAL | Survivor | - | - | +0 / -7 | ||
| » Doe-Ri | Nov 3rd, 17:32 | REDLINE | Survivor | - | - | - | +5 / +0 | |
| » Ficus Benjamini | Nov 3rd, 17:13 | ZAUBERWALD | Survivor | - | - | +4 / +15 | ||
| » Die Drecks Map | Nov 3rd, 16:53 | KEEPOFFTHESAND | Survivor | - | - | +0 / -6 | ||
| » AUA AUA AUA AUA AUA | Nov 1st, 15:57 | KEEPOFFTHEGRASS | Survivor | - | - | +0 / -7 | ||
| » Saleshoor | Nov 1st, 15:28 | EASYPEASY | Survivor | - | - | +0 / -7 | ||
| » Spiel von MeisterEde | Nov 1st, 15:04 | EASYPEASY | Survivor | - | - | - | +5 / +0 | |
| » Spiel von MeisterEde | Oct 28th, 20:06 | TWOWAYS | Survivor | - | - | +0 / -7 | ||
| » Der Boutryhuntrische | Oct 27th, 21:08 | INDUSTRY | Survivor | - | - | +0 / -8 | ||
| » AMAGAMAGAMAGAMAGAMAG | Oct 25th, 15:10 | CAMO | Survivor | - | - | +0 / -8 | ||
| » Spiel von MeisterEde | Oct 24th, 09:34 | NOVA | Survivor | - | - | +0 / -8 | ||
| » Spiel von MeisterEde | Oct 19th, 16:37 | BLITZERINO | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 17th, 12:05 | SKYRA | Survivor | - | - | +0 / -9 | ||
| » Der Teufel | Oct 16th, 16:54 | DEVIL | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 15th, 15:49 | CORRODOR | Survivor | - | - | +4 / +11 | ||
| » Spiel von gebt1auf | Oct 15th, 15:28 | BUBBLES | All vs. All | - | +3 / +9 | |||
| » Spiel von MeisterEde | Oct 8th, 17:47 | CRAB | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 7th, 18:52 | PERSPECTIVE | Survivor | - | - | +0 / -9 | ||
| » Spiel von Amaq | Oct 7th, 15:29 | BLOSSOM | Survivor | - | - | +4 / +11 | ||
| » Spiel von MeisterEde | Oct 6th, 20:53 | ANTBUILDING | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 5th, 15:31 | TEEZEIT | All vs. All | - | - | +0 / -10 | ||
| » Spiel von MeisterEde | Oct 5th, 15:28 | ORIGINS | All vs. All | - | - | +4 / +11 | ||
| » Mertens | Oct 5th, 09:54 | SHOOPDAWHOOP | Survivor | - | - | +4 / +12 | ||
| » Spiel von gebt1auf | Oct 5th, 09:28 | ASTURCON | All vs. All | - | +3 / +10 | |||
| » Spiel von gebt1auf | Oct 5th, 09:05 | BUBBLES | All vs. All | - | +3 / +12 | |||
| » Spiel von MeisterEde | Oct 4th, 19:04 | TABLEWAR | Survivor | - | - | - | +2 / +0 | |
| » Abyss nun Oyunu | Oct 4th, 13:39 | 3TOWERS | Survivor | - | - | +0 / -8 | ||
| » Spiel von MeisterEde | Oct 4th, 13:08 | PIXELTRAIL | Survivor | - | - | +0 / -8 | ||
| » AmagOderAmagOderAmag | Oct 4th, 13:04 | WINDMILL | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 4th, 12:38 | GREENWORLD | Survivor | - | - | +0 / -9 | ||
| » Ficus Benjamini | Oct 4th, 07:56 | ADREDPHASE | Survivor | - | - | +0 / -9 | ||
| » Spiel von MeisterEde | Oct 4th, 07:37 | WILDGRAS | Survivor | - | - | +4 / +11 |
Not logged in