Abydos' HQ
9319 XP • 770 Skill (sdng) • 1105 victories • 2672 defeats
|
|
|
Modes played
|
Maps played |
Abydos' achievements 44 / 108
|
1000 Veteran ScarsPlay a certain amount of games overall. |
120 Marathon completedPlay a certain amount of games in just 30 days. |
100000 Bob the builderConstruct a certain amount of towers overall. |
Kind SoulGo CreepTD PRO! |
240 Time ShiftPlay a certain amount of hours overall. |
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
500 The second is the first loserReach a certain amount of wins overall. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
500 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
|
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
8 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
100 I love my wrecking ballSwing the wrecking ball. |
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
Abydos' games (732 / 14 recently)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von Abydos | Aug 13th, 14:20 | BLUESTARS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Aug 12th, 19:20 | GRUNGE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Aug 11th, 19:26 | DONTWORRY | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Abydos | Aug 11th, 19:23 | HIGHSPEED | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Aug 11th, 19:07 | DEVIL | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Aug 11th, 04:28 | BLACKART | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Aug 7th, 19:43 | LINETOWERWARS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Aug 6th, 18:51 | NIGHTMARE | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Abydos | Aug 4th, 16:16 | GRINDER | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Abydos | Aug 4th, 02:10 | ASTEROID | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Abydos | Aug 3rd, 20:35 | NOVA | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Abydos | Aug 3rd, 20:17 | FROSTFANGS | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Aug 3rd, 19:56 | GREENWORLD | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Abydos | Jul 25th, 18:59 | CLIFFWAR | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Abydos | Jul 25th, 15:13 | JUNGLETOUR | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 25th, 14:53 | JUMPINGCREEPS | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Abydos | Jul 25th, 12:19 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 23rd, 22:56 | COPPERPLATE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 22nd, 02:22 | GREENINVASION | Survivor | - | - | - | +0 / +0 | |
| » Spiel von terminel1 | Jul 21st, 17:21 | DARKVECTOR | All vs. All | - | - | +0 / -1 | ||
| » Spiel von Abydos | Jul 21st, 02:22 | BROMIUM | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 20th, 19:08 | LOOPWAY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 20th, 03:28 | BIGARENA | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Jul 20th, 03:11 | GOLDENRATIO | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Abydos | Jul 19th, 10:41 | SECONDCHANCE | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Abydos | Jul 17th, 21:50 | GALACTIC | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Abydos | Jul 16th, 18:25 | HELLMARCH | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 16th, 14:06 | EASYPEASY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 16th, 01:00 | DEVIL | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Abydos | Jul 14th, 05:06 | BLITZERINO | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Abydos | Jul 13th, 19:23 | MINIQUADCORE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 10th, 04:47 | COLORART | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 10th, 03:18 | CHROMOSOMVEKTOR | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Abydos | Jul 10th, 03:13 | HOTROUND | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 10th, 02:34 | CORRODOR | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 8th, 17:36 | MARBLE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Abydos | Jul 8th, 04:07 | EMERALD | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Abydos | Jul 8th, 03:57 | PONIENTE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 7th, 23:54 | GREENYELLOWRED | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Abydos | Jul 7th, 23:45 | BERINGSTRASSE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 7th, 18:27 | KEEPOFFTHESAND | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Abydos | Jul 7th, 17:30 | PGGREENPOWER | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Jul 7th, 17:14 | ZAUBERWALD | Survivor | - | - | - | +2 / +0 | |
| » Spiel von terminel1 | Jul 6th, 19:26 | DARKVECTOR | All vs. All | - | - | +0 / -1 | ||
| » Spiel von Abydos | Jul 6th, 19:03 | GRASSATTACK | Survivor | - | - | - | +4 / +0 | |
| » Spiel von Abydos | Jul 6th, 01:51 | DOUBLECIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 6th, 01:49 | SYMETRY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 6th, 01:45 | LEMONDOT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Abydos | Jul 5th, 13:48 | BLUR | Survivor | - | - | - | +6 / +0 | |
| » Spiel von Abydos | Jul 5th, 11:07 | BREAK | Survivor | - | - | - | +2 / +0 |
Not logged in