laudimf's HQ
408 XP • 1001 Skill (sdng) • 156 victories • 267 defeats
| 
 | 
 | 
 | 
| Modes played
 | Maps played | 
laudimf's achievements 23 / 108
| 24 Time ShiftPlay a certain amount of hours overall. | 100 Veteran ScarsPlay a certain amount of games overall. | 20 Delegated ResponsibilitySend each creep multiple times in a game. | 
| 50 I'm on world tour, byeMake a tour of lots of different maps. | 60 Marathon completedPlay a certain amount of games in just 30 days. | 50 The second is the first loserReach a certain amount of wins overall. | 
| 1000 Bob the builderConstruct a certain amount of towers overall. | 500 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). | 8 Everybody can be a heroTake lifes with a subset of different creep types in just one game. | 
| 1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. | 
laudimf's games (10)
| XP history | Skill history | 
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points | 
|---|---|---|---|---|---|---|---|---|
| » Jogo de laudimf | Jan 1st, 01:00 | REDVECTOR | All vs. All | N/A 1 | ||||
| » Game of laudimf | Jan 1st, 01:00 | BAY | Survivor | - | - | N/A 1 | ||
| » Game of Apsanch1 | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 4 | ||||
| » Jogo de laudimf | Jan 1st, 01:00 | REDVECTOR | All vs. All | N/A 1 | ||||
| » Game of Apsanch1 | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 4 | ||||
| » Game of moynihan | Jan 1st, 01:00 | TRANSCENDENCE | All vs. All | - | N/A 4 | |||
| » Game of laudimf | Jan 1st, 01:00 | GHOSTERY | Survivor | - | - | N/A 1 | ||
| » Game of laudimf | Jan 1st, 01:00 | CIRCLEVECTOR | All vs. All | - | N/A 1 | |||
| » Game of laudimf | Jan 1st, 01:00 | GHOSTERY | Survivor | - | - | N/A 1 | ||
| » Game of Apsanch1 | Jan 1st, 01:00 | ASTEROID | All vs. All | N/A 4 | 
 Not logged in
 Not logged in Play
 Play My CreepTD
 My CreepTD Manual
 Manual Highscores
 Highscores Forums
 Forums Developer Central
 Developer Central Go PRO!
 Go PRO! Maps I like
 Maps I like Maps I dislike
 Maps I dislike Friends
 Friends