Not logged in

Go to profile:  

bm2's HQ

2093 XP • 1247 Skill • 660 victories • 251 defeats

Maps I like

None

Maps I dislike

None

Friends
Modes played
197
87
43
31
10
5
All vs. All 2vs2 Coop Survivor 2vs2 Send to random Survivor Coop
Maps played
BLUEWORLD 76 times
VERLAUFEN 52 times
RICHTUNGSWECHSEL 43 times
DARKVECTOR 17 times
SOBER 11 times
ARENA 8 times
QUADCORE 7 times
STONES 7 times
MAGICMIKE 6 times
NOVA 6 times
SPEEDVECTOR 5 times
DOODLE 5 times
CIRCLE 5 times
CIRCLEVECTOR 5 times
OLDPAPER 4 times
SPONGLE 4 times
BUBBLES 4 times
FLYINGORB 4 times
LAVACHAIN 4 times
CLIFFWAR 4 times

bm2's achievements 37 / 108

20

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

250

What banking crisis?

Win a game with a dominating income (at least 2 opponents, in percent).

100

I love my wrecking ball

Swing the wrecking ball.

50

I'm on world tour, bye

Make a tour of lots of different maps.

100

Who's your daddy?

Reach a top X skill ranking in the highscores.

100

The sky is the limit

Reach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium.

100

Decisive Superiority

Win a competitive game that lasts a certain amount of income rounds without losing any lifes.

20

Delegated Responsibility

Send each creep multiple times in a game.

100

Bob the builder

Construct a certain amount of towers overall.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

8

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

500

The second is the first loser

Reach a certain amount of wins overall.

50

Payday

Win lots of bets.

10

No milk today

Just...have bad luck.

100

Veteran Scars

Play a certain amount of games overall.

bm2's games (373)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Game of Elementsor Jan 7th, 21:39 BERINGSTRASSE All vs. All 4. Elementsor 1. MoMandDaD 3. delmo 2. bm2 +4 / +0
» only basics Jan 7th, 21:30 REDWORLD All vs. All 2. 50X 3. Tampon 1. Sabrina18 4. bm2 +0 / -20
» only basics Jan 7th, 21:17 ARENA All vs. All 2. 50X 3. Tampon 1. Sabrina18 4. bm2 +0 / -21
» only basics Jan 7th, 21:01 BUBBLES All vs. All 1. 50X 4. Tampon 2. Sabrina18 3. bm2 +2 / -7
» only basics Jan 7th, 20:42 STONES All vs. All 1. 50X 4. Tampon 2. Sabrina18 3. bm2 +2 / -7
» basics only Jan 7th, 20:28 ARENA All vs. All 1. 50X 4. Tampon 2. Sabrina18 3. bm2 +2 / -7
» only basics Jan 7th, 19:57 REDCREEP All vs. All 1. 50X 3. bm2 2. Murex 4. Henry11 +2 / -8
» Only basic Jan 5th, 00:10 CIRCLEVECTOR All vs. All 1. 50X 2. erstellen 3. Troll 4. bm2 +0 / -14
» ONLY basic Jan 4th, 23:54 BLOODLINES All vs. All 2. 50X 1. erstellen 3. Troll 4. bm2 +0 / -15
» ONLY basics Jan 4th, 23:35 OLDPAPER All vs. All 2. 50X 3. bm2 1. erstellen 4. badsnoop +2 / -10
» slowbasic Dec 29th, 21:22 CLIFFWAR All vs. All 3. Exidi 1. MoGneta 2. bm2 4. Hollister +4 / +5
» Game of Beren Dec 22nd, 23:13 BLUEWORLD 2vs2 Coop 1. Westcoast198 1. bm2 2. Hitgirl 2. Beren +6 / +0
» Spiel von bm2 Dec 22nd, 22:44 VERLAUFEN All vs. All 1. bm2 4. Micahezwin 3. zoozoc 2. trololololo +8 / +2
» Game of TotoSakigami Dec 22nd, 22:16 BANGARANG All vs. All 1. TotoSakigami 4. MrMcTroll 3. Rikharthu 2. bm2 +4 / -3
» Game of bluke Dec 17th, 19:02 BLUEWORLD 2vs2 Coop 1. Scratchy 1. bm2 2. bluke 2. Fjuurie +6 / +6
» Spiel von Scratchy Dec 17th, 18:09 BLUEWORLD 2vs2 Coop 1. bm2 1. Scratchy 2. Dzirdi 2. Brokolie +6 / +5
» Spiel von Scratchy Dec 12th, 23:19 BLUEWORLD 2vs2 Coop 2. bm2 2. Scratchy 1. mjb4 1. Syntagma +0 / -23
» Spiel von MTRStudy Dec 12th, 13:35 HANDY All vs. All 1. bm2 3. MTRStudy 4. Sazuminerados 2. Nail1 +8 / +14
» Spiel von Scratchy Dec 3rd, 20:07 BLUEWORLD 2vs2 Coop 1. Scratchy 1. bm2 2. TotoSakigami 2. Hopos +6 / +13
» Spiel von Scratchy Dec 3rd, 19:37 BLUEWORLD 2vs2 Coop 1. bm2 1. Scratchy 2. Kuchengabel 2. Ongoschlongo +6 / +7
» Spiel von Scratchy Dec 3rd, 19:18 BLUEWORLD 2vs2 Coop 1. Scratchy 1. bm2 2. Kuchengabel 2. Ongoschlongo +6 / +7
» join here its a cool Nov 27th, 20:55 CIRCLE All vs. All 3. abc100cba 2. Abner 1. Macha 4. bm2 +0 / -39
» Spiel von b3rt Nov 11th, 23:18 NOVA All vs. All 2. 501 3. bm2 1. ZanderXsicht 4. b3rt +2 / +0
» Spiel von b3rt Nov 11th, 22:04 MINIQUADCORE All vs. All 3. bm2 4. Beyblade 1. 50X 2. b3rt +2 / -11
» Game of lucca Oct 21st, 17:59 BLUEWORLD 2vs2 Coop 2. lucca 2. xdXP 1. bm2 1. Phoeniiix +6 / +6
» Game of EasyX Oct 11th, 22:43 CIRCLEVECTOR Survivor 1. EasyX 2. hards 4. bm2 3. AnonyPwnie +0 / -19
» Spiel von 501 Oct 7th, 23:34 STONES All vs. All 1. 501 4. can07 2. Chillalder 3. bm2 +2 / -5
» Spiel von Bianca1989 Oct 7th, 22:38 NOVA All vs. All 4. Bianca1989 2. Kleriker26 1. Chillalder 3. bm2 +2 / -8
» Spiel von mattse1995 Oct 7th, 20:01 RICHTUNGSWECHSEL 2vs2 4. mattse1995 3. jowunder 2. fukkie 1. bm2 +6 / +1
» Spiel von JackyD Oct 7th, 16:03 BLUEWORLD 2vs2 Coop 2. Googlemannnn 2. Jimmyjimjim 1. JackyD 1. bm2 +6 / +0
» Game of Zingding Oct 7th, 13:01 ISLANDS All vs. All 3. Zingding 2. newpest 4. absolutelysp 1. bm2 +8 / +2
» Spiel von ersguterpi Oct 7th, 11:29 DARKVECTOR Survivor 4. ersguterpiet 3. Jaskar 2. mabbes 1. bm2 +8 / +1
» Spiel von Placebo Oct 7th, 03:15 RICHTUNGSWECHSEL All vs. All 3. FreeStyLe 2. Placebo 4. unfound19 1. bm2 +8 / +7
» Spiel von krunx Oct 5th, 20:21 DARKVECTOR All vs. All 3. krunx 1. Rambo196 2. bm2 4. goodluck +4 / +18
» Spiel von mattse1995 Oct 5th, 19:23 RICHTUNGSWECHSEL All vs. All 4. mattse1995 3. saptox 1. bm2 2. esu0610 +8 / +4
» Spiel von dope Oct 4th, 21:24 STONES All vs. All 3. dope 4. WienerAuster 2. bm2 1. Rambo196 +4 / +18
» Game of zeldor Oct 2nd, 21:38 REDCREEP All vs. All 2. HanneZ 1. bm2 4. zeldor 3. Andrix +8 / +3
» Spiel von ZanderXsic Oct 2nd, 20:02 SPONGLE All vs. All 3. Szill 2. ZanderXsicht 1. bm2 4. DaveTheGreat +8 / +20
» Wormus játéka Oct 2nd, 19:11 MAGICMIKE All vs. All 3. Wormus 4. Grubi 2. moepmoep 1. bm2 +8 / +5
» Spiel von Phoeniiix Oct 1st, 22:08 GREEN All vs. All 2. AnonyPvvnie 1. MoG 3. bm2 4. Phoeniiix +2 / +0
» hardcore gaming :P Oct 1st, 21:23 DARKVECTOR All vs. All 2. Level2 4. PhantomKing 1. bm2 3. b3rt +8 / +15
» Spiel von MoG Oct 1st, 20:48 BLACKART All vs. All 1. Rambo196 2. MoG 3. bm2 4. Elmero78 +2 / +8
» Spiel von numbus Oct 1st, 15:37 DARKVECTOR All vs. All 1. numbus 3. maux25 4. Sergio500 2. bm2 +4 / -9
» Game of calcium Oct 1st, 15:14 ORANGE Survivor 1. calcium 4. Manfredo 2. bm2 3. nschwanz +4 / -9
» Spiel von bm2 Oct 1st, 15:01 QUADCORE All vs. All 1. bm2 2. hards - - +4 / +8
» Spiel von bm2 Sep 30th, 22:40 RICHTUNGSWECHSEL Survivor 1. bm2 - - - +0 / +0
» Spiel von hase67 Sep 30th, 20:37 RICHTUNGSWECHSEL All vs. All 3. hase67 4. Svingel 2. atti1979 1. bm2 +8 / +2
» Spiel von numbus Sep 30th, 18:30 DARKVECTOR All vs. All 4. numbus 2. DonTorreta 3. Weissplanke 1. bm2 +8 / +12
» Spiel von Liebling Sep 27th, 20:47 SPEEDLOOP All vs. All 3. Liebling 2. LuckyK 1. bm2 4. Arth +8 / +3
» Game of FallenAngel Sep 20th, 16:03 VERLAUFEN All vs. All 3. FallenAngel 2. bm2 4. Weissplanke 1. Elmero78 +4 / +7

Next page »