WINDIIIIIIII's HQ
976 XP • 1041 Skill (sdng) • 14 victories • 43 defeats
|
|
|
Modes played
|
Maps played |
WINDIIIIIIII's achievements 18 / 108
|
60 Marathon completedPlay a certain amount of games in just 30 days. |
10 Veteran ScarsPlay a certain amount of games overall. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
|
5 The second is the first loserReach a certain amount of wins overall. |
24 Time ShiftPlay a certain amount of hours overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
|
4 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
WINDIIIIIIII's games (255)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von terminel1 | Dec 4th, 22:08 | DARKVECTOR | Survivor | - | - | +0 / -5 | ||
| » Spiel von WINDIIIIII | Dec 4th, 11:55 | WILDGRAS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Dec 3rd, 20:01 | CONSTELLATION | Survivor | - | - | - | +2 / +0 | |
| » Spiel von WINDIIIIII | Dec 2nd, 18:34 | LAVACHAIN | Survivor | - | - | +0 / -1 | ||
| » Game of TimCole1992 | Dec 2nd, 13:32 | PERSPECTIVE | Survivor | - | - | +0 / -4 | ||
| » Spiel von WINDIIIIII | Dec 2nd, 13:10 | GHOSTERY | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 30th, 20:12 | SHOOPDAWHOOP | Survivor | - | - | - | +4 / +0 | |
| » Spiel von WINDIIIIII | Nov 30th, 18:44 | STONEHEAD | Survivor | - | +0 / -5 | |||
| » Spiel von WINDIIIIII | Nov 30th, 18:40 | WALDGEIST | Survivor | - | - | +0 / -1 | ||
| » Spiel von WINDIIIIII | Nov 29th, 18:51 | MOON | Survivor | - | - | - | +6 / +0 | |
| » Game of TimCole1992 | Nov 27th, 16:58 | CORRODED | Survivor | - | - | +4 / +17 | ||
| » Spiel von WINDIIIIII | Nov 27th, 16:35 | DARKVECTOR | Survivor | - | - | - | +8 / +0 | |
| » Spiel von WINDIIIIII | Nov 26th, 22:57 | MINICOOP | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 26th, 20:22 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Spiel von WINDIIIIII | Nov 26th, 20:06 | DIAMONDRUSH | Survivor | - | - | - | +1 / +0 | |
| » Spiel von WINDIIIIII | Nov 26th, 18:56 | GOLDENRATIO | Survivor | - | - | - | +5 / +0 | |
| » Spiel von terminel1 | Nov 25th, 18:59 | DARKVECTOR | Survivor | - | - | +4 / +16 | ||
| » Game of TimCole1992 | Nov 23rd, 14:40 | BLUEVECTORWATER | Survivor | - | - | +0 / -3 | ||
| » Spiel von WINDIIIIII | Nov 22nd, 23:05 | TIMEFACTORY | Survivor | - | - | - | +3 / +0 | |
| » Spiel von WINDIIIIII | Nov 22nd, 00:33 | CONSTELLATION | Survivor | - | - | - | +2 / +0 | |
| » Spiel von WINDIIIIII | Nov 21st, 18:20 | COOPRED | Survivor | - | - | - | +4 / +0 | |
| » Spiel von WINDIIIIII | Nov 21st, 12:50 | CARBON | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 21st, 12:05 | REGENBOGEN | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 21st, 00:25 | CHESS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von terminel1 | Nov 20th, 20:38 | DARKVECTOR | Survivor | - | - | +0 / -5 | ||
| » Spiel von WINDIIIIII | Nov 20th, 15:32 | VERLAUFEN | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 20th, 00:02 | MATRIX | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 19th, 16:10 | VIRUS | Survivor | - | - | - | +5 / +0 | |
| » Spiel von WINDIIIIII | Nov 19th, 08:27 | JUNGLETOUR | Survivor | - | - | - | +5 / +0 | |
| » Spiel von WINDIIIIII | Nov 18th, 11:57 | ZAUBERWALD | Survivor | - | - | - | +7 / +0 | |
| » Spiel von terminel1 | Nov 17th, 14:49 | DARKVECTOR | All vs. All | - | - | +0 / -5 | ||
| » Spiel von WINDIIIIII | Nov 16th, 23:28 | PGGREENPOWER | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 16th, 21:57 | RESISTOR | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 15th, 16:50 | SKYLAND | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 15th, 12:48 | ATOMIC | Survivor | - | - | - | +4 / +0 | |
| » Spiel von WINDIIIIII | Nov 14th, 23:29 | CAMO | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 13th, 20:47 | STEPPES | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 13th, 19:01 | BIGARENA | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 12th, 16:31 | CARBON | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 12th, 10:02 | UNDERBLUE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von terminel1 | Nov 11th, 22:10 | DARKVECTOR | All vs. All | - | - | +0 / -5 | ||
| » Spiel von WINDIIIIII | Nov 11th, 21:43 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Game of det | Nov 9th, 17:36 | DARKVECTOR | All vs. All | - | - | +0 / -3 | ||
| » Spiel von WINDIIIIII | Nov 9th, 15:00 | CORRODOR | Survivor | - | - | +0 / -5 | ||
| » Spiel von WINDIIIIII | Nov 9th, 14:51 | RESISTOR | Survivor | - | - | - | +0 / +0 | |
| » Spiel von WINDIIIIII | Nov 8th, 20:00 | CLOUD | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 7th, 22:25 | SPHERE | Survivor | - | - | - | +2 / +0 | |
| » Spiel von WINDIIIIII | Nov 7th, 22:01 | KEEPOFFTHEGRASS | Survivor | - | - | - | +7 / +0 | |
| » Spiel von WINDIIIIII | Nov 6th, 23:05 | FOCUS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von WINDIIIIII | Nov 6th, 21:09 | SPONGLE | Survivor | - | - | - | +6 / +0 |
Not logged in