Not logged in

Go to profile:  

NinjaNig's HQ

1153 XP • 1121 Skill (sdng) • 271 victories • 185 defeats

Maps I like

None

Maps I dislike

None

Modes played
150
53
13
8
3
3
2
1
2vs2 Coop 2vs2 All vs. All Survivor Coop Send to next Send to random Survivor 2vs2 Survivor Coop
Maps played
LONGSPEEDVEC 36 times
4STOPS 20 times
GARDEN 17 times
STRAIGHTJACKET 16 times
RESTRICTED 15 times
BLACKOUT 14 times
SCREEN 13 times
SPEEDLOOPX2 11 times
WOODSTOCK 9 times
LINETOWERWARS 9 times
DARKVECTOR 6 times
QUADCORE 5 times
BLUEWORLD 4 times
SOBER 4 times
BAY 4 times
REDWORLD 3 times
MINESHAFT 3 times
BLACKART 2 times
GREEN 2 times
ICEFLAME 2 times

NinjaNig's achievements 37 / 108

1000

Who's your daddy?

Reach a top X skill ranking in the highscores.

50

I'm on world tour, bye

Make a tour of lots of different maps.

50

Payday

Win lots of bets.

120

Marathon completed

Play a certain amount of games in just 30 days.

3

CreepTV

Host a game that is viewed by a real mob of spectators.

100

Decisive Superiority

Win a competitive game that lasts a certain amount of income rounds without losing any lifes.

100

Veteran Scars

Play a certain amount of games overall.

250

What banking crisis?

Win a game with a dominating income (at least 2 opponents, in percent).

10

No milk today

Just...have bad luck.

1000

Bob the builder

Construct a certain amount of towers overall.

50

The second is the first loser

Reach a certain amount of wins overall.

3

Time Shift

Play a certain amount of hours overall.

100

I love my wrecking ball

Swing the wrecking ball.

8

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

5

Delegated Responsibility

Send each creep multiple times in a game.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

20

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

NinjaNig's games (233)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Spiel von lenin Jul 6th, 23:35 HOLLYWOOD 2vs2 Coop 1. lenin 1. 1am2bad4you 2. p3ach 2. NinjaNig +0 / -24
» Game of NinjaNig Jul 6th, 20:14 LONGSPEEDVEC 2vs2 Coop 1. kGParKy 1. ExHibiiTz 2. jvarg4do 2. NinjaNig +0 / -29
» Game of NinjaNig Aug 4th, 19:20 BLACKOUT 2vs2 Coop 1. 1punchMickey 1. Benson65 2. ddww 2. NinjaNig +0 / -17
» Game of Dieego98 Aug 3rd, 22:42 BLACKOUT 2vs2 Coop 2. unikal3n2 2. NinjaNig 1. Dieego98 1. libanga +0 / -15
» Game of NinjaNig Aug 3rd, 22:02 GARDEN 2vs2 Coop 2. libanga 2. Benson65 1. Dieego98 1. NinjaNig +6 / +14
» Jogo de Hitch Aug 3rd, 20:16 LONGSPEEDVEC 2vs2 Coop 1. moonspell 1. NinjaNig 2. ddww 2. Hitch +6 / +15
» Game of NinjaNig Aug 3rd, 17:49 SCREEN 2vs2 Coop 1. mfg77 1. MIG21 2. ddww 2. NinjaNig +0 / -22
» Game of 1punchMickey Aug 3rd, 02:31 BLACKOUT 2vs2 Coop 2. trolololo 2. jlewi001 1. 1punchMickey 1. NinjaNig +6 / +22
» Game of 1punchMickey Aug 3rd, 02:16 RESTRICTED 2vs2 Coop 1. trolololo 1. Ecstasy 2. 1punchMickey 2. NinjaNig +0 / -12
» Game of NinjaNig Aug 3rd, 01:27 LONGSPEEDVEC 2vs2 Coop 1. Emission 1. Adr3naliin 2. 1punchMickey 2. NinjaNig +0 / -16
» Game of 1punchMickey Aug 3rd, 01:11 RESTRICTED 2vs2 Coop 2. Adr3naliin 2. NinjaNig 1. 1punchMickey 1. HerrTamm +0 / -14
» Game of NinjaNig Aug 3rd, 00:46 CORRODED Send to random 1. Nudelball 3. blueweve 4. HerrTamm 2. NinjaNig +4 / +0
» Game of NinjaNig Aug 2nd, 22:07 GARDEN 2vs2 Coop 2. obedgarcia 2. ClitMuncher 1. Libell82 1. NinjaNig +6 / +3
» XpChuky nun oyunu Aug 2nd, 18:59 GARDEN 2vs2 Coop 2. XpChuky 2. berat4142 1. ddww 1. NinjaNig +6 / +2
» XpChuky nun oyunu Aug 2nd, 18:36 SOBER 2vs2 Coop 2. XpChuky 2. berat4142 1. MasterYoda 1. NinjaNig +6 / +3
» Game of NinjaNig Aug 2nd, 16:41 LONGSPEEDVEC 2vs2 Coop 1. Ecstasy 1. Genesis97 2. unikal3n2 2. NinjaNig +0 / -18
» Game of ddww Aug 2nd, 15:28 BLACKOUT 2vs2 Coop 2. maertl666 2. MelynasZ 1. ddww 1. NinjaNig +6 / +3
» Game of NinjaNig Aug 2nd, 15:04 WOODSTOCK 2vs2 Coop 2. moonspell 2. acj 1. FranticRyan 1. NinjaNig +6 / +10
» Spiel von MrNiceguy Aug 2nd, 03:09 LINETOWERWARS 2vs2 Coop 2. NinjaNig 2. HerrTamm 1. ZapataO 1. MrNiceguy +0 / -22
» Game of HerrTamm Aug 2nd, 01:39 HANDY Send to next 2. URHOPELESS 3. Freund 1. HerrTamm 4. NinjaNig +0 / +0
» Game of NinjaNig Aug 2nd, 01:10 LONGSPEEDVEC 2vs2 Coop 2. unikal3n2 2. Dieego98 1. HerrTamm 1. NinjaNig +6 / +22
» Game of NinjaNig Aug 1st, 16:58 STRAIGHTJACKET 2vs2 Coop 1. Anfi 1. AlexMKD 2. NinjaNig 2. Povertech +0 / -17
» Game of NinjaNig Jul 31st, 21:53 STRAIGHTJACKET 2vs2 Coop 1. yyy 1. unikal3n2 2. HerrTamm 2. NinjaNig +0 / -15
» Game of NinjaNig Jul 31st, 21:41 LONGSPEEDVEC 2vs2 Coop 1. yyy 1. unikal3n2 2. HerrTamm 2. NinjaNig +0 / -15
» Game of NinjaNig Jul 31st, 21:17 LONGSPEEDVEC 2vs2 Coop 2. Alain1405 2. Koda22 1. pika 1. NinjaNig +6 / +6
» Game of NinjaNig Jul 31st, 21:09 LONGSPEEDVEC 2vs2 Coop 2. bOmMeL87 2. Koda22 1. HerrTamm 1. NinjaNig +6 / +2
» Game of NinjaNig Jul 31st, 21:01 LONGSPEEDVEC 2vs2 Coop 2. Rujitch 2. Micha84 1. HerrTamm 1. NinjaNig +6 / +7
» Game of HerrTamm Jul 31st, 17:33 STRAIGHTJACKET 2vs2 Coop 2. rufblock 2. ClitMuncher 1. HerrTamm 1. NinjaNig +6 / +2
» Game of ddww Jul 31st, 15:18 SCREEN 2vs2 Coop 1. IllLogic 1. NinjaNig 2. ddww 2. Benson65 +6 / +11
» Game of ddww Jul 31st, 13:50 STRAIGHTJACKET 2vs2 Coop 2. MongognoM 2. Nico15962 1. ddww 1. NinjaNig +6 / +2
» Game of HerrTamm Jul 31st, 01:05 SPEEDLOOPX2 2vs2 Coop 2. ddww 2. unikal3n2 1. HerrTamm 1. NinjaNig +6 / +18
» Game of HerrTamm Jul 31st, 00:53 LONGSPEEDVEC 2vs2 Coop 2. vince204 2. ddww 1. HerrTamm 1. NinjaNig +6 / +12
» Game of HerrTamm Jul 31st, 00:25 STRAIGHTJACKET 2vs2 Coop 2. Lustmolchhhh 2. JukaKifura 1. HerrTamm 1. NinjaNig +6 / +3
» Game of Dieego98 Jul 30th, 20:23 REDWORLD 2vs2 1. ddww 1. HerrTamm 2. NinjaNig 2. Dieego98 +0 / -19
» Game of HerrTamm Jul 30th, 19:28 GREEN Send to random - 3. NinjaNig 1. HerrTamm 2. ddww +0 / +0
» Game of HerrTamm Jul 30th, 18:47 CLIFFWAR 2vs2 2. pocketman100 2. iceryan 1. HerrTamm 1. NinjaNig +6 / +2
» Game of HerrTamm Jul 30th, 17:36 PLASMAVEKTOR 2vs2 2. yannick555 2. Snippy 1. HerrTamm 1. NinjaNig +6 / +4
» Game of HerrTamm Jul 30th, 17:23 SANDBANK 2vs2 2. WristlA 2. Axcess 1. HerrTamm 1. NinjaNig +6 / +8
» Game of HerrTamm Jul 30th, 17:13 PLOX 2vs2 2. FallenReis 2. WristlA 1. HerrTamm 1. NinjaNig +6 / +4
» Game of HerrTamm Jul 29th, 21:29 LIMIT 2vs2 2. Ghostrsa 2. LORDapm 1. HerrTamm 1. NinjaNig +6 / +7
» Game of HerrTamm Jul 29th, 18:22 VORTEX 2vs2 2. mahdi 2. TheDark1997 1. HerrTamm 1. NinjaNig +6 / +4
» Game of HerrTamm Jul 29th, 16:04 PINKPLANET Send to next 2. NinjaNig 3. 1punchMickey 1. HerrTamm 4. Vox +4 / +0
» Game of 1punchMickey Jul 29th, 02:24 REDWORLD 2vs2 2. Drahsid 2. plasma17 1. 1punchMickey 1. NinjaNig +6 / +2
» Game of 1punchMickey Jul 29th, 02:03 FASTER 2vs2 1. Alpi 1. speeta 2. 1punchMickey 2. NinjaNig +0 / -20
» Game of NinjaNig Jul 29th, 00:49 OBSESSION 2vs2 2. ddww 2. newbie701 1. 1punchMickey 1. NinjaNig +6 / +11
» Game of NinjaNig Jul 28th, 23:43 BLACKOUT 2vs2 Coop 2. Lycaner 2. Alpi 1. 1punchMickey 1. NinjaNig +6 / +13
» Game of 1punchMickey Jul 28th, 22:12 SCREEN 2vs2 Coop 1. NinjaNig 1. vandall 2. 1punchMickey 2. Lislipur +6 / +15
» Game of lllllllllll Jul 28th, 19:56 LINETOWERWARS 2vs2 Coop 2. lllllllllll 2. al3mda567 1. 1punchMickey 1. NinjaNig +6 / +3
» Game of 1punchMickey Jul 28th, 00:48 RESTRICTED 2vs2 Coop 2. SIRBOSS 2. TrapBuilder 1. 1punchMickey 1. NinjaNig +6 / +5
» Game of 1punchMickey Jul 28th, 00:13 GARDEN 2vs2 Coop 2. bOmMeL87 2. xDamiz 1. 1punchMickey 1. NinjaNig +6 / +6

Next page »