Not logged in

Go to profile:  

Bl00g000's HQ

283 XP • 1030 Skill (sdng) • 107 victories • 133 defeats

Maps I like
Maps I dislike

None

Modes played
49
27
20
12
5
3
All vs. All 2vs2 Coop Survivor Survivor Coop 2vs2 Send to random
Maps played
QUADCORE 11 times
BLUEWORLD 7 times
LADYLIKE 4 times
LAVACHAIN 4 times
4STOPS 4 times
FASTER 3 times
SPONGLE 3 times
GRASSLAND 3 times
TRICKY 3 times
RESTRICTED 3 times
WOODSTOCK 3 times
ANGEL 2 times
ARENA 2 times
MINIQUADCORE 2 times
GEWITTER 2 times
PARIS 2 times
PROVINGGROUNDS 2 times
STROBE 2 times
TWOSQUARES 2 times
VERLAUFEN 2 times

Bl00g000's achievements 15 / 108

30

Marathon completed

Play a certain amount of games in just 30 days.

150

What banking crisis?

Win a game with a dominating income (at least 2 opponents, in percent).

100

Veteran Scars

Play a certain amount of games overall.

50

The sky is the limit

Reach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium.

8

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

50

I'm on world tour, bye

Make a tour of lots of different maps.

100

Bob the builder

Construct a certain amount of towers overall.

50

The second is the first loser

Reach a certain amount of wins overall.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

Bl00g000's games (116)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Game of hfisc3 Dec 7th, 07:18 CONSTELLATION Survivor Coop 1. hfisc3 1. Bl00g000 - - +0 / +0
» Game of hfisc3 Nov 16th, 06:29 SPEEDLOOPX2 Survivor Coop 1. hfisc3 1. Bl00g000 - - +1 / +0
» Game of hfisc3 Nov 16th, 06:09 JUNGLETOUR Survivor Coop 1. hfisc3 1. Bl00g000 - - +1 / +0
» Game of Bl00g000 Nov 15th, 14:26 WOODSTOCK Survivor Coop 1. Bl00g000 1. hfisc3 - - +1 / +0
» Game of Bl00g000 Nov 15th, 14:20 RESTRICTED Survivor Coop 1. Bl00g000 1. hfisc3 - - +0 / +0
» Game of Bl00g000 Nov 15th, 02:33 ISLANDS Survivor 1. Bl00g000 3. hfisc3 2. Daurs 4. Daze +8 / +27
» Game of Bl00g000 Nov 15th, 01:55 CONSTELLATION Survivor Coop 1. Bl00g000 1. hfisc3 - - +0 / +0
» Game of Bl00g000 Nov 15th, 01:48 RESTRICTED Survivor Coop 1. Bl00g000 1. hfisc3 - - +0 / +0
» Game of Bl00g000 Nov 14th, 13:33 GRASSLAND Survivor Coop 1. Bl00g000 1. hfisc3 - - +3 / +0
» Game of Bl00g000 Nov 14th, 11:39 SKYLAND Survivor Coop 1. Bl00g000 1. BlauerHeiner 1. hfisc3 1. kpilling +3 / +0
» Game of Bl00g000 Nov 14th, 11:20 BOMB Survivor Coop 1. Bl00g000 - 1. hfisc3 1. Devious +0 / +0
» Game of hfisc3 Nov 14th, 06:07 ATOMIC All vs. All 1. Bl00g000 3. Bringroll 2. hfisc3 - +6 / +19
» Game of hfisc3 Nov 14th, 05:49 AIRPORT All vs. All 1. Bl00g000 2. Bringroll 3. hfisc3 - +6 / +21
» Game of hfisc3 Nov 14th, 05:30 AIRPORT All vs. All 1. Bl00g000 2. Bringroll 3. hfisc3 - +6 / +19
» Game of hfisc3 Nov 14th, 05:11 JUMPINGCREEPS All vs. All 3. hfisc3 4. Bl00g000 2. JeffSHSU 1. B0234 +0 / -21
» Game of hfisc3 Nov 14th, 04:47 DOODLE All vs. All 2. hfisc3 1. DIRKULES 3. Bl00g000 - +0 / -11
» Game of Donchamuyo Nov 14th, 04:14 QUADCORE Survivor 4. hfisc3 1. lolostar 2. Donchamuyo 3. Bl00g000 +2 / -9
» Game of dasmania5824 Nov 13th, 04:37 QUADCORE Survivor 1. dasmania5824 3. Bl00g000 2. roor - +0 / -6
» Jogo de Picolino Nov 13th, 04:32 NOVA Survivor 2. Bl00g000 - 1. Picolino - +0 / -7
» Game of Bl00g000 Nov 13th, 02:12 CIRCLETYCOON All vs. All 1. Bl00g000 3. hfisc3 2. GodSize - +6 / +19
» Game of Devious Nov 13th, 01:08 SPONGLE All vs. All 2. Devious 1. Bl00g000 - - +4 / +9
» Game of Devious Nov 13th, 00:52 STROBE All vs. All 4. Devious 3. Bl00g000 2. Benson65 1. Inari +2 / +2
» Game of DetBadger Nov 12th, 01:01 SKYLAND Survivor Coop 1. DetBadger 1. hfisc3 1. Daze 1. Bl00g000 +0 / +0
» Game of Bl00g000 Nov 12th, 00:35 CIRCLE All vs. All 1. Bl00g000 2. hfisc3 4. Daze 3. DetBadger +8 / +33
» Game of Bl00g000 Nov 11th, 09:26 TWOSQUARES Survivor 1. Bl00g000 2. hfisc3 - - +4 / +12
» Game of Bl00g000 Nov 11th, 08:50 PLOX All vs. All 4. Bl00g000 3. hfisc3 1. Bianca1989 2. Smartiiie +0 / -10
» Game of Bl00g000 Nov 11th, 08:26 GRASSLAND 2vs2 Coop 2. Bl00g000 2. hfisc3 1. JudgeM 1. toodammngood +0 / -13
» Game of Bl00g000 Nov 11th, 07:55 MAGICMIKE All vs. All 2. Bl00g000 1. hfisc3 3. Devious - +3 / +2
» Game of Bl00g000 Nov 11th, 07:26 GEWITTER All vs. All 1. Bl00g000 2. hfisc3 3. Devious - +6 / +21
» Game of Bl00g000 Nov 11th, 07:08 FASTER All vs. All 4. Bl00g000 2. Devious 3. Hashling 1. hfisc3 +0 / -32
» Game of Bl00g000 Nov 11th, 06:57 FASTER All vs. All 2. Bl00g000 1. Devious 3. hfisc3 - +3 / +0
» Game of Bl00g000 Nov 11th, 06:32 MANTA All vs. All 2. Bl00g000 1. hfisc3 3. Devious - +3 / -3
» Game of Bl00g000 Nov 11th, 06:17 TWOSQUARES All vs. All 3. Bl00g000 2. Devious 1. hfisc3 - +0 / -23
» Game of Bl00g000 Nov 11th, 05:48 QUADCORE All vs. All 2. Bl00g000 3. Devious 1. hfisc3 - +3 / -2
» Spiel von Chulye Nov 10th, 09:25 RESTRICTED 2vs2 Coop 1. Chulye 1. kitistg 2. Bl00g000 2. hfisc3 +0 / -15
» Spiel von Magneto Sep 22nd, 12:23 VERLAUFEN All vs. All 2. yugioh 3. Bl00g000 1. Magneto 4. Vindictae +2 / +3
» Partita di wauu Sep 22nd, 11:15 LEMONDOT Survivor 3. Bl00g000 1. wauu 2. RBrabus 4. stoner4life +2 / -6
» Game of atrus Sep 21st, 05:26 FLYINGORB Survivor 2. atrus 4. tiagorvs 3. Bl00g000 1. psk1 +2 / -7
» Game of qqqqqqqqqqqq Sep 21st, 05:06 4STOPS Survivor 1. atrus 3. qqqqqqqqqqqq 4. kenboo 2. Bl00g000 +4 / +13
» Game of Bl00g000 Sep 20th, 15:20 MINIQUADCORE Survivor 4. KnXdafuck 1. Chefsc0ut 3. Bl00g000 2. Mirko2006 +2 / -3
» Game of DoubleM Sep 20th, 14:44 MINIQUADCORE Survivor 4. omantin 1. DoubleM 2. Bl00g000 3. ragnar44 +4 / +19
» Game of jackgrant104 Sep 20th, 14:23 BLUEWORLD 2vs2 Coop 1. jackgrant104 1. Northour 2. Bl00g000 2. huja123 +0 / -17
» Game of jackgrant104 Sep 20th, 14:07 BLUEWORLD 2vs2 Coop 2. LEGEND0777 2. Bl00g000 1. Northour 1. jackgrant104 +0 / -17
» Game of Roykomjk Sep 20th, 11:40 RENEGADE Survivor 1. Roykomjk 2. Reimon 3. Stiefel 4. Bl00g000 +0 / -23
» Game of gurlygirl Sep 20th, 05:03 QUADCORE All vs. All 1. gurlygirl 2. SweetWaste 3. Bl00g000 - +0 / -17
» Game of DeathAMS Sep 20th, 04:26 CORRODED Send to random 3. DeathAMS 4. metano 1. SweetWaste 2. Bl00g000 +4 / -2
» Game of Bl00g000 Sep 19th, 23:19 HANDY All vs. All 3. Bl00g000 2. Jellyfish 4. XShanksX88 1. wutzelking +2 / +0
» Game of numbus Sep 19th, 11:59 DARKVECTOR Send to random 1. numbus 2. Bl00g000 - 3. Jack1983 +3 / +5
» Spiel von Konpaku Sep 19th, 08:32 TRICKY 2vs2 2. Konpaku 2. sxernex 1. Bl00g000 1. jaggededge +6 / +15
» Game of no000 Sep 19th, 08:00 GEOMETRY All vs. All 2. no000 1. Bl00g000 3. tokonamepei - +6 / +18

Next page »