WerderBremen's Quartier Generale
5369 P.Esperienza • 927 P.Abilità (sdng) • 1190 vittorie • 1529 sconfitte
|
|
|
Modalità giocate
|
Mappe giocate |
WerderBremen's achievements 41 / 108
|
10 PaydayWin lots of bets. |
10 No milk todayJust...have bad luck. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
|
10000 Bob the builderConstruct a certain amount of towers overall. |
30 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 Veteran ScarsGiocare un certo numero di partite totali. |
|
24 Time ShiftPlay a certain amount of hours overall. |
1000 Who's your daddy?Reach a top X skill ranking in the highscores. |
500 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
|
120 I'm on world tour, byeMake a tour of lots of different maps. |
60 Marathon completedGiocare almeno un determinato numero di partite in 30 giorni. |
10 CreepTVHost a game that is viewed by a real mob of spectators. |
|
5 ResponsabilitàInviare ogni tipo di alieno più volte durante una partita. |
100 Amo il mio demolitoreMmm... è ora di avviare il demolitore |
8 Tutti possono essere eroiTake lifes with a subset of different creep types in just one game. |
|
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
50 Superiorità DecisivaWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
500 The second is the first loserReach a certain amount of wins overall. |
WerderBremen's partite (124 / 6 recenti)
Storico Esperienza |
Storico Abilità |
| Nome della partita | Data/Ora | Mappa | Modalità di gioco | Giocatore 1 | Giocatore 2 | Giocatore 3 | Giocatore 4 | Punti |
|---|---|---|---|---|---|---|---|---|
| » Game of 388 | Nov 7th, 20:35 | BLUR | Tutti vs Tutti | - | +0 / -3 | |||
| » Game of TimCole1992 | Nov 7th, 20:10 | CUTEROACH | Sopravvivi | +0 / -5 | ||||
| » Game of TimCole1992 | Nov 7th, 19:51 | HANDY | Sopravvivi | - | +0 / -4 | |||
| » Game of TimCole1992 | Nov 7th, 19:45 | ASTURCON | Sopravvivi | - | +0 / -3 | |||
| » Game of TimCole1992 | Nov 7th, 19:22 | FLYINGANGEL | Sopravvivi | - | +0 / -3 | |||
| » Game of TimCole1992 | Nov 7th, 18:59 | UNREAL | Sopravvivi | - | +0 / -4 | |||
| » Game of 388 | Nov 1st, 20:17 | MONOBLUE | Tutti vs Tutti | - | +0 / -4 | |||
| » Game of 388 | Nov 1st, 20:01 | REDWORLD | Tutti vs Tutti | - | +0 / -4 | |||
| » Game of 388 | Nov 1st, 19:29 | DARKVECTOR | Tutti vs Tutti | - | +0 / -4 | |||
| » Game of 388 | Nov 1st, 19:22 | REDCREEP | Tutti vs Tutti | - | - | +0 / -2 | ||
| » Game of TimCole1992 | Nov 1st, 18:56 | UNREAL | Sopravvivi | - | +0 / -5 | |||
| » Game of TimCole1992 | Oct 9th, 19:53 | KEEPOFFTHEGRASS | Sopravvivi | - | +0 / -4 | |||
| » Game of TimCole1992 | Oct 9th, 19:48 | FLYINGANGEL | Sopravvivi | - | - | +0 / -3 | ||
| » Game of TimCole1992 | Oct 9th, 19:43 | PGGREENPOWER | Sopravvivi | - | - | +0 / -3 | ||
| » Game of TimCole1992 | Jun 6th, 22:54 | RICHTUNGSWECHSEL | Sopravvivi | - | - | +0 / -4 | ||
| » Game of WerderBremen | May 17th, 18:46 | DARKVECTOR | Tutti vs Tutti | - | +0 / -6 | |||
| » Game of nono1 | May 17th, 18:42 | CIRCLE | Tutti vs Tutti | - | - | +0 / -2 | ||
| » Game of nono1 | May 17th, 18:25 | ARENA | Tutti vs Tutti | - | - | +0 / -2 | ||
| » Game of TimCole1992 | May 17th, 18:04 | LIMIT | Sopravvivi | - | - | +0 / -4 | ||
| » Game of det | Apr 29th, 20:22 | DARKVECTOR | Tutti vs Tutti | - | +0 / -4 | |||
| » Game of nono1 | Apr 19th, 19:51 | BIGROAD | Tutti vs Tutti | - | +0 / -4 | |||
| » Game of WerderBremen | Apr 19th, 19:38 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / -2 | ||
| » Game of WerderBremen | Apr 15th, 18:50 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Apr 15th, 18:43 | BLITZERINO | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Apr 15th, 18:35 | BLITZERINO | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Apr 15th, 17:58 | BIGROAD | Tutti vs Tutti | - | +0 / -4 | |||
| » Spiel von gebt1auf | Apr 15th, 17:25 | BUBBLES | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von AlpiVR6 | Apr 10th, 03:10 | REDPHASE | Tutti vs Tutti | - | +0 / -7 | |||
| » Spiel von AlpiVR6 | Apr 10th, 02:29 | CIRCLEVECTOR | Tutti vs Tutti | - | +3 / +10 | |||
| » Spiel von AlpiVR6 | Apr 10th, 01:54 | REDWORLD | Tutti vs Tutti | +0 / -12 | ||||
| » Spiel von Eldonko78 | Mar 27th, 22:47 | BERINGSTRASSE | Tutti vs Tutti | - | +0 / -1 | |||
| » Game of WerderBremen | Mar 27th, 22:27 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / +0 | ||
| » Game of SoulMan | Mar 27th, 21:57 | BERINGSTRASSE | Tutti vs Tutti | - | +0 / -1 | |||
| » Game of SoulMan | Mar 27th, 21:18 | CIRCLEVECTOR | Tutti vs Tutti | - | +0 / -1 | |||
| » Game of Melzegard | Mar 17th, 21:24 | MONOBLUE | Tutti vs Tutti | - | +0 / -2 | |||
| » Game of WerderBremen | Mar 17th, 19:11 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Game of WerderBremen | Mar 17th, 18:51 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Game of ekan101 | Mar 5th, 18:32 | 4STOPS | Tutti vs Tutti | +2 / +4 | ||||
| » Game of MJochen | Feb 15th, 20:56 | ROADS | Sopravvivi | - | - | +0 / -1 | ||
| » Game of TimCole1992 | Feb 15th, 20:29 | UNDERBLUE | Sopravvivi | - | - | +0 / -3 | ||
| » Game of WerderBremen | Feb 15th, 19:48 | DARKVECTOR | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Feb 15th, 19:20 | ASTURCON | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Game of TimCole1992 | Feb 15th, 17:52 | GREYSCALE | Sopravvivi | - | - | +0 / -3 | ||
| » Game of WerderBremen | Feb 12th, 19:28 | EDGE | Tutti vs Tutti | - | - | +0 / -3 | ||
| » Spiel von terminel1 | Feb 11th, 19:13 | DARKVECTOR | Sopravvivi | - | - | +0 / -6 | ||
| » Spiel von terminel1 | Feb 9th, 19:13 | DARKVECTOR | Tutti vs Tutti | - | +0 / -7 | |||
| » Spiel von Melzegard | Feb 7th, 19:24 | DARKVECTOR | Tutti vs Tutti | +2 / +6 | ||||
| » Spiel von terminel1 | Feb 3rd, 23:29 | DARKVECTOR | Tutti vs Tutti | +2 / +16 | ||||
| » Wormus játéka | Feb 3rd, 21:10 | 4STOPS | Tutti vs Tutti | - | +0 / -5 | |||
| » Game of drnilo92 | Jan 9th, 20:00 | 4STOPS | Tutti vs Tutti | - | +3 / -2 |
Non sei loggato