gebt1auf's HQ
37227 XP • 1239 Skill • 13224 victories • 9695 defeats
|
|
|
Modes played
|
Maps played |
gebt1auf's achievements 52 / 108
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
240 Time ShiftPlay a certain amount of hours overall. |
3 CreepTVHost a game that is viewed by a real mob of spectators. |
|
50 No milk todayJust...have bad luck. |
50 PaydayWin lots of bets. |
120 Marathon completedPlay a certain amount of games in just 30 days. |
|
10000 Bob the builderConstruct a certain amount of towers overall. |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
100 I love my wrecking ballSwing the wrecking ball. |
|
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
120 I'm on world tour, byeMake a tour of lots of different maps. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
|
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
500 The second is the first loserReach a certain amount of wins overall. |
1000 Veteran ScarsPlay a certain amount of games overall. |
gebt1auf's games (670)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von gebt1auf | Nov 16th, 14:16 | BUBBLES | All vs. All | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Nov 14th, 18:33 | BUBBLES | All vs. All | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Nov 10th, 18:35 | BIGROAD | All vs. All | - | - | +4 / +8 | ||
| » Spiel von gebt1auf | Nov 10th, 17:59 | BUBBLES | All vs. All | - | +6 / +16 | |||
| » Spiel von gebt1auf | Nov 10th, 17:22 | ASTURCON | All vs. All | - | - | +4 / +3 | ||
| » Spiel von gebt1auf | Nov 10th, 16:38 | SOBER | All vs. All | - | - | +4 / +13 | ||
| » Spiel von gebt1auf | Nov 10th, 16:15 | SOBER | All vs. All | - | - | +0 / -3 | ||
| » Spiel von gebt1auf | Nov 10th, 11:29 | BUBBLES | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Nov 10th, 10:52 | BIGROAD | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Nov 10th, 10:17 | ASTURCON | All vs. All | - | - | +0 / -9 | ||
| » Game of Elementsor | Oct 29th, 18:23 | MATRIX | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Oct 29th, 17:46 | SPECIAL | All vs. All | - | - | +4 / +10 | ||
| » Spiel von gebt1auf | Oct 29th, 17:10 | ASTURCON | All vs. All | - | - | +4 / +9 | ||
| » Spiel von gebt1auf | Oct 28th, 17:04 | ANTBUILDING | All vs. All | - | - | +4 / +8 | ||
| » Spiel von gebt1auf | Oct 27th, 11:20 | WALL | All vs. All | - | - | +4 / +9 | ||
| » Spiel von gebt1auf | Oct 27th, 11:04 | LONGSPEEDVEC | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Melzegard | Oct 16th, 17:35 | BERINGSTRASSE | All vs. All | +4 / +5 | ||||
| » Game of det | Oct 16th, 16:59 | DARKVECTOR | All vs. All | +0 / -28 | ||||
| » Spiel von Melzegard | Oct 16th, 16:35 | REDPHASE | All vs. All | - | +3 / -3 | |||
| » Spiel von gebt1auf | Oct 16th, 16:08 | BUBBLES | All vs. All | - | - | +0 / -4 | ||
| » Spiel von Melzegard | Oct 16th, 15:39 | CARBON | All vs. All | - | +0 / -6 | |||
| » Spiel von Melzegard | Oct 16th, 15:20 | OLDPAPER | All vs. All | - | +3 / +10 | |||
| » Game of MJochen | Oct 13th, 09:57 | MONOBLUE | All vs. All | - | - | +0 / -8 | ||
| » Spiel von gebt1auf | Oct 7th, 16:03 | DARKVECTOR | All vs. All | - | +6 / +15 | |||
| » Spiel von gebt1auf | Oct 4th, 18:17 | CASCADE | All vs. All | - | - | +0 / -8 | ||
| » Spiel von gebt1auf | Oct 4th, 17:42 | BUBBLES | All vs. All | - | +0 / -19 | |||
| » Spiel von gebt1auf | Oct 3rd, 12:15 | ANEMONE | All vs. All | - | - | +0 / -10 | ||
| » Game of MJochen | Oct 3rd, 11:56 | CHECKMATE | All vs. All | - | - | +0 / -9 | ||
| » Game of SoulMan | Oct 1st, 17:10 | BLITZERINO | All vs. All | - | +3 / +4 | |||
| » Spiel von gebt1auf | Oct 1st, 16:33 | DARKVECTOR | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Oct 1st, 15:54 | BUBBLES | All vs. All | - | +6 / +13 | |||
| » Spiel von gebt1auf | Oct 1st, 15:17 | CYANIDE | All vs. All | - | - | +4 / +6 | ||
| » Spiel von gebt1auf | Oct 1st, 14:28 | BUBBLES | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Sep 30th, 17:34 | DARKVECTOR | All vs. All | - | +6 / +14 | |||
| » Spiel von gebt1auf | Sep 30th, 16:56 | COPY | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Sep 30th, 16:20 | BIGROAD | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Sep 30th, 15:44 | BUBBLES | All vs. All | - | - | +0 / -9 | ||
| » Spiel von gebt1auf | Sep 30th, 14:34 | ASTURCON | All vs. All | - | - | +4 / +4 | ||
| » Spiel von gebt1auf | Sep 28th, 17:45 | BUBBLES | All vs. All | - | - | +0 / -8 | ||
| » Spiel von gebt1auf | Sep 28th, 15:35 | ASTURCON | All vs. All | - | - | +4 / +2 | ||
| » Spiel von gebt1auf | Sep 28th, 14:40 | BUBBLES | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Sep 21st, 17:26 | ASTURCON | All vs. All | - | - | +0 / -3 | ||
| » Game of WerderBremen | Sep 20th, 15:35 | DARKVECTOR | All vs. All | - | - | +4 / +1 | ||
| » Spiel von gebt1auf | Sep 20th, 15:16 | ASTURCON | All vs. All | - | - | +4 / +1 | ||
| » Spiel von gebt1auf | Sep 19th, 15:27 | BLUEWORLD | All vs. All | - | - | +4 / +7 | ||
| » Spiel von TDGames | Sep 16th, 16:14 | ICEWORLD | All vs. All | - | +0 / -16 | |||
| » Spiel von gebt1auf | Sep 16th, 15:45 | BLUEPRINT | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Sep 14th, 16:37 | BLITZERINO | All vs. All | +4 / +10 | ||||
| » Game of det | Sep 14th, 16:01 | DARKVECTOR | All vs. All | +2 / -4 | ||||
| » Spiel von TDGames | Sep 14th, 15:41 | OLDPAPER | All vs. All | +2 / -3 |
Not logged in