gebt1auf's HQ
37227 XP • 1239 Skill • 13224 victories • 9695 defeats
|
|
|
Modes played
|
Maps played |
gebt1auf's achievements 52 / 108
|
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
240 Time ShiftPlay a certain amount of hours overall. |
3 CreepTVHost a game that is viewed by a real mob of spectators. |
|
50 No milk todayJust...have bad luck. |
50 PaydayWin lots of bets. |
120 Marathon completedPlay a certain amount of games in just 30 days. |
|
10000 Bob the builderConstruct a certain amount of towers overall. |
20 Delegated ResponsibilitySend each creep multiple times in a game. |
100 I love my wrecking ballSwing the wrecking ball. |
|
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
120 I'm on world tour, byeMake a tour of lots of different maps. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
|
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
500 The second is the first loserReach a certain amount of wins overall. |
1000 Veteran ScarsPlay a certain amount of games overall. |
gebt1auf's games (670)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von gebt1auf | Dec 16th, 22:22 | COPY | All vs. All | +4 / +9 | ||||
| » Spiel von gebt1auf | Dec 16th, 21:46 | ASTURCON | All vs. All | - | +0 / -13 | |||
| » Spiel von gebt1auf | Dec 16th, 21:10 | BUBBLES | All vs. All | - | +0 / -13 | |||
| » Spiel von terminel1 | Dec 11th, 18:24 | DARKVECTOR | All vs. All | - | - | +4 / +5 | ||
| » Spiel von terminel1 | Dec 11th, 17:52 | DARKVECTOR | All vs. All | - | - | +4 / +5 | ||
| » Game of det | Dec 10th, 18:48 | CIRCLEVECTOR | All vs. All | - | +0 / -15 | |||
| » Spiel von gebt1auf | Dec 10th, 18:09 | DARKVECTOR | All vs. All | - | - | +4 / +9 | ||
| » Game of det | Dec 9th, 18:37 | DARKVECTOR | All vs. All | +0 / -18 | ||||
| » Game of det | Dec 9th, 18:07 | REDCREEP | All vs. All | +4 / +9 | ||||
| » Game of det | Dec 9th, 18:05 | BLUEEYE | All vs. All | - | +6 / +24 | |||
| » Spiel von gebt1auf | Dec 9th, 17:34 | DOODLE | All vs. All | - | - | +0 / -4 | ||
| » Spiel von gebt1auf | Dec 9th, 17:01 | ASTURCON | All vs. All | - | - | +0 / -4 | ||
| » Spiel von gebt1auf | Dec 9th, 16:27 | COPY | All vs. All | - | - | +0 / -4 | ||
| » Spiel von gebt1auf | Dec 7th, 17:34 | BLUEWORLD | All vs. All | - | - | +4 / +12 | ||
| » Spiel von terminel1 | Dec 6th, 19:11 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von terminel1 | Dec 6th, 18:34 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Dec 1st, 18:45 | ASTURCON | All vs. All | - | - | +0 / -4 | ||
| » Spiel von gebt1auf | Dec 1st, 18:12 | BUBBLES | All vs. All | - | +0 / -11 | |||
| » Spiel von gebt1auf | Dec 1st, 17:44 | BLUEWORLD | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Dec 1st, 14:05 | DARKVECTOR | All vs. All | - | - | +0 / -8 | ||
| » Spiel von gebt1auf | Nov 29th, 18:41 | ASTURCON | All vs. All | - | +0 / -14 | |||
| » Spiel von gebt1auf | Nov 29th, 18:04 | BUBBLES | All vs. All | - | +6 / +20 | |||
| » Spiel von gebt1auf | Nov 29th, 17:27 | BLUEWORLD | All vs. All | - | - | +0 / -5 | ||
| » Spiel von gebt1auf | Nov 29th, 16:51 | BIGROAD | All vs. All | - | - | +0 / -4 | ||
| » Spiel von gebt1auf | Nov 29th, 16:08 | ASTURCON | All vs. All | - | - | +4 / +13 | ||
| » Game of 388 | Nov 29th, 15:43 | CARBON | All vs. All | - | - | +0 / -4 | ||
| » This vector is dark | Nov 27th, 19:16 | DARKVECTOR | All vs. All | +2 / -5 | ||||
| » Spiel von gebt1auf | Nov 27th, 18:37 | BUBBLES | All vs. All | - | +3 / +3 | |||
| » Spiel von gebt1auf | Nov 27th, 17:54 | BLUEWORLD | All vs. All | - | - | +0 / -5 | ||
| » Spiel von terminel1 | Nov 21st, 16:26 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Nov 20th, 18:36 | BUBBLES | All vs. All | - | - | +4 / +9 | ||
| » Spiel von terminel1 | Nov 19th, 22:46 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Nov 19th, 22:08 | DARKVECTOR | All vs. All | - | - | +0 / -11 | ||
| » Spiel von terminel1 | Nov 19th, 21:27 | DARKVECTOR | All vs. All | - | - | +0 / -11 | ||
| » Spiel von terminel1 | Nov 19th, 17:59 | DARKVECTOR | All vs. All | - | - | +4 / +6 | ||
| » Spiel von terminel1 | Nov 14th, 18:36 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Nov 10th, 18:55 | BUBBLES | All vs. All | - | +3 / +5 | |||
| » Spiel von gebt1auf | Nov 10th, 18:19 | ASTURCON | All vs. All | - | - | +4 / +11 | ||
| » Spiel von AlpiVR6 | Nov 9th, 18:28 | COOPRED | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Nov 9th, 16:52 | BUBBLES | All vs. All | - | - | +0 / -10 | ||
| » Spiel von AlpiVR6 | Nov 9th, 16:27 | GREEN | All vs. All | - | - | +4 / +8 | ||
| » Spiel von gebt1auf | Nov 9th, 15:52 | ASTURCON | All vs. All | - | - | +4 / +8 | ||
| » Spiel von AlpiVR6 | Nov 9th, 15:24 | BERINGSTRASSE | All vs. All | - | - | +0 / -10 | ||
| » Spiel von gebt1auf | Nov 4th, 18:34 | BUBBLES | All vs. All | - | - | +0 / -6 | ||
| » Spiel von gebt1auf | Nov 4th, 17:59 | CASCADE | All vs. All | - | - | +4 / +11 | ||
| » Spiel von gebt1auf | Nov 4th, 17:27 | BLUEWORLD | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Nov 2nd, 18:06 | ASTURCON | All vs. All | - | - | +0 / -7 | ||
| » Game of 388 | Nov 2nd, 17:33 | ANEMONE | All vs. All | - | - | +0 / -7 | ||
| » Spiel von gebt1auf | Oct 24th, 18:04 | ASTURCON | All vs. All | - | - | +4 / +9 | ||
| » Spiel von gebt1auf | Oct 24th, 17:29 | BUBBLES | All vs. All | - | - | +0 / -8 |
Not logged in