Not logged in

Go to profile:  

a7n8x's HQ

99 XP • 930 Skill (sdng) • 36 victories • 61 defeats

Maps I like

None

Maps I dislike

None

Friends
Modes played
30
8
6
3
3
1
All vs. All 2vs2 Survivor Survivor Coop 2vs2 Coop Send to random
Maps played
QUADCORE 3 times
SLICED 2 times
LAVACHAIN 2 times
BLUEEYE 2 times
BROMIUM 2 times
CIRCLEVECTOR 2 times
FROSTFANGS 2 times
SCREEN 2 times
AIRPORT 1 times
HOTROUND 1 times
ARENA 1 times
ISLANDS 1 times
SMOKEWORLD 1 times
BLACKOUT 1 times
KEEPOFFTHEGRASS 1 times
SOBER 1 times
BLACKSUPERNOVA 1 times
LADDERVECTOR 1 times
SPEEDCOOP 1 times
BLACKWORLD 1 times

a7n8x's achievements 13 / 108

50

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

25

I'm on world tour, bye

Make a tour of lots of different maps.

10

Veteran Scars

Play a certain amount of games overall.

5

The second is the first loser

Reach a certain amount of wins overall.

3

Time Shift

Play a certain amount of hours overall.

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

2

Delegated Responsibility

Send each creep multiple times in a game.

100

Bob the builder

Construct a certain amount of towers overall.

8

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

a7n8x's games (51)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Spiel von ThanKz Feb 19th, 23:42 COLORCIRCLEVECTOR All vs. All 2. ThanKz 4. AREStheONE 1. a7n8x 3. EnormNorm +8 / +42
» Spiel von ThanKz Feb 19th, 23:10 BLACKSUPERNOVA All vs. All 2. ThanKz 3. a7n8x 4. EnormNorm 1. AREStheONE +2 / +3
» Spiel von ThanKz Feb 19th, 22:54 NOVA Survivor 3. ThanKz 1. AREStheONE 4. EnormNorm 2. a7n8x +4 / +23
» Spiel von ThanKz Feb 19th, 23:14 CIRCLEVECTOR All vs. All 1. ThanKz 2. a7n8x 3. Gardvord - +3 / +6
» Spiel von ThanKz Feb 19th, 19:51 SLICED All vs. All 3. ThanKz 1. Gardvord 2. a7n8x - +3 / +5
» Spiel von a7n8x Feb 19th, 19:16 RICHTUNGSWECHSEL All vs. All 3. a7n8x 1. ThanKz 2. Gardvord - +0 / -16
» Spiel von ThanKz Feb 6th, 00:18 DONTWORRY All vs. All 2. ThanKz 3. a7n8x 1. Gardvord - +0 / -15
» Spiel von ThanKz Feb 5th, 23:44 SLICED 2vs2 2. ThanKz 2. Gardvord 1. AREStheONE 1. a7n8x +6 / +27
» Spiel von ThanKz Feb 5th, 23:25 VORTEX 2vs2 1. ThanKz 1. Gardvord 2. AREStheONE 2. a7n8x +0 / -16
» Spiel von ThanKz Feb 5th, 23:02 DEJAVU 2vs2 2. ThanKz 2. a7n8x 1. AREStheONE 1. Gardvord +0 / -16
» Spiel von ThanKz Feb 5th, 22:38 DESK 2vs2 2. ThanKz 2. a7n8x 1. AREStheONE 1. Gardvord +0 / -16
» Spiel von ThanKz Feb 5th, 22:10 CIRCLEVECTOR 2vs2 1. ThanKz 1. a7n8x 2. AREStheONE 2. Gardvord +6 / +26
» Spiel von ThanKz Feb 5th, 21:09 PLOX All vs. All 2. ThanKz 1. AREStheONE 4. Gardvord 3. a7n8x +2 / -6
» Spiel von ThanKz Feb 5th, 20:45 MATRIX All vs. All 1. ThanKz 4. a7n8x 3. AREStheONE 2. Gardvord +0 / -27
» Spiel von ThanKz Feb 5th, 20:12 FROSTFANGS All vs. All 2. ThanKz 1. Gardvord 3. AREStheONE 4. a7n8x +0 / -30
» Spiel von AREStheONE Feb 5th, 19:27 CHURCH All vs. All 2. AREStheONE 1. a7n8x - - +4 / +13
» Spiel von ThanKz Feb 5th, 19:15 REDWORLD All vs. All 2. ThanKz 1. Gardvord 3. a7n8x 4. AREStheONE +2 / -10
» Spiel von a7n8x Feb 5th, 17:50 SMOKEWORLD Survivor 1. a7n8x - - - +0 / +0
» Spiel von a7n8x Feb 5th, 17:30 SPEEDCOOP Survivor 1. a7n8x - - - +0 / +0
» Spiel von a7n8x Feb 4th, 12:37 SCREEN Survivor 1. a7n8x - - - +0 / +0
» Spiel von a7n8x Feb 4th, 12:23 SCREEN Survivor 1. a7n8x - - - +0 / +0
» Spiel von Fahrrad Feb 3rd, 15:03 LAVACHAIN All vs. All 2. Fahrrad 3. a7n8x - 1. Plueschi +0 / -8
» Spiel von a7n8x Jan 23rd, 01:22 BLACKWORLD All vs. All 3. a7n8x 1. AREStheONE 2. ThanKz 4. Gardvord +2 / -10
» Spiel von a7n8x Jan 23rd, 01:06 KEEPOFFTHEGRASS All vs. All 3. a7n8x 1. AREStheONE 2. Gardvord 4. ThanKz +2 / -10
» Spiel von a7n8x Jan 23rd, 00:31 ISLANDS All vs. All 2. a7n8x 1. AREStheONE 3. Gardvord 4. ThanKz +4 / +12
» Spiel von a7n8x Jan 23rd, 00:07 NEONSMOKE All vs. All 2. a7n8x 1. AREStheONE 3. ThanKz 4. Gardvord +4 / +9
» Spiel von a7n8x Jan 22nd, 23:40 ARENA All vs. All 4. a7n8x 2. ThanKz 1. AREStheONE 3. Gardvord +0 / -28
» Spiel von a7n8x Jan 22nd, 23:07 BLUEEYE All vs. All 1. a7n8x 3. ThanKz 4. Gardvord 2. AREStheONE +8 / +37
» Spiel von a7n8x Jan 22nd, 22:38 LAVACHAIN 2vs2 1. a7n8x 1. Gardvord 2. AREStheONE 2. ThanKz +6 / +24
» Spiel von a7n8x Jan 22nd, 22:16 LEDERHAUT 2vs2 2. a7n8x 2. ThanKz 1. AREStheONE 1. Gardvord +0 / -21
» Spiel von a7n8x Jan 22nd, 21:46 TINYPLANET All vs. All 4. a7n8x 1. ThanKz 2. Gardvord 3. AREStheONE +0 / -31
» Spiel von a7n8x Jan 22nd, 21:24 TRANSCENDENCE All vs. All 2. a7n8x 1. Gardvord 3. AREStheONE 4. ThanKz +4 / +9
» Spiel von a7n8x Jan 22nd, 21:11 FROSTFANGS All vs. All 3. a7n8x 1. ThanKz 4. Gardvord 2. AREStheONE +2 / -11
» Spiel von a7n8x Dec 28th, 21:20 OLDPAPER All vs. All 1. a7n8x 2. Gardvord - - +4 / +10
» Spiel von a7n8x Dec 28th, 20:55 LADDERVECTOR All vs. All 1. a7n8x 2. Gardvord - - +4 / +12
» Spiel von a7n8x Dec 28th, 20:38 LIMIT All vs. All 1. a7n8x 2. Gardvord - - +4 / +12
» Spiel von a7n8x Dec 28th, 20:11 BLUEEYE All vs. All 1. a7n8x 2. Gardvord - - +4 / +13
» Spiel von AREStheONE Feb 15th, 21:46 HOLLYWOOD 2vs2 Coop 2. AREStheONE 2. a7n8x 1. PSY 1. wookiewook +0 / -8
» Spiel von AREStheONE Feb 15th, 21:29 BLACKOUT 2vs2 Coop 2. AREStheONE 2. a7n8x 1. made 1. Ladysuus +0 / -15
» Spiel von AREStheONE Feb 15th, 21:01 QUADCORE 2vs2 2. AREStheONE 2. a7n8x 1. Beluga 1. Behemoth +0 / -9
» Spiel von a7n8x Feb 7th, 14:08 QUADCORE All vs. All 3. a7n8x 1. liquid0xygen - 2. n0rthw1nd +0 / -18
» Spiel von a7n8x Feb 7th, 12:38 AIRPORT All vs. All 4. a7n8x 3. Smoker90 2. Sivas58 1. derMaster1 +0 / -20
» Game of Xeno21 Feb 7th, 02:20 QUADCORE Send to random 1. Xeno21 4. HandofChan 3. a7n8x 2. AREStheONE +2 / -10
» Spiel von AREStheONE Feb 7th, 01:38 HELLMARCH All vs. All - 1. a7n8x 2. AREStheONE - +4 / +10
» Spiel von AREStheONE Feb 7th, 01:32 SPEEDVECTOR All vs. All - 2. a7n8x 1. AREStheONE - +0 / -9
» Spiel von AREStheONE Feb 7th, 01:15 4STOPS All vs. All - 1. a7n8x 2. AREStheONE - +4 / +11
» Spiel von untouch123 Feb 7th, 00:53 SOBER 2vs2 Coop 2. AREStheONE 2. a7n8x 1. untouch123 1. bura +0 / -5
» Partie de Neo007ca Feb 7th, 00:32 BROMIUM Survivor Coop 1. Neo007ca 1. a7n8x 1. AREStheONE - +1 / +0
» Spiel von AREStheONE Feb 7th, 00:14 BROMIUM Survivor Coop 1. AREStheONE 1. a7n8x - - +0 / +0
» Spiel von AREStheONE Feb 6th, 23:38 SPHERE Survivor Coop 1. AREStheONE 1. a7n8x - - +0 / +0