SegaNK's HQ
2770 XP • 1113 Skill (sdng) • 17 victories • 23 defeats
|
|
|
Modes played
|
Maps played |
SegaNK's achievements 24 / 108
|
500 I love my wrecking ballSwing the wrecking ball. |
10 Veteran ScarsPlay a certain amount of games overall. |
5 The second is the first loserReach a certain amount of wins overall. |
|
8 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
5 Delegated ResponsibilitySend each creep multiple times in a game. |
|
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
24 Time ShiftPlay a certain amount of hours overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
|
60 Marathon completedPlay a certain amount of games in just 30 days. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
SegaNK's games (668)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von SegaNK | Nov 4th, 09:52 | GREENWORLD | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Nov 4th, 08:48 | WALL | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Nov 4th, 08:44 | WALL | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Nov 4th, 07:23 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Nov 3rd, 11:54 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Oct 24th, 10:08 | DARKNIGHT | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 24th, 09:34 | DARKNIGHT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Oct 24th, 07:55 | DARKNIGHT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Oct 24th, 06:31 | DARKNIGHT | Survivor | - | - | - | +5 / +0 | |
| » Game of TimCole1992 | Oct 23rd, 13:32 | BLUEPRINT | Survivor | - | - | +4 / +14 | ||
| » Spiel von SegaNK | Oct 23rd, 12:41 | RUBYTILES | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 23rd, 11:53 | REDWORLD | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 22nd, 12:14 | CASTLEGROUNDS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | Oct 22nd, 09:20 | FLYINGANGEL | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 22nd, 08:09 | CORRODOR | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 21st, 13:02 | GALAXYCOOP | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 21st, 06:43 | DEVIL | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 21st, 05:52 | LAVA | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 20th, 12:50 | CORRODED | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 20th, 10:42 | CAMO | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 20th, 07:33 | CARBON | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 20th, 06:34 | BANGARANG | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 17th, 09:38 | LAVACHAIN | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 17th, 09:16 | LONG | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 17th, 08:01 | GHOSTERY | Survivor | - | - | +0 / -12 | ||
| » Spiel von SegaNK | Oct 17th, 06:45 | BIGROAD | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 17th, 06:22 | VOLCANO | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 16th, 13:34 | INDUSTRY | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 16th, 12:38 | TEEZEIT | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 16th, 11:52 | ICEWORLD | Survivor | - | - | - | +6 / +0 | |
| » Game of TimCole1992 | Oct 16th, 11:28 | DEMENTOR | Survivor | - | - | +4 / +15 | ||
| » Spiel von SegaNK | Oct 16th, 06:48 | TIMEFACTORY | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | Oct 15th, 12:48 | MOON | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 15th, 12:08 | STONES | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 15th, 11:43 | RADIOAKTIVITAT | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 15th, 11:03 | REDORB | Survivor | - | - | - | +4 / +0 | |
| » Spiel von SegaNK | Oct 14th, 12:55 | VERTIGO | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 14th, 09:27 | MINESHAFT | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 13th, 11:52 | JUMP | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Oct 13th, 09:56 | KEEPOFFTHESAND | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Oct 13th, 08:17 | CASTLEGROUNDS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | Oct 10th, 10:10 | UPTHERIVER | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 10th, 09:34 | MINICOOP | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Oct 10th, 06:04 | BOULDERDASH | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 9th, 10:27 | CAMO | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 8th, 12:38 | SPHERE | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 8th, 11:49 | CAMO | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Oct 8th, 10:34 | MINIQUADCORE | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 7th, 13:23 | BLOSSOM | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Oct 7th, 12:49 | SOBER | Survivor | - | - | - | +0 / +0 |
Not logged in