SegaNK's HQ
2770 XP • 1113 Skill (sdng) • 17 victories • 23 defeats
|
|
|
Modes played
|
Maps played |
SegaNK's achievements 24 / 108
|
500 I love my wrecking ballSwing the wrecking ball. |
10 Veteran ScarsPlay a certain amount of games overall. |
5 The second is the first loserReach a certain amount of wins overall. |
|
8 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
5 Delegated ResponsibilitySend each creep multiple times in a game. |
|
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
24 Time ShiftPlay a certain amount of hours overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
|
60 Marathon completedPlay a certain amount of games in just 30 days. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
SegaNK's games (668)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von SegaNK | May 26th, 10:41 | HOLE | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | May 26th, 09:41 | LEMONDOT | Survivor | - | - | - | +8 / +0 | |
| » Spiel von SegaNK | May 26th, 08:34 | SECONDCHANCE | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | May 26th, 07:44 | FASTER | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | May 26th, 06:44 | FASTER | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | May 22nd, 09:14 | COPPERPLATE | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | May 22nd, 06:44 | BLUEWORLD | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | May 21st, 15:33 | CASCADE | Survivor | - | - | - | +1 / +0 | |
| » Spiel von SegaNK | May 21st, 05:46 | WOODSTOCK | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | May 13th, 12:55 | 3TOWERS | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | May 13th, 12:24 | BANGARANG | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | May 13th, 11:09 | BIGARENA | Survivor | - | - | - | +7 / +0 | |
| » Game of TimCole1992 | May 12th, 10:04 | DOODLE | Survivor | - | - | +4 / +14 | ||
| » Game of TimCole1992 | May 11th, 12:04 | RECURSED | Survivor | - | - | +0 / -6 | ||
| » Game of TimCole1992 | May 11th, 11:58 | DIAMONDRUSH | Survivor | - | - | +4 / +13 | ||
| » Spiel von SegaNK | May 8th, 10:02 | DUALCORE | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | May 8th, 09:13 | REDORB | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | May 7th, 13:51 | HANDY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | May 7th, 13:37 | TIMEFACTORY | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | May 7th, 10:37 | LINETOWERWARS | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | May 5th, 12:19 | ANTBUILDING | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | May 5th, 11:38 | TROUBLE | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | May 5th, 10:38 | DONTWORRY | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | May 4th, 11:41 | DEVIL | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | May 4th, 10:39 | QUADCORE | Survivor | - | - | - | +3 / +0 | |
| » Spiel von SegaNK | May 4th, 09:28 | BROMIUM | Survivor | - | - | - | +1 / +0 | |
| » Spiel von SegaNK | May 4th, 08:35 | QUADCORE | Survivor | - | - | - | +3 / +0 | |
| » Spiel von SegaNK | Apr 30th, 11:15 | STONES | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Apr 30th, 10:28 | SHOOPDAWHOOP | Survivor | - | - | - | +4 / +0 | |
| » Spiel von SegaNK | Apr 30th, 08:34 | CONSTELLATION | Survivor | - | - | - | +4 / +0 | |
| » Spiel von SegaNK | Apr 29th, 08:09 | DARKNIGHT | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Apr 29th, 08:06 | FOURPATH | Survivor | - | - | - | +0 / +0 | |
| » Spiel von SegaNK | Apr 28th, 13:06 | GREENINVASION | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Apr 28th, 11:04 | DNA | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Apr 28th, 09:42 | DNA | Survivor | - | - | - | +2 / +0 | |
| » Spiel von SegaNK | Apr 28th, 08:07 | MINESHAFT | Survivor | - | - | - | +4 / +0 | |
| » Spiel von SegaNK | Apr 28th, 07:41 | SKYLAND | Survivor | - | - | - | +6 / +0 | |
| » Spiel von SegaNK | Apr 23rd, 13:52 | 4STOPS | Survivor | - | - | - | +3 / +0 | |
| » Spiel von SegaNK | Apr 23rd, 12:53 | 3TOWERS | Survivor | - | - | - | +5 / +0 | |
| » Spiel von SegaNK | Apr 23rd, 10:57 | LATE | Survivor | - | - | - | +6 / +0 | |
| » Game of TimCole1992 | Apr 22nd, 12:39 | COLORDOT | Survivor | - | - | +0 / -6 | ||
| » Spiel von SegaNK | Apr 22nd, 09:12 | ICEFLAME | Survivor | - | - | - | +7 / +0 | |
| » Spiel von SegaNK | Apr 22nd, 08:36 | TEEZEIT | Survivor | - | - | - | +6 / +0 | |
| » Game of TimCole1992 | Apr 21st, 13:14 | WILDGRAS | Survivor | - | - | +0 / -7 | ||
| » Spiel von SegaNK | Apr 21st, 11:41 | FROSTFANGS | Survivor | - | - | - | +7 / +0 | |
| » Game of MJochen | Apr 21st, 11:11 | BLITZERINO | Survivor | - | +0 / -12 | |||
| » Spiel von SegaNK | Apr 21st, 10:46 | BROMIUM | Survivor | - | - | - | +0 / +0 | |
| » Game of MJochen | Apr 21st, 09:01 | SKYRA | Survivor | - | - | +0 / -4 | ||
| » Game of MJochen | Apr 21st, 08:39 | SMALLCTD | Survivor | - | - | +0 / -5 | ||
| » Game of MJochen | Apr 21st, 08:02 | COLORFUL5 | Survivor | - | - | +0 / -5 |
Not logged in