Primary's HQ
2162 XP • 1122 Skill (sdng) • 772 victories • 554 defeats
| 
 | 
 | 
 | 
| Modes played | Maps played | 
Primary's achievements 41 / 108
| 100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. | 10 PaydayWin lots of bets. | 50 I'm on world tour, byeMake a tour of lots of different maps. | 
| 3 No milk todayJust...have bad luck. | 10000 Bob the builderConstruct a certain amount of towers overall. | 24 Time ShiftPlay a certain amount of hours overall. | 
| 500 The second is the first loserReach a certain amount of wins overall. | 30 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). | 3 CreepTVHost a game that is viewed by a real mob of spectators. | 
| 1000 Who's your daddy?Reach a top X skill ranking in the highscores. | 60 Marathon completedPlay a certain amount of games in just 30 days. | 100 Veteran ScarsPlay a certain amount of games overall. | 
| 12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. | 500 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). | 100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. | 
| 100 I love my wrecking ballSwing the wrecking ball. | 20 Delegated ResponsibilitySend each creep multiple times in a game. | 1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. | 
Primary's games (0)
No games played, yet.
 Not logged in
 Not logged in Play
 Play My CreepTD
 My CreepTD Manual
 Manual Highscores
 Highscores Forums
 Forums Developer Central
 Developer Central Go PRO!
 Go PRO! Maps I like
 Maps I like Maps I dislike
 Maps I dislike Friends
 Friends