Not logged in

Go to profile:  

MalHasie's HQ

484 XP • 1074 Skill (sdng) • 176 victories • 235 defeats

Maps I like

None

Maps I dislike

None

Friends

None

Modes played
76
44
32
18
9
4
2
2vs2 All vs. All Survivor 2vs2 Coop Send to random Survivor Coop Send to next
Maps played
QUADCORE 44 times
BLUEWORLD 15 times
SPEEDVECTOR 11 times
WALDGEIST 11 times
CIRCLE 8 times
RICHTUNGSWECHSEL 8 times
CIRCLEVECTOR 5 times
MAGICMIKE 4 times
WINTERMAUL 4 times
BLACKHOLEVECTOR 4 times
DARKVECTOR 4 times
REDWORLD 3 times
LAVACHAIN 3 times
BLOODLINES 2 times
NOVA 2 times
STONES 2 times
FLOWER 2 times
PLASMAVEKTOR 2 times
FLYINGORB 2 times
CHROMOSOMVEKTOR 2 times

MalHasie's games (185)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Game of WinSome55 Feb 13th, 17:49 ROUNDNROUND 2vs2 Coop 2. MalHasie 2. jrhatfie 1. WinSome55 1. FlowerPower +0 / -17
» Game of pedrorox6 Feb 13th, 16:59 JUMPINGCREEPS Survivor 3. ClarenceZSK 1. MalHasie 4. pedrorox6 2. Akaikee +8 / +15
» Game of MalHasie Feb 13th, 16:33 BLUEWORLD 2vs2 Coop 2. creep2001 2. MaxPayne 1. MalHasie 1. Elementsor +6 / +14
» Game of dataMinder Feb 13th, 16:12 BLUEWORLD 2vs2 Coop 2. MaxPayne 2. arsen 1. dataMinder 1. MalHasie +6 / +17
» Game of MalHasie Feb 12th, 19:22 BLUEWORLD 2vs2 Coop 2. F3mdrero 2. Scipio 1. vbn 1. MalHasie +6 / +10
» Spiel von iamlegend Feb 12th, 18:58 BLUEWORLD 2vs2 Coop 2. iamlegend 2. Chubbi 1. lukii 1. MalHasie +6 / +24
» Spiel von Bamsen Feb 12th, 18:33 QUADCORE Survivor 1. Bamsen 3. borntokill 4. phillip2560 2. MalHasie +4 / +1
» Game of iHDscope Feb 12th, 18:17 HANDY Survivor 2. iHDscope 1. MalHasie - - +4 / +5
» Spiel von philippino Feb 12th, 11:53 QUADCORE Survivor 4. philippino22 3. MalHasie 1. Exidi 2. CarNi +2 / +1
» Spiel von philippino Feb 12th, 11:31 QUADCORE Survivor 2. philippino22 1. MalHasie 3. F3mdrero - +6 / +12
» Game of anarchylonli Feb 11th, 19:40 WINTERMAUL Survivor Coop 1. anarchylonline 1. MalHasie 1. Kolimanien 1. Sensation1990 +5 / +0
» Spiel von zurbabc Feb 11th, 18:54 BLUEWORLD 2vs2 Coop 1. zurbabc 1. davidsmoke 2. MalHasie 2. umarsurfraz +0 / -18
» Game of MalHasie Feb 11th, 18:28 BLUEWORLD 2vs2 Coop 1. MalHasie 1. pbck 2. goost 2. drakool +6 / +14
» Game of labernisch Feb 11th, 17:53 QUADCORE 2vs2 1. labernisch 1. MalHasie 2. Sensation1990 2. Grafpompei +6 / +16
» Game of spectator Feb 11th, 17:18 BLUEWORLD 2vs2 Coop 1. JeoPardy 1. spectator 2. dimic 2. MalHasie +0 / -4
» Game of MalHasie Feb 11th, 10:25 BLUEWORLD 2vs2 Coop 2. MalHasie 2. TheReaper09 1. Mero 1. qwertzuio +0 / -27
» Game of cru3linside Feb 9th, 18:31 BLACKOUT 2vs2 Coop 1. cru3linside 1. moxl 2. MalHasie 2. Sensation1990 +0 / -9
» Spiel von DjHaRdStYl Feb 9th, 18:10 QUADCORE Survivor 3. DjHaRdStYlE 4. mordecaibrow 2. MalHasie 1. Sensation1990 +4 / +6
» Game of drays Feb 9th, 17:49 BLUEWORLD 2vs2 Coop 2. MalHasie 2. ElNota 1. drays 1. zurbabc +0 / -24
» Game of MalHasie Feb 9th, 17:18 BLUEWORLD 2vs2 Coop 2. pbck 2. MalHasie 1. zurbabc 1. jaaan +0 / -26
» Game of Bobin Feb 7th, 18:08 QUADCORE All vs. All 3. Bobin 1. cagy 2. MalHasie - +3 / -3
» Game of Zeljo Feb 6th, 21:26 BLUEWORLD 2vs2 Coop 1. MalHasie 1. fermin1 2. MAREZMAJ 2. Zeljo +6 / +6
» Spiel von Pflock94 Feb 6th, 20:02 BLUEWORLD 2vs2 Coop 2. Pflock94 2. FCSG 1. MalHasie 1. eLuksch +6 / +21
» Spiel von hards Feb 6th, 19:37 BLUEWORLD 2vs2 Coop 1. hards 1. Tampon 2. MalHasie 2. lap3 +0 / -12
» Game of BrownBrother Feb 6th, 18:58 BLUEWORLD 2vs2 Coop 1. cagy 1. BrownBrotherhood 2. MalHasie 2. peacobello +0 / -17
» Spiel von lap3 Feb 6th, 18:28 SOBER 2vs2 Coop 1. lap3 1. Wurstbrot 2. andy1 2. MalHasie +0 / -12
» Game of kvetoSK Feb 6th, 18:06 BLUEWORLD 2vs2 Coop 1. kvetoSK 1. ochieng 2. Diablo7985 2. MalHasie +0 / -15
» Game of Creepaa Jan 31st, 19:07 MAGICMIKE All vs. All 4. Creepaa 3. MalHasie 1. Onjeli 2. Samu +2 / -15
» Game of MalHasie Jan 31st, 18:55 WINTERMAUL Survivor Coop 1. MalHasie - 1. speeta 1. OLEDCRT +0 / +0
» Game of MalHasie Jan 29th, 19:06 WINTERMAUL Survivor Coop 1. MalHasie 1. amirowns 1. eplus 1. adnap +8 / +0
» Game of hello1025 Jan 29th, 18:41 QUADCORE Survivor 2. hello1025 - 1. MalHasie - +4 / +2
» Game of amirowns Jan 29th, 18:28 WINTERMAUL Survivor Coop 1. amirowns 1. dragah 1. MalHasie 1. majortom4000 +0 / +0
» Game of (MalHasie) Jan 20th, 21:30 CIRCLE 2vs2 1. MalHasie 1. Knappe8 2. Benni91 2. BiggestTDnoob +6 / +10
» Game of (MalHasie) Jan 20th, 21:20 SPEEDVECTOR 2vs2 2. MalHasie 2. Knappe8 1. gavnokur 1. Benni91 +0 / -27
» Game of (MalHasie) Jan 20th, 20:53 QUADCORE 2vs2 1. MalHasie 1. Knappe8 2. Saylon 2. gavnokur +6 / +8
» Spiel von (FCSG) Jan 20th, 20:34 COLORDOT 2vs2 1. FCSG 1. Knappe8 2. sakra 2. MalHasie +0 / -22
» Spiel von (QWERTZ) Jan 20th, 20:08 RICHTUNGSWECHSEL 2vs2 2. QWERTZ 2. runerrun 1. peacobello 1. MalHasie +6 / +26
» Game of (creep001) Jan 20th, 19:19 RADIALFADE Send to next 2. creep001 4. mihae 3. eMaert 1. MalHasie +8 / +20
» Game of (gott) Jan 19th, 16:12 CIRCLEVECTOR 2vs2 1. gott 1. Curi 2. MalHasie 2. robert66687 +0 / -15
» Game of (gogolino) Jan 18th, 17:44 SPEEDVECTOR 2vs2 2. gogolino 2. lap3 1. DontBeHated 1. MalHasie +6 / +15
» Spiel von (Schinken1338) Jan 18th, 17:23 LABYRINTH 2vs2 2. Schinken1338 2. SSkaliert 1. Polemarchos 1. MalHasie +6 / +10
» Game of (rys) Jan 18th, 16:46 QUADCORE 2vs2 2. rys 2. MalHasie 1. buxenhunter 1. garyblood +0 / -19
» Game of (rys) Jan 18th, 16:41 QUADCORE 2vs2 2. rys 2. 3r1kson 1. MalHasie 1. garyblood +6 / +7
» Game of (rys) Jan 18th, 16:15 CIRCLEVECTOR 2vs2 2. rys 2. garyblood 1. oomph13 1. MalHasie +6 / +10
» Game of (tracker) Jan 18th, 15:58 SPEEDVECTOR Survivor 1. tracker 2. nooby 4. Sensation1990 3. MalHasie +2 / -6
» Game of (MalHasie) Jan 17th, 18:42 QUADCORE 2vs2 1. MalHasie 1. Curi 2. Zipper 2. lukec +6 / +13
» Game of (MalHasie) Jan 17th, 17:58 QUADCORE 2vs2 1. MalHasie 1. Curi 2. hiky40 2. ag2r +6 / +6
» Game of (MalHasie) Jan 17th, 17:13 QUADCORE 2vs2 1. MalHasie 1. Ichgewinn 2. salsafreak 2. adolfiX3 +6 / +15
» Game of (DaGehtErSteil) Jan 17th, 16:57 RADIALFADE All vs. All 1. DaGehtErSteil 2. MalHasie - - +0 / -1
» Game of (DaGehtErSteil) Jan 17th, 16:53 SPEEDVECTOR All vs. All 2. MalHasie 1. DaGehtErSteil - - +0 / -1

Next page »