Fippytus' HQ
198 XP • 1091 Skill (sdng) • 56 victories • 43 defeats
|
|
|
Modes played
|
Maps played |
Fippytus' achievements 19 / 108
|
50 The second is the first loserReach a certain amount of wins overall. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
50 I'm on world tour, byeMake a tour of lots of different maps. |
|
5 Delegated ResponsibilitySend each creep multiple times in a game. |
10 Veteran ScarsPlay a certain amount of games overall. |
1000 Bob the builderConstruct a certain amount of towers overall. |
|
30 Marathon completedPlay a certain amount of games in just 30 days. |
50 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
50 I love my wrecking ballSwing the wrecking ball. |
|
3 Time ShiftPlay a certain amount of hours overall. |
1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
Fippytus' games (89)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Spiel von Heisenberg | Mar 22nd, 21:11 | STRAYING | All vs. All | - | +6 / +24 | |||
| » Spiel von Heisenberg | Mar 18th, 19:42 | BREAK | All vs. All | - | - | +0 / -6 | ||
| » Spiel von Heisenberg | May 11th, 22:04 | BLACKWORLD | All vs. All | - | +3 / +4 | |||
| » Spiel von Heisenberg | May 11th, 21:26 | QUADCORE | All vs. All | - | +0 / -17 | |||
| » Spiel von Heisenberg | May 11th, 21:06 | WHIRLPOOL | All vs. All | - | +3 / +3 | |||
| » Spiel von Fippytus | Apr 10th, 23:39 | MONOBLUE | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Fippytus | Apr 10th, 22:52 | SPONGLE | Survivor | - | - | - | +3 / +0 | |
| » Spiel von Fippytus | Apr 10th, 22:30 | 3TOWERS | Survivor | - | - | - | +5 / +0 | |
| » Spiel von Fippytus | Apr 10th, 22:09 | MINESHAFT | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Heisenberg | Apr 10th, 21:45 | MOON | All vs. All | - | - | +4 / +14 | ||
| » Spiel von Heisenberg | Apr 10th, 21:26 | COOPRED | All vs. All | - | - | +4 / +13 | ||
| » Spiel von Heisenberg | Apr 10th, 20:57 | DOODLE | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Fippytus | Apr 9th, 22:59 | TROUBLE | Survivor | - | - | - | +1 / +0 | |
| » Spiel von Fippytus | Apr 9th, 22:55 | BLACKOUT | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Fippytus | Apr 9th, 22:38 | RUN | Survivor | - | - | - | +0 / +0 | |
| » Game of TimCole1992 | Apr 9th, 22:14 | CORRODED | Survivor | - | - | +0 / -1 | ||
| » Spiel von Heisenberg | Apr 9th, 20:51 | DEVIL | All vs. All | - | - | +0 / -6 | ||
| » Spiel von Heisenberg | Apr 9th, 20:26 | CYANIDE | All vs. All | - | - | +4 / +14 | ||
| » Spiel von Heisenberg | Apr 9th, 19:49 | LAVACHAIN | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Heisenberg | Apr 9th, 19:23 | COOPRED | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Heisenberg | Apr 9th, 18:55 | CARBON | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Heisenberg | Apr 9th, 18:35 | AURORA | Survivor Coop | - | - | +1 / +0 | ||
| » Spiel von Fippytus | Apr 9th, 18:21 | AURORA | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Fippytus | Apr 9th, 18:18 | AURORA | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Fippytus | Apr 9th, 18:00 | RESISTOR | Survivor | - | - | - | +2 / +0 | |
| » Spiel von Fippytus | Apr 9th, 17:56 | WINDMILL | Survivor | - | - | - | +0 / +0 | |
| » Spiel von Fippytus | Apr 9th, 17:38 | KELTISCHERKNOTEN | Survivor | - | - | - | +3 / +0 | |
| » Game of TimCole1992 | Apr 9th, 17:15 | MATRIX | Survivor | - | +0 / -10 | |||
| » Spiel von Heisenberg | Apr 9th, 16:31 | ZAUBERWALD | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Heisenberg | Apr 9th, 16:18 | CHESS | All vs. All | - | - | +4 / +13 | ||
| » Spiel von Heisenberg | Apr 9th, 16:03 | LIMIT | All vs. All | - | - | +4 / +13 | ||
| » Spiel von Heisenberg | Apr 9th, 15:35 | STEPPES | All vs. All | - | - | +0 / -7 | ||
| » Spiel von Heisenberg | Apr 5th, 01:54 | CUTEROACH | All vs. All | - | - | +0 / -8 | ||
| » Spiel von Heisenberg | Apr 5th, 01:38 | EASYPEASY | All vs. All | - | - | +4 / +13 | ||
| » Spiel von Heisenberg | Apr 4th, 23:37 | BIGROAD | All vs. All | - | - | +0 / -8 | ||
| » Spiel von Heisenberg | Apr 4th, 22:58 | GRINDER | All vs. All | - | - | +0 / -8 | ||
| » Spiel von Heisenberg | Apr 4th, 22:29 | DARKVECTOR | All vs. All | - | - | +0 / -9 | ||
| » Spiel von Heisenberg | Apr 4th, 21:58 | HEADQUARTERS | All vs. All | - | - | +0 / -9 | ||
| » Spiel von Heisenberg | Jan 1st, 00:00 | QUADCORE | All vs. All | - | N/A 4 |
Not logged in