B0234's HQ
9950 XP • 1480 Skill • 3133 victories • 1381 defeats
|
|
|
Modes played
|
Maps played |
B0234's achievements 43 / 108
|
120 Marathon completedPlay a certain amount of games in just 30 days. |
30 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
|
240 Time ShiftPlay a certain amount of hours overall. |
100 Who's your daddy?Reach a top X skill ranking in the highscores. |
50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
|
1000 Veteran ScarsPlay a certain amount of games overall. |
120 I'm on world tour, byeMake a tour of lots of different maps. |
12 Everybody can be a heroTake lifes with a subset of different creep types in just one game. |
|
500 The second is the first loserReach a certain amount of wins overall. |
10000 Bob the builderConstruct a certain amount of towers overall. |
3 CreepTVHost a game that is viewed by a real mob of spectators. |
|
100 Decisive SuperiorityWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
100 I love my wrecking ballSwing the wrecking ball. |
5 Delegated ResponsibilitySend each creep multiple times in a game. |
|
500 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
B0234's games (221)
XP history |
Skill history |
| Game name | Played at | Map | Game mode | Player 1 | Player 2 | Player 3 | Player 4 | Points |
|---|---|---|---|---|---|---|---|---|
| » Game of urxi | Jul 30th, 05:42 | BERINGSTRASSE | All vs. All | - | - | +4 / +4 | ||
| » Spiel von B0234 | Jul 30th, 05:21 | 4STOPS | Survivor | - | - | - | +1 / +0 | |
| » Spiel von B0234 | Jul 30th, 04:55 | BUBBLES | Survivor | - | - | - | +6 / +0 | |
| » Spiel von B0234 | Jul 30th, 04:28 | SPECIAL | Survivor | - | - | - | +6 / +0 | |
| » Spiel von B0234 | Jul 30th, 03:37 | RICHTUNGSWECHSEL | All vs. All | - | - | +4 / +8 | ||
| » Spiel von B0234 | Jul 30th, 02:39 | BUBBLES | All vs. All | - | +3 / -5 | |||
| » Game of det | Jul 30th, 02:05 | DARKVECTOR | All vs. All | - | - | +0 / -8 | ||
| » Spiel von B0234 | Jul 28th, 06:58 | MARBLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von B0234 | Jul 28th, 05:19 | RICHTUNGSWECHSEL | Survivor | - | - | - | +6 / +0 | |
| » Spiel von terminel1 | Jul 21st, 20:51 | DARKVECTOR | All vs. All | - | +3 / -5 | |||
| » Game of det | Jul 20th, 23:41 | DARKVECTOR | All vs. All | - | - | +4 / +8 | ||
| » Spiel von B0234 | Jul 14th, 19:30 | CIRCLECHAOS | All vs. All | - | - | +0 / -9 | ||
| » Game of det | Jul 14th, 06:03 | BUBBLES | All vs. All | - | - | +4 / +7 | ||
| » Game of det | Jul 14th, 04:26 | DARKVECTOR | All vs. All | - | - | +4 / +7 | ||
| » Spiel von B0234 | Jul 14th, 03:35 | RICHTUNGSWECHSEL | All vs. All | - | - | +4 / +7 | ||
| » Spiel von B0234 | Jul 13th, 19:04 | 4STOPS | Survivor | - | - | - | +1 / +0 | |
| » Game of det | Jul 9th, 20:48 | DARKVECTOR | All vs. All | - | +3 / +4 | |||
| » Game of det | Jul 7th, 17:59 | DARKVECTOR | All vs. All | - | - | +0 / -8 | ||
| » Spiel von B0234 | Jul 7th, 14:59 | CIRCLECHAOS | Survivor | - | - | - | +8 / +0 | |
| » Spiel von B0234 | Jul 7th, 14:54 | CIRCLE | Survivor | - | - | - | +0 / +0 | |
| » Spiel von B0234 | Jul 7th, 10:19 | DARKVECTOR | Survivor | - | - | - | +7 / +0 | |
| » Spiel von gebt1auf | Jul 2nd, 10:51 | BUBBLES | All vs. All | - | - | +4 / +7 | ||
| » Spiel von B0234 | Jul 2nd, 08:39 | DOODLE | Survivor | - | - | - | +6 / +0 | |
| » Spiel von B0234 | Jul 2nd, 03:10 | BLACKWORLD | Survivor | - | - | - | +6 / +0 | |
| » Game of det | Jul 2nd, 01:44 | DARKVECTOR | All vs. All | - | - | +4 / +8 | ||
| » Spiel von B0234 | Jul 2nd, 00:55 | MAGICMIKE | All vs. All | - | - | +4 / +8 | ||
| » Spiel von B0234 | Jun 30th, 21:41 | GHOSTERY | All vs. All | - | - | +4 / +9 | ||
| » Game of det | Jun 30th, 17:26 | DARKVECTOR | All vs. All | - | - | +4 / +9 | ||
| » Spiel von B0234 | Jun 30th, 15:17 | BUBBLES | All vs. All | - | - | +0 / -4 | ||
| » Game of det | Jun 30th, 02:29 | DARKVECTOR | All vs. All | - | - | +0 / -7 | ||
| » Spiel von B0234 | Jun 30th, 01:24 | DOODLE | All vs. All | - | - | +4 / +9 | ||
| » Spiel von B0234 | Jun 23rd, 03:38 | BLUEEYE | All vs. All | - | - | +0 / -8 | ||
| » Game of det | Jun 22nd, 22:05 | DARKVECTOR | All vs. All | - | - | +0 / -8 | ||
| » Game of det | Jun 22nd, 21:23 | DARKVECTOR | All vs. All | - | +3 / +4 | |||
| » Spiel von B0234 | Jun 21st, 21:52 | 4STOPS | All vs. All | - | - | +0 / -7 | ||
| » Spiel von B0234 | Jun 21st, 21:24 | DIAMONDRUSH | Survivor | - | - | +4 / +1 | ||
| » Spiel von B0234 | Jun 21st, 17:36 | GHOSTERY | All vs. All | - | - | +0 / -7 | ||
| » Spiel von B0234 | Jun 21st, 16:56 | DARKVECTOR | All vs. All | - | - | +4 / +8 | ||
| » Spiel von B0234 | Jun 21st, 16:03 | DEVIL | Survivor | - | - | - | +5 / +0 | |
| » Spiel von B0234 | Jun 21st, 14:06 | BLITZERINO | All vs. All | - | - | +4 / +7 | ||
| » Spiel von B0234 | Jun 21st, 13:19 | SOBER | All vs. All | - | - | +0 / -8 | ||
| » Spiel von B0234 | Jun 21st, 12:52 | BLACKOUT | All vs. All | - | - | +0 / -8 | ||
| » Spiel von B0234 | May 1st, 09:47 | DARKVECTOR | Survivor | - | - | - | +6 / +0 | |
| » Spiel von B0234 | Apr 28th, 14:06 | DARKVECTOR | All vs. All | - | - | +0 / -7 | ||
| » Spiel von B0234 | Apr 28th, 13:29 | TEEZEIT | Survivor | - | - | - | +5 / +0 | |
| » Spiel von B0234 | Apr 27th, 22:56 | GREENBLUEAURA | Survivor | - | - | - | +7 / +0 | |
| » Spiel von gebt1auf | Apr 23rd, 10:27 | CASCADE | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Apr 23rd, 09:50 | BUBBLES | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Apr 23rd, 09:15 | BLITZERINO | All vs. All | - | - | +4 / +7 | ||
| » Spiel von gebt1auf | Apr 23rd, 08:31 | BLITZERINO | All vs. All | - | - | +0 / -9 |
Not logged in