Ulmon's Quartier Generale
914 P.Esperienza • 995 P.Abilità (sdng) • 70 vittorie • 230 sconfitte
	
 | 
	
 | 
	
 | 
Modalità giocate
  | 
Mappe giocate | 
Ulmon's achievements 26 / 108
| 
			 50 The second is the first loserReach a certain amount of wins overall.  | 
		
			 120 I'm on world tour, byeMake a tour of lots of different maps.  | 
		
			 20 ResponsabilitàInviare ogni tipo di alieno più volte durante una partita.  | 
| 
			 50 Amo il mio demolitoreMmm... è ora di avviare il demolitore  | 
		
			 10000 Bob the builderConstruct a certain amount of towers overall.  | 
		
			 100 Superiorità DecisivaWin a competitive game that lasts a certain amount of income rounds without losing any lifes.  | 
| 
			 120 Marathon completedGiocare almeno un determinato numero di partite in 30 giorni.  | 
		
			 8 Tutti possono essere eroiTake lifes with a subset of different creep types in just one game.  | 
		
			 24 Time ShiftPlay a certain amount of hours overall.  | 
| 
			 10 Veteran ScarsGiocare un certo numero di partite totali.  | 
		
			 50 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium.  | 
		
			 1000 Hasta la vista, baby!Terminate quite a number of creeps in a single game.  | 
	
Ulmon's partite (21)
	Storico Esperienza | 
	Storico Abilità | 
| Nome della partita | Data/Ora | Mappa | Modalità di gioco | Giocatore 1 | Giocatore 2 | Giocatore 3 | Giocatore 4 | Punti | 
|---|---|---|---|---|---|---|---|---|
| » Spiel von Ulmon | Jan 1st, 01:00 | LINETOWERWARS | Sopravvivi | - | - | - | N/A 4 | |
| » Spiel von Ulmon | Jan 1st, 01:00 | BLITZERINO | Tutti vs Tutti | N/A 3 | ||||
| » Spiel von Ulmon | Jan 1st, 01:00 | QUADCORE | Sopravvivi | - | - | - | N/A 3 | |
| » Spiel von Ulmon | Jan 1st, 01:00 | EASYPEASY | Tutti vs Tutti | - | - | N/A 3 | ||
| » Spiel von ElBartoVM | Jan 1st, 01:00 | KEEPOFFTHESAND | Invia casualmente | - | N/A 3 | |||
| » Spiel von Ulmon | Jan 1st, 01:00 | ZODIAC | Tutti vs Tutti | - | N/A 3 | |||
| » Spiel von altro | Jan 1st, 01:00 | DOODLEWAR | Tutti vs Tutti | - | N/A 1 | |||
| » Spiel von Ulmon | Jan 1st, 01:00 | LONG | Sopravvivi | - | - | - | N/A 1 | |
| » Game of jlewi001 | Jan 1st, 01:00 | LINETOWERWARS | Tutti vs Tutti | - | - | N/A 1 | ||
| » Spiel von Ulmon | Jan 1st, 01:00 | LINETOWERWARS | Sopravvivi | - | - | N/A 4 | ||
| » Spiel von Ulmon | Jan 1st, 01:00 | SECONDCHANCE | Tutti vs Tutti | - | - | N/A 3 | ||
| » Game of cowchase | Jan 1st, 01:00 | TABLEWAR | Sopravvivi Coop | N/A 3 | ||||
| » Game of hatrapala | Jan 1st, 01:00 | SILVERIA | Tutti vs Tutti | - | N/A 3 | |||
| » Spiel von Ulmon | Jan 1st, 01:00 | DOODLE | Tutti vs Tutti | - | - | N/A 3 | ||
| » Spiel von Ulmon | Jan 1st, 01:00 | BERINGSTRASSE | Sopravvivi | - | - | N/A 3 | ||
| » Spiel von Ulmon | Jan 1st, 01:00 | VERLAUFEN | Sopravvivi | - | - | - | N/A 1 | |
| » Spiel von Ulmon | Jan 1st, 01:00 | DARKVECTOR | Sopravvivi | - | - | - | N/A 3 | |
| » Spiel von hrnshn2 | Jan 1st, 01:00 | GREEN | Tutti vs Tutti | N/A 3 | ||||
| » Game of Dusko | Jan 1st, 01:00 | CORRODOR | Invia casualmente | - | N/A 3 | |||
| » Spiel von real | Jan 1st, 01:00 | FLYINGANGEL | Tutti vs Tutti | N/A 3 | ||||
| » Spiel von real | Jan 1st, 01:00 | CIRCLEVECTOR | Tutti vs Tutti | - | - | N/A 3 | 
 Non sei loggato