Worf's Quartier Generale
13850 P.Esperienza • 1181 P.Abilità (sdng) • 3372 vittorie • 3072 sconfitte
|
|
|
Modalità giocate
|
Mappe giocate |
Worf's achievements 52 / 108
|
100 The sky is the limitReach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium. |
500 Who's your daddy?Reach a top X skill ranking in the highscores. |
240 Marathon completedGiocare almeno un determinato numero di partite in 30 giorni. |
|
10000 Hasta la vista, baby!Terminate quite a number of creeps in a single game. |
20 The condemned live longerWin with just a fraction of the income of every opponent (at least 2 opponents, in percent). |
1000 What banking crisis?Win a game with a dominating income (at least 2 opponents, in percent). |
|
100000 Bob the builderConstruct a certain amount of towers overall. |
Kind SoulDiventa CreepTD PRO! |
1000 Veteran ScarsGiocare un certo numero di partite totali. |
|
240 Time ShiftPlay a certain amount of hours overall. |
100 Amo il mio demolitoreMmm... è ora di avviare il demolitore |
120 I'm on world tour, byeMake a tour of lots of different maps. |
|
500 The second is the first loserReach a certain amount of wins overall. |
20 ResponsabilitàInviare ogni tipo di alieno più volte durante una partita. |
100 Superiorità DecisivaWin a competitive game that lasts a certain amount of income rounds without losing any lifes. |
|
3 CreepTVHost a game that is viewed by a real mob of spectators. |
12 Tutti possono essere eroiTake lifes with a subset of different creep types in just one game. |
Worf's partite (631)
Storico Esperienza |
Storico Abilità |
| Nome della partita | Data/Ora | Mappa | Modalità di gioco | Giocatore 1 | Giocatore 2 | Giocatore 3 | Giocatore 4 | Punti |
|---|---|---|---|---|---|---|---|---|
| » Spiel von Worf | Jun 13th, 13:35 | GRINDER | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 13th, 12:20 | SHOOPDAWHOOP | Sopravvivi | - | - | - | +1 / +0 | |
| » Game of Tobiplomi | Jun 12th, 21:37 | UNDERBLUE | Sopravvivi | - | +6 / +14 | |||
| » Spiel von Worf | Jun 12th, 09:29 | GRASSATTACK | Sopravvivi | - | - | - | +6 / +0 | |
| » Spiel von Worf | Jun 12th, 08:56 | ORIGINS | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 12th, 08:34 | ORIGINS | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 12th, 07:31 | BLOSSOM | Sopravvivi | - | - | - | +4 / +0 | |
| » Spiel von Worf | Jun 12th, 07:06 | BLOSSOM | Sopravvivi | - | - | - | +3 / +0 | |
| » Game of Tobiplomi | Jun 11th, 21:39 | WALDGEIST | Sopravvivi | +8 / +22 | ||||
| » Spiel von Worf | Jun 11th, 21:19 | REDORB | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 11th, 20:23 | SENFGLAS | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 11th, 19:56 | CAMO | Sopravvivi | - | - | - | +1 / +0 | |
| » Spiel von Worf | Jun 11th, 12:46 | SPECIAL | Sopravvivi | - | - | - | +4 / +0 | |
| » Spiel von Worf | Jun 11th, 10:50 | STONEHEAD | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 11th, 07:36 | DOODLE | Sopravvivi | - | - | - | +4 / +0 | |
| » Spiel von Worf | Jun 10th, 21:02 | UNREAL | Sopravvivi | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 10th, 20:39 | UNREAL | Sopravvivi | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 10th, 18:31 | LOOPWAY | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 10th, 15:07 | RUBYTILES | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 10th, 15:04 | RUBYTILES | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 10th, 15:00 | RUBYTILES | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 10th, 14:57 | RUBYTILES | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 10th, 14:54 | RUBYTILES | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 10th, 13:51 | DOODLE | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 10th, 10:49 | ARENA | Sopravvivi | - | - | - | +6 / +0 | |
| » Game of TimCole1992 | Jun 10th, 09:58 | GREENWORLD | Sopravvivi | - | - | +0 / -6 | ||
| » Spiel von Worf | Jun 10th, 09:33 | CIRCLECHAOS | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 9th, 20:13 | MISTIC | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 9th, 20:09 | MISTIC | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 9th, 15:51 | BROMIUM | Sopravvivi | - | - | - | +0 / +0 | |
| » Game of TimCole1992 | Jun 9th, 14:27 | PGGREENPOWER | Sopravvivi | - | - | +0 / -7 | ||
| » Game of TimCole1992 | Jun 9th, 12:18 | JUNGLETOUR | Sopravvivi | - | - | +0 / -7 | ||
| » Spiel von Worf | Jun 9th, 09:12 | MAGICMIKE | Sopravvivi | - | - | - | +4 / +0 | |
| » Spiel von Worf | Jun 9th, 07:51 | MAGICMIKE | Sopravvivi | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 9th, 07:29 | MAGICMIKE | Sopravvivi | - | - | - | +1 / +0 | |
| » Spiel von Worf | Jun 8th, 18:45 | BLACKWORLD | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 8th, 14:48 | ARIDLANDS | Sopravvivi | - | - | - | +1 / +0 | |
| » Game of TimCole1992 | Jun 8th, 13:24 | GREEN | Sopravvivi | - | - | +0 / -8 | ||
| » Spiel von Worf | Jun 8th, 12:34 | MARBLE | Sopravvivi | - | - | - | +4 / +0 | |
| » Spiel von Worf | Jun 8th, 09:05 | CARBON | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 8th, 08:14 | MONOBLUE | Sopravvivi | - | - | - | +3 / +0 | |
| » Spiel von Worf | Jun 8th, 08:11 | MONOBLUE | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 8th, 07:48 | ZAUBERWALD | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 8th, 07:44 | ZAUBERWALD | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 8th, 05:59 | GREENWORLD | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 7th, 19:33 | GREENWORLD | Sopravvivi | - | - | - | +0 / +0 | |
| » Spiel von Worf | Jun 7th, 18:23 | ARIDLANDS | Sopravvivi | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 7th, 17:36 | ZERODIVIDE | Sopravvivi | - | - | - | +1 / +0 | |
| » Spiel von Worf | Jun 7th, 16:32 | RUBYTILES | Sopravvivi | - | - | - | +2 / +0 | |
| » Spiel von Worf | Jun 7th, 16:09 | RUBYTILES | Sopravvivi | - | - | - | +1 / +0 |
Non sei loggato