azikoboss' HQ
61 XP • 1031 Skill (sdng) • 22 Siege • 24 Niederlagen
|
|
|
Gespielte Modi
|
Gespielte Karten |
azikoboss' Errungenschaften 14 / 108
|
25 Ich bin auf Weltreise, tschöUnternimm eine Reise durch viele verschiedene Karten. |
30 Marathon abgeschlossenSpiele eine vorgebene Anzahl an Spielen in nur 30 Tagen. |
50 Alles ist möglichErreiche eine bestimmte Einkommensrunde in einem Survivor-Spiel auf einer 16x16 Karte mit einer KI-Schwierigkeit von mindestens mittel. |
|
1000 Bob der BaumeisterErrichte eine feste Anzahl an Türmen insgesamt. |
3 ZeitverschiebungSpiele eine gewisse Anzahl an Stunden insgesamt. |
150 Welche Bankenkrise?Gewinne ein Spiel mit einem dominierenden Einkommen (mindestens 2 Gegner, in Prozent). |
|
10 Narben eines VeteranenSpiele eine festgelegte Anzahl an Spielen insgesamt. |
5 Der Zweite ist der erste VerliererErreiche eine vorgebene Anzahl an Siegen insgesamt. |
2 Delegierte VerantwortungSende jede Creep-Art mehrfach in einem Spiel. |
|
1000 Hasta la vista, baby!Terminiere etliche Creeps in einem einzigen Spiel. |
4 Jeder kann ein Held seinZiehe Leben mit verschiedenen Creep-Arten in nur einem Spiel. |
azikoboss' Spiele (42)
XP-Verlauf |
Skill-Verlauf |
| Spielname | Gespielt | Karte | Spiel-Modus | Spieler 1 | Spieler 2 | Spieler 3 | Spieler 4 | Punkte |
|---|---|---|---|---|---|---|---|---|
| » Game of azikoboss | Aug 23rd, 16:49 | SHOOPDAWHOOP | Survivor | - | - | - | +2 / +0 | |
| » Game of azikoboss | Mar 12th, 18:06 | CAMO | Survivor | - | - | - | +1 / +0 | |
| » Game of azikoboss | Mar 12th, 16:46 | HEXAFROST | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 16:31 | SPEEDCOOP | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 13:41 | UNREAL | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 13:14 | WILDGRAS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 13:09 | KANALVERKEHR | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 12:59 | ISLANDS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 12:43 | ISLANDS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 11:54 | BLACKART | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 11:42 | BOMB | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 12th, 11:33 | UPTHERIVER | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 12:35 | TWOWAYS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 12:13 | CONSTELLATION | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 12:02 | AURORA | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 11:54 | LEDERHAUT | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 11:39 | GOLDWORLD | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 11:22 | LIGHTVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 11th, 11:03 | LOOPWAY | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 15:57 | FOCUS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 15:36 | COOPRED | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 14:57 | CHECKMATE | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 14:34 | FOCUS | Survivor | - | - | - | +1 / +0 | |
| » Game of azikoboss | Mar 10th, 12:25 | ASTURCON | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 10:07 | CORRODED | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 10:01 | JUNGLE | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 10th, 08:55 | JAPANVEKTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 7th, 12:13 | RETROINDUSTRIA | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 7th, 12:05 | ANTICOOP | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 7th, 11:49 | BIGARENA | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 20:21 | 4STOPS | Survivor | - | - | - | +1 / +0 | |
| » Game of azikoboss | Mar 6th, 20:01 | RICHTUNGSWECHSEL | Survivor | - | - | - | +1 / +0 | |
| » Game of azikoboss | Mar 6th, 18:59 | ANCIENTISLANDS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 18:46 | GRUNGE | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 18:32 | INTRUDER | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 17:42 | BAY | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 17:24 | LIGHTVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 17:12 | CIRCLEVECTOR | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 17:01 | LIONKING | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 16:50 | ZEUS | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 16:38 | BLUECHERRY | Survivor | - | - | - | +0 / +0 | |
| » Game of azikoboss | Mar 6th, 14:39 | BIGARENA | Survivor | - | - | - | +0 / +0 |
Nicht angemeldet