Not logged in

Go to profile:  

427's HQ

1230 XP • 1083 Skill (sdng) • 475 victories • 569 defeats

Maps I like

None

Maps I dislike

None

Modes played
248
92
44
22
12
12
4
4
All vs. All Survivor 2vs2 Coop Send to random 2vs2 Survivor Coop Send to next 2vs2 Survivor Coop
Maps played
QUADCORE 30 times
DARKVECTOR 21 times
BUBBLES 21 times
4STOPS 17 times
LINETOWERWARS 17 times
RICHTUNGSWECHSEL 12 times
ARENA 11 times
HANDY 11 times
CIRCLEVECTOR 10 times
BLUEWORLD 10 times
VERLAUFEN 9 times
HELLMARCH 9 times
NOVA 8 times
PINKPLANET 8 times
SPEEDVECTOR 8 times
STONES 8 times
FLYINGORB 7 times
VORTEX 7 times
SPECIAL 7 times
CORRODED 7 times

427's achievements 43 / 108

10000

Bob the builder

Construct a certain amount of towers overall.

100

The sky is the limit

Reach a certain income round in a Survivor game on a 16x16 map with an AI difficulty of at least medium.

10

No milk today

Just...have bad luck.

1000

Who's your daddy?

Reach a top X skill ranking in the highscores.

3

CreepTV

Host a game that is viewed by a real mob of spectators.

120

Marathon completed

Play a certain amount of games in just 30 days.

24

Time Shift

Play a certain amount of hours overall.

10

Payday

Win lots of bets.

12

Everybody can be a hero

Take lifes with a subset of different creep types in just one game.

100

Veteran Scars

Play a certain amount of games overall.

100

Decisive Superiority

Win a competitive game that lasts a certain amount of income rounds without losing any lifes.

50

I'm on world tour, bye

Make a tour of lots of different maps.

50

The second is the first loser

Reach a certain amount of wins overall.

20

Delegated Responsibility

Send each creep multiple times in a game.

100

I love my wrecking ball

Swing the wrecking ball.

500

What banking crisis?

Win a game with a dominating income (at least 2 opponents, in percent).

20

The condemned live longer

Win with just a fraction of the income of every opponent (at least 2 opponents, in percent).

1000

Hasta la vista, baby!

Terminate quite a number of creeps in a single game.

427's games (438)

XP history
Skill history
Game name Played at Map Game mode Player 1 Player 2 Player 3 Player 4 Points
» Game of Tungstenio Dec 17th, 22:12 LABYRINTH Survivor 1. Obernoob 2. ccdrake 4. Tungstenio 3. 427 +2 / -1
» Game of 427 Dec 17th, 21:04 OLDPAPER All vs. All 3. 427 1. Marzi 2. Marque 4. nono1 +2 / -16
» Game of speeta Dec 17th, 20:40 NOVA All vs. All - 3. 427 1. speeta 2. messi91 +0 / -8
» Game of 427 Dec 17th, 00:18 DEFCON 2vs2 Coop 2. 427 2. aspden89 1. waldmensch 1. MrMart +0 / -17
» Spiel von matzex2 Dec 16th, 23:41 SKYRA 2vs2 Coop 2. matzex2 2. 427 1. nono1 1. aspden89 +0 / -21
» Spiel von matzex2 Dec 16th, 23:33 LONGSPEEDVEC 2vs2 Coop 2. matzex2 2. nono1 1. 427 1. aspden89 +6 / +12
» Spiel von Lachsfurz Dec 16th, 21:36 QUADCORE All vs. All 3. Lachsfurz 4. majortom4000 1. 427 2. Dimples376 +8 / +25
» Game of Westfalen Dec 16th, 19:54 SPEEDVECTOR All vs. All 2. xonxox 3. heezy 4. 427 1. Westfalen +0 / -20
» Game of Westfalen Dec 16th, 19:29 HANDY All vs. All 2. xonxox 4. PsamaThide 3. 427 1. Westfalen +2 / -6
» Spiel von Etagergnok Dec 15th, 21:37 STONES 2vs2 1. Etagergnok 1. ArenaBoB 2. 427 2. wayneman +0 / -11
» Game of ivansuker Dec 14th, 17:53 QUADCORE 2vs2 2. ivansuker 2. eniigma99 1. 427 1. TX88 +6 / +3
» Spiel von LOLomfg Dec 13th, 00:17 LABYRINTH Send to random 1. LOLomfg 3. 427 2. Kaashaas 4. Inari +2 / +0
» Spiel von Magneta Dec 12th, 20:52 DARKVECTOR All vs. All 3. Magneta 2. TymoToYZ 4. 427 1. Tampon +0 / -20
» Spiel von Varyl Dec 12th, 18:47 BLOODLINES All vs. All 3. Varyl 2. sality91 1. 427 4. CoverMe +8 / +12
» Game of creeper83 Dec 12th, 00:35 DONTWORRY Send to random 1. MaSchram 2. lap3 4. creeper83 3. 427 +2 / +0
» Spiel von Kickschuh1 Dec 12th, 00:00 BUBBLES All vs. All 3. Kickschuh10 4. topf 1. mlburgoon 2. 427 +4 / +3
» Game of Razulus Dec 11th, 22:37 LINETOWERWARS 2vs2 Coop 1. HFE 1. 427 2. Razulus 2. 312 +6 / +18
» Game of pycus Dec 10th, 20:15 DEJAVU All vs. All 1. pycus 3. Wurstbrot 2. 427 4. CrocoDoc +4 / +10
» Game of Sinktheboat Dec 10th, 19:46 CIRCLEVECTOR All vs. All 2. Sinktheboat 4. JustinLarson 3. Joz 1. 427 +8 / +11
» Game of Firefly Dec 10th, 19:18 HANDY All vs. All 3. Wurstbrot 4. 427 1. michaelgl 2. Firefly +0 / -18
» Spiel von zerschranz Dec 10th, 18:52 4STOPS All vs. All 1. zerschranzer 4. kombajns 2. valoko34se 3. 427 +2 / -20
» Jogo de valoko34se Dec 9th, 22:00 KEEPOFFTHEGRASS All vs. All 4. hobrut 2. valoko34se 3. 427 1. Alain1405 +2 / -14
» Spiel von CrocoDoc Dec 9th, 21:35 SENFGLAS All vs. All 4. TymoToYZ 2. 427 3. CrocoDoc 1. gebt1auf +4 / +7
» Game of Zuuuummmmm Dec 9th, 21:14 VORTEX 2vs2 2. er8ser 2. 427 1. Tzadeek 1. Zuuuummmmm +0 / -17
» Spiel von BenediktXV Dec 9th, 20:38 CIRCLEVECTOR Survivor 2. BenediktXVI 3. MfG123 1. 427 4. TymoToYZ +8 / +19
» Game of Jackel Dec 8th, 21:59 EIGHTORB All vs. All 1. Jackel 4. kAAAtsu 3. 427 2. Wormus +2 / -18
» Game of 427 Dec 8th, 21:29 BUBBLES Survivor 3. 427 4. bihface 2. Oldie 1. DrBoB +2 / -11
» Spiel von DrBoB Dec 8th, 20:58 VERLAUFEN Survivor 2. DrBoB 3. Wormus 1. 427 4. SmashTheNerd +8 / +21
» Spiel von DrBoB Dec 8th, 20:28 RENEGADE Survivor 3. DrBoB 2. karatekick 1. 427 4. kasikas +8 / +22
» Jogo de valoko34se Dec 8th, 18:32 CORRODED All vs. All 1. ikedelic 2. Wormus 3. valoko34se 4. 427 +0 / -25
» Game of Savvi Dec 8th, 15:56 CIRCLEVECTOR All vs. All 3. Diluvian 1. ZanderXsicht 4. 427 2. Savvi +0 / -20
» Game of Sunshine33 Dec 8th, 13:48 DARKVECTOR All vs. All 3. spanacu 4. 427 1. NULL 2. Sunshine33 +0 / -14
» Spiel von FaMouSPrin Dec 8th, 12:53 INDUSTRY Survivor 3. FaMouSPrinZ 4. Ramoti 1. bonebreaker 2. 427 +4 / +0
» Spiel von dschast Dec 8th, 12:15 QUADCORE All vs. All 1. dschast 3. spanacu 4. Wurstbrot 2. 427 +4 / +4
» Game of 427 Dec 8th, 11:37 VIRUS All vs. All 2. 427 1. 211 - - +0 / -7
» Game of 427 Dec 8th, 11:13 NOVA All vs. All 2. 427 1. 211 - - +0 / -7
» Game of oxiid Dec 7th, 19:05 QUADCORE All vs. All 2. dano0b 3. oxiid 4. 427 1. Sunshine33 +0 / -25
» Game of 427 Dec 7th, 16:17 SPONGLE All vs. All 4. 427 1. penq 3. Corrado 2. BeyBLADE +0 / -10
» Game of 427 Dec 7th, 13:57 BUBBLES All vs. All 1. 427 3. penq 2. ElBartoVM 4. Anno17 +8 / +26
» Game of Sunshine33 Dec 7th, 13:00 CIRCLEVECTOR All vs. All 1. Sunshine33 2. moepmoep 4. 427 3. Corrado +0 / -11
» Spiel von rSalamande Nov 28th, 20:56 ATOMIC All vs. All 3. rSalamander 4. 427 2. Marszlol 1. weed4speed +0 / -31
» Game of MasterNIC Nov 28th, 19:24 LIMIT Survivor 3. MasterNIC 2. 427 1. huahua 4. McCriddle +4 / -6
» Game of ikedelic Nov 27th, 21:48 QUADCORE Send to random 1. ikedelic 2. Hadesso 3. 427 - +0 / +0
» Game of speeta Nov 27th, 20:57 NOVA All vs. All 2. 427 3. Molly 1. speeta 4. mlburgoon +4 / +3
» Game of Deminem Nov 27th, 20:33 NOVA All vs. All 3. Deminem 2. Molly 1. 427 4. tired +8 / +9
» Spiel von Rafaliciou Nov 27th, 19:36 GRASSLAND 2vs2 Coop 1. Rafalicious 1. IFYA 2. 427 2. Brionac +0 / -20
» Spiel von paviliondv Nov 26th, 18:58 CORRODED Send to random 2. paviliondv7 1. Egoistic 3. 427 - +0 / +0
» Spiel von gnomers Nov 25th, 22:26 CORRODED Survivor 2. gnomers 1. 427 - - +4 / +6
» Game of BossMan1 Nov 25th, 21:21 BUBBLES All vs. All 2. Syntagma 4. mlburgoon 1. BossMan1 3. 427 +2 / -14
» Game of 427 Nov 25th, 20:58 ICEFLAME 2vs2 Coop 2. 427 2. Zuuuummmmm 1. Royalflush 1. Holzi91 +0 / -1

First page   |   « Previous page   -   Next page »